Steve West: Career Statistics

Position: Defenseman
Height: 6’-0”
Weight: 187 lbs
DOB: 2/23/90
Hometown: Milford, Mich.
Previous team: US Under-18 Team
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2008-2009 | Ohio State | 7 | 0 | 1 | 1 | 0.14 | 2 | 4 | 0.57 | 0 | 0 | 0 | 0 |
| Career Totals | 7 | 0 | 1 | 1 | 0.14 | 2 | 4 | 0.57 | 0 | 0 | 0 | 0 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 11/08/08 | Michigan State | 0 | 0 | 0 | 1 | 2:00 | Penalties Closing Hand on Puck 12:53 (3rd) | |
| 11/14/08 | vs. Robert Morris | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Pelletier (Dalpe, West) 5:19 (2nd) | |
| 11/21/08 | @Northern Michigan | 0 | 0 | 0 | 1 | 2:00 | Penalties Obs.-Hooking 14:42 (1st) | |
| 11/22/08 | @Northern Michigan | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/29/08 | Nebraska-Omaha | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/30/09 | @Alaska | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/31/09 | @Alaska | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 0 | 1 | 1 | 2 | 4:00 |

