Jarred Smith: Career Statistics

Position: Forward
Height: 6’-0”
Weight: 195 lbs
DOB: 4/26/88
Hometown: Pepper Pike, Ohio
Previous team: Bridgewater Bandits
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2008-2009 | Brown | 30 | 4 | 3 | 7 | 0.23 | 3 | 6 | 0.20 | 2 | 0 | 1 | 0 |
| 2009-2010 | Brown | 37 | 5 | 4 | 9 | 0.24 | 6 | 12 | 0.32 | 0 | 0 | 0 | 0 |
| 2010-2011 | Brown | 26 | 2 | 6 | 8 | 0.31 | 6 | 12 | 0.46 | 0 | 0 | 1 | 0 |
| 2011-2012 | Brown | 32 | 4 | 2 | 6 | 0.19 | 7 | 14 | 0.44 | 0 | 0 | 0 | 0 |
| Career Totals | 125 | 15 | 15 | 30 | 0.24 | 22 | 44 | 0.35 | 2 | 0 | 2 | 0 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/28/11 | @Dartmouth | 1 | 0 | 1 | 1 | 2:00 | Scoring 1: Smith (Carrier, Zaires) 1:08 (3rd) Penalties Embellishment 18:40 (2nd) | |
| 10/29/11 | vs. Princeton | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/04/11 | Colgate | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/05/11 | Cornell | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 2:06 (3rd) | |
| 11/11/11 | @Union | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/12/11 | @Rensselaer | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/19/11 | @Army | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/22/11 | American International | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/26/11 | @Holy Cross | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/01/11 | @Yale | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/03/11 | Yale | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/30/11 | @New Hampshire | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/01/12 | @Providence | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/06/12 | Princeton | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/07/12 | Quinnipiac | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/14/12 | @Clarkson | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 8:00 (1st) | |
| 01/15/12 | @St. Lawrence | 0 | 1 | 1 | 1 | 2:00 | Scoring 3: Zaires (Smith, Farnham) 1:02 (3rd) Penalties Tripping 13:31 (3rd) | |
| 01/20/12 | Rensselaer | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/21/12 | Union | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/27/12 | @Dartmouth | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/28/12 | @Harvard | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Smith (Drolet, Wolff) 2:34 (2nd) | |
| 02/03/12 | Clarkson | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/04/12 | St. Lawrence | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 14:02 (2nd) | |
| 02/10/12 | @Cornell | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/11/12 | @Colgate | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/17/12 | Harvard | 1 | 0 | 1 | 1 | 2:00 | Scoring 1: Smith (Juola, Robertson) 1:50 (2nd) Penalties Hooking 8:38 (1st) | |
| 02/18/12 | Dartmouth | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/24/12 | @Quinnipiac | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/25/12 | @Princeton | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/02/12 | @Quinnipiac | 1 | 1 | 2 | 0 | 0:00 | Scoring 1: Smith (Quick, Zaires) 17:44 (1st) 3: Zaires (Quick, Smith) 17:12 (3rd) | |
| 03/03/12 | @Quinnipiac | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/04/12 | @Quinnipiac | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 1:00 (1st) | |
| Totals | 4 | 2 | 6 | 7 | 14:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/29/10 | @Yale | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/19/10 | @Colgate | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/20/10 | @Cornell | 0 | 2 | 2 | 0 | 0:00 | Scoring 1: Wahl (Fratkin, Smith) 11:42 (1st) 3: Fratkin (Smith, Robertson) 9:38 (3rd) | |
| 11/23/10 | @New Hampshire | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 4:00 (1st) | |
| 11/27/10 | @Boston University | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/03/10 | Union | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/04/10 | Rensselaer | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/07/10 | Providence | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 11:22 (1st) | |
| 01/01/11 | vs. Boston University | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/02/11 | vs. Minnesota State | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/07/11 | @Harvard | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/08/11 | @Dartmouth | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 11:28 (2nd) | |
| 01/15/11 | @Yale | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 4:43 (1st) | |
| 01/21/11 | St. Lawrence | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/22/11 | Clarkson | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/29/11 | @Union | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Farnham (Smith, Juola) 8:58 (3rd) | |
| 02/04/11 | Dartmouth | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/11/11 | @Clarkson | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/12/11 | @St. Lawrence | 0 | 2 | 2 | 0 | 0:00 | Scoring 1: Brownschidle (Farnham, Smith) 0:46 (1st) 4: Hathaway (Smith, Wolff) 4:02 (2nd) | |
| 02/18/11 | @Princeton | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding the Stick 9:33 (1st) | |
| 02/19/11 | @Quinnipiac | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 15:10 (3rd) | |
| 02/22/11 | Harvard | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/25/11 | Cornell | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Brownschidle (Smith, Robertson) 0:30(ot) | |
| 02/26/11 | Colgate | 2 | 0 | 2 | 0 | 0:00 | Scoring 5: Smith (Farnham, Carrier) 2:06 (3rd) 6: Smith (Wolff, Brownschidle) 18:12 (3rd) | |
| 03/04/11 | @Quinnipiac | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/05/11 | @Quinnipiac | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 2 | 6 | 8 | 6 | 12:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/30/09 | @Princeton | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/06/09 | @Union | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/07/09 | @Rensselaer | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/13/09 | Colgate | 0 | 0 | 0 | 1 | 2:00 | Penalties Cross-checking 3:18 (1st) | |
| 11/14/09 | Cornell | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/17/09 | @Providence | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/21/09 | Yale | 1 | 1 | 2 | 0 | 0:00 | Scoring 1: Zolnierczyk (Smith, Senecal) 10:03 (1st) 3: Smith (Zolnierczyk, Senecal) 15:39 (2nd) | |
| 11/24/09 | Bentley | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 16:23 (2nd) | |
| 11/28/09 | Connecticut | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/01/09 | @Harvard | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Smith (Pietrus) 18:02 (1st) | |
| 12/04/09 | Princeton | 0 | 0 | 0 | 1 | 2:00 | Penalties Slashing 2:10 (3rd) | |
| 12/05/09 | Quinnipiac | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/08/09 | American International | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/02/10 | @St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/03/10 | @St. Cloud State | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Smith (Russell, Pietrus) 13:58 (2nd) | |
| 01/08/10 | @Dartmouth | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/16/10 | @Yale | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/22/10 | @St. Lawrence | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/23/10 | @Clarkson | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Smith (Pietrus, Crowley) 11:24 (1st) | |
| 01/29/10 | Rensselaer | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/30/10 | Union | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Maclellan (Smith, Pietrus) 4:15 (2nd) | |
| 02/05/10 | Harvard | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Drolet (McMonagle, Smith) 14:56 (2nd) | |
| 02/06/10 | Dartmouth | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/12/10 | @Cornell | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/13/10 | @Colgate | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/19/10 | Clarkson | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/20/10 | St. Lawrence | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/26/10 | @Quinnipiac | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Brownschidle (Smith, Russell) 8:57 (1st) | |
| 02/27/10 | @Princeton | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/05/10 | @Rensselaer | 1 | 0 | 1 | 2 | 4:00 | Scoring 1: Smith (Brownschidle, Fratkin) 1:40 (3rd) Penalties Slashing 10:52 (2nd), Slashing 10:52 (2nd) | |
| 03/06/10 | @Rensselaer | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/07/10 | @Rensselaer | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/12/10 | @Yale | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 10:06 (1st) | |
| 03/13/10 | @Yale | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/14/10 | @Yale | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/19/10 | vs. Cornell | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/20/10 | vs. St. Lawrence | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 5 | 4 | 9 | 6 | 12:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/31/08 | Princeton | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/01/08 | Yale | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/18/08 | Harvard | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/25/08 | Yale | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/29/08 | Connecticut | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/05/08 | Union | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Maclellan (Smith, Griffin) 7:22 (2nd) | |
| 12/06/08 | Rensselaer | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/09/08 | Providence | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/02/09 | @Minnesota | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/03/09 | vs. Western Michigan | 0 | 0 | 0 | 1 | 2:00 | Penalties High-sticking 16:37 (2nd) | |
| 01/09/09 | @Harvard | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Buvinow (Vokes, Smith) 6x5 14:55 (3rd) | |
| 01/10/09 | @Dartmouth | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/16/09 | St. Lawrence | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/17/09 | Clarkson | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/23/09 | @Colgate | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Smith (Slais, Vokes) 6x5 19:48 (2nd) | |
| 01/24/09 | @Cornell | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Smith (Volpatti, Buvinow) 0:51 (3rd) | |
| 01/30/09 | Quinnipiac | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/31/09 | Princeton | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/06/09 | Dartmouth | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Smith (Vokes, Buvinow) 6x5 18:18 (2nd) | |
| 02/07/09 | @Merrimack | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 19:02 (2nd) | |
| 02/13/09 | @Rensselaer | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Volpatti (Buvinow, Smith) 6x5 0:41 (2nd) | |
| 02/14/09 | @Union | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/20/09 | @Princeton | 0 | 0 | 0 | 1 | 2:00 | Penalties Elbowing 10:25 (3rd) | |
| 02/21/09 | @Quinnipiac | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/27/09 | Colgate | 1 | 0 | 1 | 0 | 0:00 | Scoring 3: Smith (Farnham, Maclellan) 16:17 (3rd) | |
| 02/28/09 | Cornell | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/06/09 | @Harvard | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/07/09 | @Harvard | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/13/09 | @Yale | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/14/09 | @Yale | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 4 | 3 | 7 | 3 | 6:00 |

