Chris Rawlings: Career Statistics

Position: Goalie
Height: 6’-5”
Weight: 220 lbs
DOB: 9/19/88
Hometown: North Delta, British Columbia
Previous team: Cowischan Valley Capitals
Season totals
| Season | Team | GP | Min | GA | SV | Shots | SV% | GAA | Record | Win% | Pen | PIM | PIM/G | G | A | Pts |
| 2009-2010 | Northeastern | 31 | 1822:09 | 86 | 905 | 991 | .913 | 2.83 | 15-14-2 | .516 | 1 | 2 | 0.06 | 0 | 2 | 2 |
| 2010-2011 | Northeastern | 35 | 2034:26 | 91 | 1040 | 1131 | .920 | 2.68 | 12-13-8 | .485 | 1 | 2 | 0.06 | 0 | 0 | 0 |
| 2011-2012 | Northeastern | 31 | 1771:56 | 80 | 878 | 958 | .916 | 2.71 | 12-14-5 | .468 | 1 | 2 | 0.06 | 0 | 2 | 2 |
| 2012-2013 | Northeastern | 26 | 1398:30 | 75 | 699 | 774 | .903 | 3.22 | 8-14-1 | .370 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Career Totals | 123 | 7027:01 | 332 | 3522 | 3854 | .914 | 2.83 | 47-55-16 | .466 | 3 | 6 | 0.05 | 0 | 4 | 4 |
Game by game
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | ||
| 10/10/12 | Merrimack | 2 | 32 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 10/13/12 | Boston College | 1 | 31 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 10/20/12 | @Boston College | 3 | 24 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 10/26/12 | @New Hampshire | 3 | 11 | 26:40 | N | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/03/12 | @Merrimack | 3 | 29 | 59:04 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/10/12 | Alabama-Huntsville | 0 | 19 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 11/11/12 | Alabama-Huntsville | 1 | 24 | 59:57 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/16/12 | @Providence | 3 | 10 | 22:51 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/30/12 | @Massachusetts | 0 | 31 | 59:59 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 12/01/12 | Massachusetts | 5 | 40 | 59:52 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 12/08/12 | @Massachusetts-Lowell | 2 | 27 | 58:32 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 12/29/12 | @Harvard | 1 | 34 | 59:58 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/05/13 | Bentley | 5 | 26 | 58:42 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/11/13 | Maine | 1 | 42 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/18/13 | @Boston University | 5 | 29 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/19/13 | Boston College | 6 | 10 | 28:52 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/01/13 | New Hampshire | 3 | 24 | 57:46 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/04/13 | @Boston University | 2 | 32 | 59:59 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/11/13 | @Boston College | 5 | 24 | 59:50 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/15/13 | Vermont | 2 | 32 | 59:18 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/19/13 | @Massachusetts | 4 | 28 | 40:00 | N | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/23/13 | Providence | 3 | 36 | 58:59 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 03/01/13 | @Maine | 2 | 31 | 59:35 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 03/02/13 | @Maine | 4 | 13 | 25:12 | N | 0 | 0 | 0 | 0 | 0:00 | ||||
| 03/08/13 | Boston University | 4 | 33 | 58:30 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 03/09/13 | @Boston University | 5 | 27 | 59:54 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| Totals | 75 | 699 | 1398:30 | 8-14-1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | ||
| 10/07/11 | Massachusetts | 3 | 36 | 63:48 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 10/09/11 | @Maine | 6 | 23 | 48:08 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 10/14/11 | New Hampshire | 0 | 27 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 10/21/11 | @Merrimack | 3 | 36 | 46:04 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 10/22/11 | Boston College | 4 | 39 | 63:58 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/04/11 | @Merrimack | 1 | 34 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/05/11 | Merrimack | 3 | 28 | 61:56 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/11/11 | @Boston College | 2 | 34 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/12/11 | @Massachusetts | 3 | 39 | 59:24 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/18/11 | @Providence | 2 | 19 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/19/11 | Vermont | 1 | 38 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/25/11 | @Michigan | 1 | 33 | 60:00 | W | 0 | 1 | 1 | 0 | 0:00 | ||||
| 12/02/11 | @Notre Dame | 2 | 25 | 60:00 | W | 0 | 0 | 0 | 1 | 2:00 | Penalties Slashing 16:03 (2nd) | |||
| 12/03/11 | @Notre Dame | 1 | 22 | 60:00 | W | 0 | 1 | 1 | 0 | 0:00 | ||||
| 12/10/11 | Massachusetts-Lowell | 2 | 38 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 12/30/11 | @Princeton | 3 | 23 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 12/31/11 | @Minnesota | 2 | 31 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/13/12 | Boston University | 4 | 26 | 58:40 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/14/12 | @Boston College | 2 | 28 | 59:12 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/20/12 | @Massachusetts-Lowell | 4 | 28 | 59:33 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/21/12 | Massachusetts-Lowell | 3 | 22 | 62:50 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/27/12 | @Vermont | 3 | 31 | 59:50 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/28/12 | @Vermont | 2 | 23 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/03/12 | Massachusetts | 3 | 28 | 60:21 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/06/12 | @Boston College | 5 | 24 | 39:52 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/10/12 | @New Hampshire | 3 | 28 | 58:31 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/17/12 | Providence | 1 | 22 | 64:57 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/18/12 | Providence | 2 | 47 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/24/12 | Maine | 2 | 29 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/25/12 | Maine | 3 | 1 | 9:52 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 03/02/12 | @Boston University | 4 | 16 | 40:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| Totals | 80 | 878 | 1771:56 | 12-14-5 | 1 | 0 | 2 | 2 | 1 | 2:00 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | ||
| 10/08/10 | @Providence | 3 | 26 | 59:16 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 10/09/10 | Boston College | 1 | 33 | 59:57 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 10/15/10 | Rensselaer | 2 | 29 | 64:46 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 10/22/10 | New Hampshire | 2 | 43 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 10/23/10 | @Massachusetts-Lowell | 1 | 39 | 59:58 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 10/29/10 | Holy Cross | 4 | 21 | 61:20 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/05/10 | Niagara | 4 | 30 | 59:30 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/12/10 | @Maine | 3 | 30 | 59:09 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/13/10 | @Maine | 4 | 36 | 58:43 | L | 0 | 0 | 0 | 1 | 2:00 | Penalties Slashing 7:19 (3rd) | |||
| 11/19/10 | @Providence | 3 | 36 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/20/10 | Providence | 0 | 29 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 11/26/10 | @Vermont | 2 | 37 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 12/03/10 | Merrimack | 2 | 23 | 59:58 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 12/04/10 | @Merrimack | 1 | 22 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 12/08/10 | @Boston University | 4 | 9 | 26:16 | N | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/07/11 | @Massachusetts | 3 | 30 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/14/11 | Vermont | 3 | 22 | 59:26 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/15/11 | Vermont | 0 | 17 | 59:36 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 01/19/11 | Harvard | 0 | 34 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 01/22/11 | Maine | 3 | 34 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/28/11 | Massachusetts | 0 | 26 | 59:32 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 01/29/11 | @Massachusetts | 2 | 39 | 64:50 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/04/11 | Merrimack | 4 | 35 | 64:31 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/07/11 | Harvard | 0 | 41 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 02/11/11 | @Massachusetts-Lowell | 2 | 37 | 64:31 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/14/11 | @Boston College | 7 | 39 | 66:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/18/11 | @Boston College | 7 | 30 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/19/11 | Boston College | 1 | 36 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/25/11 | @New Hampshire | 2 | 33 | 64:58 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/26/11 | New Hampshire | 5 | 26 | 45:51 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 03/04/11 | Boston University | 3 | 24 | 58:31 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 03/10/11 | @Boston University | 2 | 37 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 03/11/11 | @Boston University | 3 | 3 | 12:47 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 03/13/11 | @Boston University | 4 | 31 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 03/18/11 | @Boston College | 4 | 23 | 40:00 | N | 0 | 0 | 0 | 0 | 0:00 | ||||
| Totals | 91 | 1040 | 2034:26 | 12-13-8 | 5 | 0 | 0 | 0 | 1 | 2:00 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | ||
| 10/09/09 | @Colorado College | 4 | 33 | 59:15 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 10/10/09 | @Colorado College | 3 | 34 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 10/16/09 | Bentley | 2 | 27 | 59:52 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 10/23/09 | @New Hampshire | 4 | 30 | 59:27 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 10/24/09 | @Massachusetts-Lowell | 2 | 30 | 59:38 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/06/09 | Boston University | 0 | 43 | 59:46 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 11/07/09 | @Boston College | 5 | 29 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/13/09 | Maine | 6 | 20 | 50:24 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/14/09 | Maine | 2 | 34 | 59:56 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/20/09 | Providence | 1 | 28 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/21/09 | @Providence | 3 | 36 | 64:40 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/27/09 | Vermont | 3 | 23 | 59:04 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 12/12/09 | @Maine | 4 | 16 | 38:03 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/02/10 | @Dartmouth | 0 | 32 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 01/03/10 | Massachusetts-Lowell | 1 | 28 | 59:56 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/09/10 | Massachusetts-Lowell | 6 | 25 | 64:23 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/15/10 | @Vermont | 1 | 18 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/16/10 | @Vermont | 7 | 12 | 55:40 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/19/10 | Providence | 1 | 23 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/29/10 | Massachusetts-Lowell | 1 | 23 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/01/10 | @Boston University | 2 | 33 | 58:32 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/05/10 | @Merrimack | 1 | 37 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/08/10 | Harvard | 1 | 27 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/12/10 | @Massachusetts | 0 | 31 | 59:52 | W | SHO | 0 | 1 | 1 | 0 | 0:00 | |||
| 02/13/10 | Massachusetts | 3 | 34 | 60:00 | W | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 6:53 (1st) | |||
| 02/19/10 | Boston College | 2 | 38 | 59:54 | W | 0 | 1 | 1 | 0 | 0:00 | ||||
| 02/21/10 | @Boston College | 6 | 39 | 51:43 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/26/10 | New Hampshire | 4 | 36 | 64:59 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/27/10 | @New Hampshire | 2 | 20 | 58:55 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 03/05/10 | @Boston University | 5 | 28 | 59:35 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 03/06/10 | Boston University | 4 | 38 | 58:35 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| Totals | 86 | 905 | 1822:09 | 15-14-2 | 3 | 0 | 2 | 2 | 1 | 2:00 |

