D'Arcy McConvey: Career Statistics

Position: Forward
Height: 5’-10”
Weight: 180 lbs
DOB: 10/23/81
Hometown: Richmond Hill, Ont.
Previous team: Wexford Raiders
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 2000-2001 | Bowling Green | 39 | 4 | 14 | 18 | 0.46 | — | — | — | 3 | 0 | 2 | 0 |
| 2001-2002 | Bowling Green | 40 | 11 | 18 | 29 | 0.72 | — | — | — | 2 | 0 | 0 | 0 |
| 2002-2003 | Bowling Green | 36 | 6 | 23 | 29 | 0.81 | — | — | — | 1 | 0 | 1 | 0 |
| 2003-2004 | Bowling Green | 38 | 10 | 15 | 25 | 0.66 | — | — | — | 3 | 1 | 1 | 0 |
| Career Totals | 153 | 31 | 70 | 101 | 0.66 | — | — | — | 9 | 1 | 4 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 10/10/03 | @Northern Michigan | 0 | 0 | 0 | ||
| 10/11/03 | @Northern Michigan | 0 | 1 | 1 | Scoring 2: Morrison (McConvey) 0:54 (2nd) | |
| 10/17/03 | @Notre Dame | 1 | 1 | 2 | Scoring 1: McConvey (Bieksa, Sigalet) 6x5 13:54 (1st) 5: Unger (Dobek, McConvey) 15:38 (3rd) | |
| 10/18/03 | Notre Dame | 0 | 0 | 0 | ||
| 10/24/03 | Union | 0 | 0 | 0 | ||
| 10/25/03 | Union | 0 | 0 | 0 | ||
| 10/31/03 | Miami | 0 | 1 | 1 | Scoring 2: Escobedo (Bieksa, McConvey) 6x5 8:40 (2nd) | |
| 11/01/03 | Miami | 0 | 1 | 1 | Scoring 3: Meloche (McConvey, Brudzewski) 9:28 (3rd) | |
| 11/07/03 | Niagara | 0 | 0 | 0 | ||
| 11/14/03 | @Lake Superior | 0 | 0 | 0 | ||
| 11/15/03 | @Lake Superior | 0 | 0 | 0 | ||
| 11/21/03 | @Cornell | 0 | 1 | 1 | Scoring 1: Brudzewski (Christie, McConvey) 6x5 1:35 (1st) | |
| 11/22/03 | @Colgate | 0 | 0 | 0 | ||
| 11/25/03 | @Western Michigan | 1 | 1 | 2 | Scoring 1: Rogosheske (McConvey, Brudzewski) 11:30 (1st) 3: McConvey (unassisted) 13:49 (3rd) | |
| 11/29/03 | Ohio State | 0 | 0 | 0 | ||
| 12/05/03 | Ferris State | 0 | 0 | 0 | ||
| 12/06/03 | Ferris State | 0 | 1 | 1 | Scoring 3: Escobedo (Wires, McConvey) 11:44 (2nd) | |
| 12/12/03 | Findlay | 0 | 1 | 1 | Scoring 3: Pilkington (McConvey, Escobedo) 6x5 16:18 (2nd) | |
| 01/02/04 | @Minnesota-Duluth | 0 | 0 | 0 | ||
| 01/03/04 | @Minnesota-Duluth | 3 | 0 | 3 | Scoring 1: McConvey (Wires) 5x6 15:56 (1st) 2: McConvey (Bieksa, Unger) 6x5 1:21 (2nd) 4: McConvey (Pilkington, Christie) 6x5 19:55 (2nd) | |
| 01/09/04 | Notre Dame | 1 | 2 | 3 | Scoring 1: McConvey (Unger, Escobedo) 10:27 (2nd) 3: Pilkington (McConvey, Meloche) 6x5 19:50 (2nd) 4: Brudzewski (McConvey, Sigalet) 6x5 14:08 (3rd) | |
| 01/10/04 | @Notre Dame | 0 | 0 | 0 | ||
| 01/16/04 | Michigan State | 0 | 0 | 0 | ||
| 01/17/04 | Michigan State | 0 | 0 | 0 | ||
| 01/23/04 | @Alaska | 0 | 1 | 1 | Scoring 5: Brudzewski (Unger, McConvey) 14:39 (3rd) | |
| 01/24/04 | @Alaska | 0 | 0 | 0 | ||
| 01/31/04 | Ohio State | 0 | 1 | 1 | Scoring 3: Brudzewski (McConvey, Sigalet) 6x5 16:39 (3rd) | |
| 02/06/04 | @Nebraska-Omaha | 0 | 0 | 0 | ||
| 02/07/04 | @Nebraska-Omaha | 0 | 0 | 0 | ||
| 02/13/04 | Lake Superior | 2 | 0 | 2 | Scoring 1: McConvey (Sigalet, Brudzewski) 16:09 (1st) 2: McConvey (Unger, Minnabarriet) 18:59 (1st) | |
| 02/14/04 | Lake Superior | 0 | 0 | 0 | ||
| 02/20/04 | @Michigan | 0 | 0 | 0 | ||
| 02/21/04 | @Michigan | 0 | 1 | 1 | Scoring 2: Bieksa (Falk, McConvey) 6x5 7:27 (3rd) | |
| 02/27/04 | Northern Michigan | 1 | 0 | 1 | Scoring 1: McConvey (Unger) 5:04 (1st) | |
| 02/28/04 | Northern Michigan | 0 | 0 | 0 | ||
| 03/04/04 | @Western Michigan | 1 | 2 | 3 | Scoring 1: Falk (McConvey, Sitko) 6:31 (1st) 2: Minnabarriet (Brudzewski, McConvey) 12:52 (1st) 5: McConvey (Christie, Bieksa) 16:30 (2nd) | |
| 03/12/04 | @Ohio State | 0 | 0 | 0 | ||
| 03/13/04 | @Ohio State | 0 | 0 | 0 | ||
| Totals | 10 | 15 | 25 |
| Date | Opponent | G | A | PTS | Details | |
| 10/04/02 | vs. Niagara | 0 | 0 | 0 | ||
| 10/05/02 | vs. Miami | 0 | 0 | 0 | ||
| 10/11/02 | Western Michigan | 0 | 1 | 1 | Scoring 2: Bieksa (McConvey, Morrison) 6x5 6:46 (2nd) | |
| 10/12/02 | @Western Michigan | 0 | 0 | 0 | ||
| 10/18/02 | @Ferris State | 0 | 0 | 0 | ||
| 10/19/02 | @Ferris State | 1 | 0 | 1 | Scoring 1: McConvey (Bieksa) 2:34 (3rd) | |
| 10/25/02 | Findlay | 1 | 0 | 1 | Scoring 3: McConvey (Bieksa, Brudzewski) 13:59 (3rd) | |
| 11/01/02 | @Miami | 0 | 0 | 0 | ||
| 11/02/02 | @Miami | 0 | 0 | 0 | ||
| 11/08/02 | Michigan | 0 | 1 | 1 | Scoring 2: Brudzewski (Pedota, McConvey) 6x5 7:48 (2nd) | |
| 11/09/02 | Michigan | 0 | 0 | 0 | ||
| 11/22/02 | Michigan State | 1 | 1 | 2 | Scoring 2: Knight (Pedota, McConvey) 18:06 (3rd) 3: McConvey (Bieksa) 3:10(ot) | |
| 12/07/02 | @Notre Dame | 0 | 0 | 0 | ||
| 12/08/02 | @Notre Dame | 1 | 0 | 1 | Scoring 2: McConvey (unassisted) 5x5 12:23 (2nd) | |
| 12/27/02 | vs. Boston College | 1 | 2 | 3 | Scoring 2: Knight (McConvey, Pilkington) 6x5 6:53 (1st) 3: Knight (Wires, McConvey) 11:14 (1st) 4: McConvey (Bieksa, Pedota) 6x5 0:22 (3rd) | |
| 12/28/02 | vs. Yale | 0 | 1 | 1 | Scoring 1: Brudzewski (McConvey) 14:50 (2nd) | |
| 01/03/03 | Alaska | 0 | 0 | 0 | ||
| 01/04/03 | Alaska | 0 | 2 | 2 | Scoring 2: Brudzewski (Eaton, McConvey) 17:30 (2nd) 3: Brudzewski (McConvey, Wires) 8:08 (3rd) | |
| 01/10/03 | Northern Michigan | 0 | 0 | 0 | ||
| 01/11/03 | Northern Michigan | 0 | 1 | 1 | Scoring 5: Brudzewski (Sigalet, McConvey) 19:25 (3rd) | |
| 01/16/03 | @Ohio State | 0 | 0 | 0 | ||
| 01/17/03 | @Ohio State | 0 | 0 | 0 | ||
| 01/21/03 | vs. Wayne State | 0 | 1 | 1 | Scoring 4: Falk (McConvey, Escobedo) 19:47 (3rd) | |
| 01/31/03 | @Nebraska-Omaha | 0 | 2 | 2 | Scoring 2: Wires (McConvey, Bieksa) 6x4 9:36 (1st) 4: Wires (Knight, McConvey) 6x5 8:00 (2nd) | |
| 02/01/03 | @Nebraska-Omaha | 0 | 1 | 1 | Scoring 2: Falk (McConvey, Brudzewski) 19:10 (2nd) | |
| 02/08/03 | Michigan State | 0 | 1 | 1 | Scoring 2: Falk (McConvey, Pedota) 1:24 (3rd) | |
| 02/14/03 | Notre Dame | 0 | 0 | 0 | ||
| 02/15/03 | Notre Dame | 0 | 1 | 1 | Scoring 2: Knight (Wires, McConvey) 6x5 19:50 (2nd) | |
| 02/21/03 | @Western Michigan | 0 | 2 | 2 | Scoring 1: Bieksa (McConvey, Wires) 6x5 4:41 (2nd) 3: Knight (McConvey, Bieksa) 5x5 5:50 (3rd) | |
| 02/22/03 | Western Michigan | 0 | 2 | 2 | Scoring 1: Knight (McConvey, Wires) 6x5 11:55 (1st) 2: Pilkington (McConvey, Sitko) 8:12 (2nd) | |
| 02/28/03 | @Lake Superior | 0 | 0 | 0 | ||
| 03/01/03 | @Lake Superior | 1 | 2 | 3 | Scoring 1: McConvey (Knight, Pedota) 17:57 (1st) 2: Knight (McConvey) 5x6 11:57 (2nd) 3: Falk (Brudzewski, McConvey) 4:51(ot) | |
| 03/07/03 | Ferris State | 0 | 0 | 0 | ||
| 03/08/03 | Ferris State | 0 | 1 | 1 | Scoring 3: Bieksa (McConvey, Wires) 5x4 19:44 (3rd) | |
| 03/14/03 | @Michigan | 0 | 1 | 1 | Scoring 1: Falk (Pedota, McConvey) 12:01 (1st) | |
| 03/15/03 | @Michigan | 0 | 0 | 0 | ||
| Totals | 6 | 23 | 29 |
| Date | Opponent | G | A | PTS | Details | |
| 10/12/01 | @Maine | 0 | 0 | 0 | ||
| 10/13/01 | vs. Clarkson | 1 | 0 | 1 | Scoring 1: McConvey (Pappas) 16:37 (3rd) | |
| 10/19/01 | @Northern Michigan | 0 | 0 | 0 | ||
| 10/20/01 | @Northern Michigan | 0 | 0 | 0 | ||
| 10/26/01 | Ohio State | 0 | 1 | 1 | Scoring 1: Barlow (Day, McConvey) 6x5 13:24 (1st) | |
| 10/27/01 | Ohio State | 0 | 1 | 1 | Scoring 3: Escobedo (Day, McConvey) 19:12 (3rd) | |
| 11/01/01 | @Michigan State | 0 | 0 | 0 | ||
| 11/02/01 | @Michigan State | 0 | 0 | 0 | ||
| 11/09/01 | Miami | 0 | 1 | 1 | Scoring 5: Barlow (Hewson, McConvey) 6x5 8:38 (2nd) | |
| 11/10/01 | Miami | 0 | 0 | 0 | ||
| 11/16/01 | Wayne State | 0 | 1 | 1 | Scoring 2: White (Eaton, McConvey) 17:39 (1st) | |
| 11/17/01 | @Wayne State | 0 | 0 | 0 | ||
| 11/23/01 | @Lake Superior | 0 | 0 | 0 | ||
| 11/24/01 | @Lake Superior | 0 | 0 | 0 | ||
| 11/30/01 | Nebraska-Omaha | 0 | 0 | 0 | ||
| 12/01/01 | Nebraska-Omaha | 0 | 0 | 0 | ||
| 12/07/01 | Notre Dame | 1 | 1 | 2 | Scoring 2: McConvey (Moore, Day) 6x5 1:27 (3rd) 3: Leonard (Pappas, McConvey) 17:08 (3rd) | |
| 12/08/01 | Notre Dame | 0 | 0 | 0 | ||
| 12/14/01 | @Alaska | 1 | 0 | 1 | Scoring 1: McConvey (unassisted) 14:20 (2nd) | |
| 12/15/01 | @Alaska | 1 | 1 | 2 | Scoring 1: Hewson (McConvey, Bieksa) 7:14 (2nd) 2: McConvey (unassisted) 9:22 (3rd) | |
| 12/28/01 | @Denver | 0 | 0 | 0 | ||
| 12/29/01 | vs. Harvard | 0 | 1 | 1 | Scoring 2: Day (McConvey) 3:17 (2nd) | |
| 01/04/02 | Princeton | 1 | 1 | 2 | Scoring 1: Day (Hewson, McConvey) 6x5 9:42 (1st) 2: McConvey (Hewson, Day) 6x5 10:06 (2nd) | |
| 01/05/02 | Princeton | 0 | 1 | 1 | Scoring 2: Hewson (Day, McConvey) 6x5 11:15 (2nd) | |
| 01/18/02 | @Rensselaer | 0 | 0 | 0 | ||
| 01/19/02 | @Rensselaer | 0 | 0 | 0 | ||
| 01/25/02 | @Michigan | 0 | 1 | 1 | Scoring 2: Hewson (McConvey) 1:15 (2nd) | |
| 01/26/02 | @Michigan | 1 | 0 | 1 | Scoring 2: McConvey (Day, Hewson) 7:04 (2nd) | |
| 02/01/02 | Western Michigan | 0 | 0 | 0 | ||
| 02/02/02 | Western Michigan | 1 | 2 | 3 | Scoring 1: Day (McConvey, Hewson) 10:56 (1st) 2: McConvey (Day) 1:53 (2nd) 3: Day (McConvey, Hewson) 11:33 (3rd) | |
| 02/08/02 | @Ferris State | 0 | 0 | 0 | ||
| 02/09/02 | @Ferris State | 0 | 0 | 0 | ||
| 02/15/02 | Lake Superior | 0 | 0 | 0 | ||
| 02/16/02 | Lake Superior | 1 | 2 | 3 | Scoring 2: Leonard (McConvey, Hewson) 6x5 17:53 (1st) 3: Hewson (McConvey, Escobedo) 13:43 (2nd) 4: McConvey (Day) 2:07 (3rd) | |
| 02/22/02 | Northern Michigan | 0 | 0 | 0 | ||
| 02/23/02 | Northern Michigan | 0 | 2 | 2 | Scoring 1: Leonard (Hewson, McConvey) 6x5 0:50 (2nd) 4: Day (McConvey) 6:02 (3rd) | |
| 03/01/02 | @Notre Dame | 2 | 1 | 3 | Scoring 1: Wetterberg (Day, McConvey) 7:00 (1st) 2: McConvey (Wetterberg, Bieksa) 14:27 (1st) 3: McConvey (Day) 5:07 (3rd) | |
| 03/02/02 | @Notre Dame | 1 | 0 | 1 | Scoring 1: McConvey (Day) 1:29 (3rd) | |
| 03/08/02 | @Michigan State | 0 | 0 | 0 | ||
| 03/09/02 | @Michigan State | 0 | 1 | 1 | Scoring 2: Moore (Barlow, McConvey) 19:11 (3rd) | |
| Totals | 11 | 18 | 29 |
| Date | Opponent | G | A | PTS | Details | |
| 10/13/00 | @Alabama-Huntsville | 0 | 0 | 0 | ||
| 10/20/00 | Michigan | 1 | 0 | 1 | Scoring 1: McConvey (Murphy) 5x4 15:36 (2nd) | |
| 10/22/00 | Michigan | 0 | 0 | 0 | ||
| 10/27/00 | Alaska | 0 | 0 | 0 | ||
| 10/28/00 | Alaska | 0 | 0 | 0 | ||
| 11/03/00 | @Northern Michigan | 0 | 0 | 0 | ||
| 11/04/00 | @Northern Michigan | 0 | 1 | 1 | Scoring 1: Knight (Murphy, McConvey) 5x5 14:19 (1st) | |
| 11/18/00 | @Ohio State | 0 | 1 | 1 | Scoring 4: Hewson (Murphy, McConvey) 5x4 4:27 (3rd) | |
| 11/19/00 | @Ohio State | 0 | 0 | 0 | ||
| 11/24/00 | @Alaska | 0 | 0 | 0 | ||
| 11/25/00 | @Alaska | 0 | 0 | 0 | ||
| 12/01/00 | Michigan State | 0 | 0 | 0 | ||
| 12/02/00 | Michigan State | 0 | 0 | 0 | ||
| 12/08/00 | Nebraska-Omaha | 0 | 1 | 1 | Scoring 1: Murphy (McConvey, Hewson) 5x5 13:50 (2nd) | |
| 12/09/00 | Nebraska-Omaha | 0 | 2 | 2 | Scoring 2: Hewson (Statkus, McConvey) 5x4 19:29 (1st) 4: Murphy (Hewson, McConvey) 5x5 11:34 (2nd) | |
| 12/28/00 | @Mercyhurst | 0 | 1 | 1 | Scoring 1: Murphy (McConvey, Hewson) 5x5 9:53 (1st) | |
| 12/30/00 | @Niagara | 0 | 0 | 0 | ||
| 01/05/01 | @Princeton | 1 | 0 | 1 | Scoring 3: McConvey (Barlow, Day) 4x4 1:48 (2nd) | |
| 01/06/01 | @Princeton | 0 | 0 | 0 | ||
| 01/12/01 | @Nebraska-Omaha | 0 | 0 | 0 | ||
| 01/13/01 | @Nebraska-Omaha | 0 | 2 | 2 | Scoring 1: Day (Barlow, McConvey) 5x4 18:34 (1st) 2: Murphy (Day, McConvey) 4x3 17:43 (2nd) | |
| 01/19/01 | Rensselaer | 0 | 0 | 0 | ||
| 01/20/01 | Rensselaer | 1 | 0 | 1 | Scoring 4: McConvey (unassisted) 5x4 :14 (3rd) | |
| 01/26/01 | @Miami | 0 | 0 | 0 | ||
| 01/27/01 | @Miami | 0 | 0 | 0 | ||
| 02/02/01 | Lake Superior | 0 | 1 | 1 | Scoring 2: Valentine (de Luis, McConvey) 5x3 13:40 (2nd) | |
| 02/03/01 | Lake Superior | 1 | 0 | 1 | Scoring 2: McConvey (Day, Barlow) 5x4 9:55 (1st) | |
| 02/09/01 | @Notre Dame | 0 | 0 | 0 | ||
| 02/10/01 | @Notre Dame | 0 | 3 | 3 | Scoring 1: Valentine (Day, McConvey) 5x4 19:37 (1st) 2: de Luis (McConvey) 5x5 1:36 (2nd) 3: Valentine (Leonard, McConvey) 5x4 16:02 (2nd) | |
| 02/16/01 | @Ferris State | 0 | 1 | 1 | Scoring 1: Day (McConvey, Murphy) 5x4 11:56 (2nd) | |
| 02/17/01 | @Ferris State | 0 | 0 | 0 | ||
| 02/23/01 | Western Michigan | 0 | 0 | 0 | ||
| 02/24/01 | Western Michigan | 0 | 0 | 0 | ||
| 03/02/01 | Ferris State | 0 | 0 | 0 | ||
| 03/03/01 | Ferris State | 0 | 0 | 0 | ||
| 03/08/01 | @Miami | 0 | 0 | 0 | ||
| 03/09/01 | @Miami | 0 | 1 | 1 | Scoring 1: Barlow (McConvey) 5x4 2:40 (3rd) | |
| 03/13/01 | @Northern Michigan | 0 | 0 | 0 | ||
| 03/16/01 | vs. Michigan State | 0 | 0 | 0 | ||
| Totals | 4 | 14 | 18 |

