Danny DeKeyser: Career Statistics

Position: LD
Height: 6’-3”
Weight: 198 lbs
Hometown: Clay Township, Michigan
Previous team: Sioux City Musketeers (USHL)
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2010-2011 | Western Michigan | 42 | 5 | 12 | 17 | 0.40 | 16 | 43 | 1.02 | 3 | 0 | 1 | 0 |
| 2011-2012 | Western Michigan | 41 | 5 | 12 | 17 | 0.41 | 21 | 42 | 1.02 | 3 | 0 | 2 | 1 |
| 2012-2013* | Western Michigan | 35 | 2 | 13 | 15 | 0.43 | 11 | 22 | 0.63 | 1 | 0 | 0 | 0 |
| Career Totals | 118 | 12 | 37 | 49 | 0.42 | 48 | 107 | 0.91 | 7 | 0 | 3 | 1 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/12/12 | St. Lawrence | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Beebe (Warda, DeKeyser) 5:20 (3rd) Penalties Boarding 9:58 (2nd) | |
| 10/13/12 | St. Lawrence | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: DeKeyser (Cichy, Witkowski) 8:13 (3rd) | |
| 10/19/12 | Canisius | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/20/12 | Canisius | 1 | 1 | 2 | 0 | 0:00 | Scoring 1: DeKeyser (Kovacs, Leone) 6x5 11:01 (2nd) 2: Elias (Witkowski, DeKeyser) 16:58 (3rd) | |
| 11/02/12 | @Notre Dame | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/16/12 | @Alaska | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 7:13 (2nd) | |
| 11/17/12 | @Alaska | 0 | 1 | 1 | 1 | 2:00 | Scoring 3: Cichy (Haar, DeKeyser) 6x5 17:16 (3rd) Penalties Grasping the Facemask 9:31 (3rd) | |
| 11/30/12 | Northern Michigan | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/01/12 | Northern Michigan | 0 | 0 | 0 | 1 | 2:00 | Penalties Checking from Behind 8:57 (2nd) | |
| 12/07/12 | Ferris State | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Leone (Warda, DeKeyser) 14:36 (1st) | |
| 12/08/12 | Ferris State | 0 | 1 | 1 | 2 | 4:00 | Scoring 2: Leone (Haar, DeKeyser) 6x5 17:46 (3rd) Penalties Grasping the Facemask 1:17 (3rd), Slashing 4:33 (2nd) | |
| 12/14/12 | @Michigan | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Witkowski (Leone, DeKeyser) 6x5 19:26 (1st) | |
| 12/15/12 | @Michigan | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/29/12 | vs. Michigan State | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/30/12 | vs. Michigan Tech | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/04/13 | @Bemidji State | 0 | 2 | 2 | 0 | 0:00 | Scoring 2: Hargrove (Cichy, DeKeyser) 3:41 (2nd) 5: Hargrove (DeKeyser, Warda) 7:51 (3rd) | |
| 01/05/13 | @Bemidji State | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/11/13 | Lake Superior | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/12/13 | Lake Superior | 0 | 0 | 0 | 1 | 2:00 | Penalties High-sticking 9:35 (2nd) | |
| 01/18/13 | @Bowling Green | 0 | 0 | 0 | 1 | 2:00 | Penalties Indirect Cth Roughing 6:12 (3rd) | |
| 01/19/13 | Bowling Green | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/25/13 | Michigan | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 4:10 (1st) | |
| 01/26/13 | Michigan | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/01/13 | @Ferris State | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/02/13 | @Ferris State | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Leone (Hargrove, DeKeyser) 6x5 5:29 (3rd) Penalties Roughing Atw 10:00 (3rd) | |
| 02/08/13 | Miami | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Balisy (DeKeyser, Morrison) 5x4 0:46 (3rd) | |
| 02/09/13 | Miami | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/15/13 | @Ohio State | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 16:50 (1st) | |
| 02/16/13 | @Ohio State | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Brown (Walters, DeKeyser) 6x5 12:16 (2nd) | |
| 02/22/13 | Notre Dame | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/23/13 | Notre Dame | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Cichy (DeKeyser, Witkowski) 6x5 16:16 (1st) | |
| 03/01/13 | @Michigan State | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: LaPorte (DeKeyser, Elias) 14:56 (2nd) | |
| 03/02/13 | @Michigan State | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/15/13 | Michigan | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/16/13 | Michigan | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 2 | 13 | 15 | 11 | 22:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/07/11 | Alabama-Huntsville | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: DeKeyser (Kovacs, Squires) 6x5 13:25 (1st) | |
| 10/08/11 | Alabama-Huntsville | 0 | 1 | 1 | 1 | 2:00 | Scoring 1: Balisy (DeKeyser) 7:44 (1st) Penalties Interference 6:15 (3rd) | |
| 10/14/11 | @Union | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 2:17 (2nd) | |
| 10/15/11 | @Union | 1 | 0 | 1 | 1 | 2:00 | Scoring 1: DeKeyser (Squires, Killip) 6x5 6:39 (1st) Penalties Hitting After the Whistle 10:10 (2nd) | |
| 10/21/11 | @Alaska | 0 | 1 | 1 | 2 | 4:00 | Scoring 2: Roehl (Slater, DeKeyser) 7:13 (2nd) Penalties Grasping the Facemask 2:19 (2nd), Holding 10:04 (1st) | |
| 10/22/11 | @Alaska | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/28/11 | Northern Michigan | 0 | 1 | 1 | 1 | 2:00 | Scoring 4: Elias (DeKeyser) 18:54 (3rd) Penalties Interference 3:46 (3rd) | |
| 10/29/11 | Northern Michigan | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing Atw 10:24 (2nd) | |
| 11/04/11 | @Michigan | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/05/11 | @Michigan | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Roehl (Witkowski, DeKeyser) 10:18 (2nd) Penalties Slashing 17:33 (1st) | |
| 11/11/11 | Michigan State | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/12/11 | Michigan State | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/15/11 | @Notre Dame | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/22/11 | Notre Dame | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 6:35 (1st) | |
| 12/02/11 | @Ferris State | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/03/11 | Ferris State | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/09/11 | @Bowling Green | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/10/11 | Bowling Green | 1 | 0 | 1 | 0 | 0:00 | Scoring 4: DeKeyser (Balisy, Walters) 19:46 (2nd) | |
| 12/29/11 | @St. Cloud State | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 15:42 (3rd) | |
| 12/30/11 | @St. Cloud State | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Balisy (Brown, DeKeyser) 0:41(ot) Penalties Roughing 5:44 (2nd) | |
| 01/06/12 | Minnesota-Duluth | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/07/12 | Minnesota-Duluth | 0 | 0 | 0 | 2 | 4:00 | Penalties Holding 1:31 (3rd), Interference 5:51 (1st) | |
| 01/13/12 | @Notre Dame | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: O'Kane (DeKeyser, Elias) 12:21 (3rd) | |
| 01/14/12 | Notre Dame | 0 | 0 | 0 | 2 | 4:00 | Penalties Holding 14:20 (2nd), Unsportsmanlike Conduct 17:47 (2nd) | |
| 01/20/12 | @Miami | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/21/12 | @Miami | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/27/12 | Bowling Green | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/28/12 | @Bowling Green | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/03/12 | Alaska | 0 | 0 | 0 | 1 | 2:00 | Penalties Elbowing 11:28 (2nd) | |
| 02/04/12 | Alaska | 0 | 0 | 0 | 1 | 2:00 | Penalties Boarding 10:31 (1st) | |
| 02/10/12 | Ohio State | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/11/12 | Ohio State | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Kessel (DeKeyser, Squires) 5x5 7:23 (3rd) Penalties Roughing Atw 19:02 (2nd) | |
| 02/17/12 | @Lake Superior | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Kessel (Witkowski, DeKeyser) 6x5 4:31 (3rd) | |
| 02/18/12 | @Lake Superior | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/24/12 | Ferris State | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/25/12 | @Ferris State | 2 | 0 | 2 | 0 | 0:00 | Scoring 1: DeKeyser (Witkowski, Squires) 6x5 3:49 (1st) 3: DeKeyser (Slubowski) 19:00 (3rd) | |
| 03/09/12 | Lake Superior | 0 | 1 | 1 | 1 | 2:00 | Scoring 4: Slater (Roehl, DeKeyser) 19:53 (3rd) Penalties Interference 10:00 (3rd) | |
| 03/10/12 | Lake Superior | 0 | 2 | 2 | 0 | 0:00 | Scoring 4: O'Kane (Leone, DeKeyser) 17:09 (2nd) 5: O'Kane (Roehl, DeKeyser) 6:43 (3rd) | |
| 03/16/12 | vs. Miami | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/17/12 | vs. Michigan | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 12:12 (2nd) | |
| 03/24/12 | vs. North Dakota | 0 | 1 | 1 | 1 | 2:00 | Scoring 1: O'Kane (Roehl, DeKeyser) 12:57 (2nd) Penalties Hooking 13:17 (1st) | |
| Totals | 5 | 12 | 17 | 21 | 42:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/08/10 | Canisius | 1 | 0 | 1 | 1 | 2:00 | Scoring 2: DeKeyser (Slater, Henry) 16:03 (1st) Penalties Interference 2:44 (2nd) | |
| 10/09/10 | Canisius | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/15/10 | @Mercyhurst | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/16/10 | @Mercyhurst | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/22/10 | @St. Lawrence | 0 | 0 | 0 | 1 | 2:00 | Penalties High-sticking 5:03 (2nd) | |
| 10/23/10 | @St. Lawrence | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/29/10 | @Notre Dame | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 15:12 (1st) | |
| 10/30/10 | Notre Dame | 0 | 0 | 0 | 1 | 2:00 | Penalties Cross-checking 4:25 (3rd) | |
| 11/05/10 | Michigan State | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Campbell (Witkowski, DeKeyser) 17:18 (2nd) | |
| 11/06/10 | Michigan State | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Campbell (Elias, DeKeyser) 18:49 (3rd) | |
| 11/19/10 | @Ferris State | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/20/10 | @Ferris State | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Berschbach (DeKeyser, Brown) 19:19 (3rd) Penalties High-sticking 8:00 (2nd) | |
| 11/26/10 | Miami | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/27/10 | Miami | 1 | 0 | 1 | 1 | 2:00 | Scoring 1: DeKeyser (Squires, Campbell) 6x5 9:00 (1st) Penalties Interference 15:37 (3rd) | |
| 12/03/10 | @Northern Michigan | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/04/10 | @Northern Michigan | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/10/10 | Lake Superior | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 12:22 (1st) | |
| 12/11/10 | Lake Superior | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Campbell (DeKeyser, Squires) 6x5 9:17 (3rd) | |
| 12/18/10 | Union | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/19/10 | Union | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Campbell (Squires, DeKeyser) 10:41 (1st) | |
| 01/07/11 | @Alaska | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Campbell (Squires, DeKeyser) 6x5 9:58 (3rd) | |
| 01/08/11 | @Alaska | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Campbell (Squires, DeKeyser) 6x5 18:56 (2nd) Penalties Roughing 9:26 (3rd) | |
| 01/14/11 | Ohio State | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/15/11 | Ohio State | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/21/11 | @Lake Superior | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/22/11 | @Lake Superior | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding 20:00 (2nd) | |
| 01/28/11 | Northern Michigan | 0 | 0 | 0 | 2 | 15:00 | Penalties Game Misconduct 10:43 (2nd), Contact to the Head 10:43 (2nd) | |
| 01/29/11 | Northern Michigan | 1 | 0 | 1 | 0 | 0:00 | Scoring 4: DeKeyser (Crew) 10:49 (3rd) | |
| 02/04/11 | Bowling Green | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 19:59 (1st) | |
| 02/05/11 | Bowling Green | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Elias (DeKeyser, Squires) 6x5 10:00 (3rd) | |
| 02/11/11 | @Miami | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/12/11 | @Miami | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 8:47 (3rd) | |
| 02/18/11 | @Michigan | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/19/11 | @Michigan | 1 | 0 | 1 | 0 | 0:00 | Scoring 4: DeKeyser (Squires, Roehl) 6x5 3:20 (3rd) | |
| 02/25/11 | Notre Dame | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/26/11 | @Notre Dame | 0 | 0 | 0 | 1 | 2:00 | Penalties Boarding 5:47 (3rd) | |
| 03/11/11 | Ferris State | 0 | 0 | 0 | 1 | 2:00 | Penalties Boarding 15:32 (3rd) | |
| 03/12/11 | Ferris State | 1 | 1 | 2 | 0 | 0:00 | Scoring 2: DeKeyser (Campbell, O'Kane) 6x5 15:14 (2nd) 3: Elias (DeKeyser, Campbell) 19:05 (3rd) | |
| 03/13/11 | Ferris State | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Berschbach (DeKeyser, Witkowski) 15:05 (1st) Penalties Tripping 4:20 (2nd) | |
| 03/18/11 | vs. Michigan | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Leone (DeKeyser, Squires) 6x4 9:25 (1st) | |
| 03/19/11 | vs. Miami | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Leone (Squires, DeKeyser) 6x5 18:22 (2nd) | |
| 03/26/11 | vs. Denver | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 5 | 12 | 17 | 16 | 43:00 |

