Devin Schmitt: Career Statistics

Position: Defenseman
Height: 6’-2”
Weight: 190 lbs
Hometown: Beaver Dam, Wisconsin
Previous team: Bismarck Bobcats
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2010-2011 | Milwaukee School of Engineering | 19 | 1 | 2 | 3 | 0.16 | 3 | 6 | 0.32 | 0 | 0 | 1 | 0 |
| 2011-2012 | Milwaukee School of Engineering | 29 | 1 | 13 | 14 | 0.48 | 13 | 26 | 0.90 | 0 | 1 | 0 | 0 |
| 2012-2013* | Milwaukee School of Engineering | 19 | 0 | 7 | 7 | 0.37 | 4 | 8 | 0.42 | 0 | 0 | 0 | 0 |
| Career Totals | 67 | 2 | 22 | 24 | 0.36 | 20 | 40 | 0.60 | 0 | 1 | 1 | 0 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/26/12 | Concordia (Wis.) | 0 | 1 | 1 | 0 | 0:00 | Scoring 5: Thompson (Keizer, Schmitt) 6x5 7:30 (3rd) | |
| 10/27/12 | @Concordia (Wis.) | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 10:14 (2nd) | |
| 11/02/12 | @Finlandia | 0 | 1 | 1 | 0 | 0:00 | Scoring 4: Wilson (Medina, Schmitt) 11:12 (3rd) | |
| 11/03/12 | @Finlandia | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/09/12 | @Adrian | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/10/12 | @Adrian | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding 11:09 (2nd) | |
| 11/23/12 | Bethel | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/24/12 | Bethel | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/30/12 | @Lake Forest | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Moneer (Schmitt, Bauman) 9:22 (3rd) | |
| 12/01/12 | Lake Forest | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/07/12 | Marian | 0 | 0 | 0 | 2 | 4:00 | Penalties Interference 15:15 (2nd), Tripping 8:19 (1st) | |
| 12/08/12 | @Marian | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/14/12 | @Hamline | 0 | 2 | 2 | 0 | 0:00 | Scoring 1: Keizer (Moneer, Schmitt) 11:37 (1st) 4: Tierney (Ganchar, Schmitt) 6x5 14:19 (3rd) | |
| 12/15/12 | @St. John's | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/12/13 | Marian | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/18/13 | Lawrence | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Smith (Pao, Schmitt) 15:50 (1st) | |
| 01/19/13 | @Lawrence | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Moneer (Grosvenor, Schmitt) 4:44 (3rd) | |
| 01/25/13 | Adrian | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/26/13 | Adrian | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 0 | 7 | 7 | 4 | 8:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/28/11 | @Concordia (Wis.) | 0 | 1 | 1 | 1 | 2:00 | Scoring 3: Tierney (Schmitt, Keizer) 6x4 5:56 (2nd) Penalties Roughing 19:44 (2nd) | |
| 10/29/11 | Concordia (Wis.) | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 13:42 (2nd) | |
| 11/04/11 | Finlandia | 0 | 1 | 1 | 0 | 0:00 | Scoring 8: Gibson (Shaffroth, Schmitt) 6x5 18:59 (3rd) | |
| 11/05/11 | Finlandia | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 5:40 (3rd) | |
| 11/11/11 | Adrian | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/12/11 | Adrian | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/22/11 | @St. Mary's | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/23/11 | @St. Mary's | 0 | 2 | 2 | 1 | 2:00 | Scoring 1: Lindblad (Schmitt, Gibson) 5x5 19:42 (1st) 4: Krupa (Schmitt) 5x5 10:55 (3rd) Penalties Obs.-Faceoff Interference 10:24 (1st) | |
| 12/02/11 | Lake Forest | 0 | 1 | 1 | 1 | 2:00 | Scoring 4: Tierney (Schmitt, Thompson) 6x5 8:48 (3rd) Penalties Holding 5:54 (2nd) | |
| 12/03/11 | @Lake Forest | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Pao (Shaffroth, Schmitt) 10:49 (1st) | |
| 12/09/11 | @St. John's | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/10/11 | @Bethel | 0 | 0 | 0 | 1 | 2:00 | Penalties Boarding 14:50 (2nd) | |
| 12/16/11 | Hamline | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/13/12 | Marian | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/14/12 | @Marian | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Keizer (Schmitt) 6:07 (2nd) | |
| 01/20/12 | @Lawrence | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/21/12 | Lawrence | 0 | 0 | 0 | 1 | 2:00 | Penalties Boarding 7:09 (1st) | |
| 01/27/12 | @Adrian | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/28/12 | @Adrian | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Keizer (Schmitt, Thompson) 6x5 13:23 (1st) | |
| 02/04/12 | @Concordia (Wis.) | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/10/12 | @Lake Forest | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding 16:09 (3rd) | |
| 02/11/12 | Lake Forest | 0 | 2 | 2 | 0 | 0:00 | Scoring 4: Krupa (Bauman, Schmitt) 10:17 (2nd) 5: Thompson (Schmitt, Pao) 6x5 16:24 (2nd) | |
| 02/17/12 | @Northland | 0 | 1 | 1 | 1 | 2:00 | Scoring 3: Gibson (Schmitt, Keizer) 6x5 4:57 (3rd) Penalties Slashing 3:01 (2nd) | |
| 02/18/12 | @Northland | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/25/12 | Lake Forest | 0 | 1 | 1 | 2 | 4:00 | Scoring 3: Keizer (Gibson, Schmitt) 15:06 (1st) Penalties Interference 12:36 (3rd), Interference 14:50 (3rd) | |
| 02/26/12 | Lake Forest | 1 | 0 | 1 | 1 | 2:00 | Scoring 4: Schmitt (Krupa, Bauman) 5x6 12:38 (3rd) Penalties Tripping 3:16 (1st) | |
| 03/03/12 | vs. Marian | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/04/12 | @Adrian | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Medina (Schmitt) 4:24 (1st) | |
| 03/07/12 | @Gustavus Adolphus | 0 | 0 | 0 | 1 | 2:00 | Penalties Boarding 4:52 (2nd) | |
| Totals | 1 | 13 | 14 | 13 | 26:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 11/05/10 | Northland | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/06/10 | Northland | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/13/10 | Marian | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 10:10 (1st) | |
| 11/14/10 | @Marian | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/03/10 | St. Mary's | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/04/10 | St. Mary's | 0 | 0 | 0 | 1 | 2:00 | Penalties High-sticking 6:38 (2nd) | |
| 12/10/10 | St. Thomas | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/01/11 | @Hamline | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Lindblad (Schmitt, Krupa) 13:32 (1st) | |
| 01/07/11 | Lake Forest | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/08/11 | @Lake Forest | 1 | 0 | 1 | 0 | 0:00 | Scoring 3: Schmitt (Krupa) 16:14 (3rd) | |
| 01/14/11 | @Adrian | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/15/11 | @Adrian | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 19:30 (3rd) | |
| 01/21/11 | @Finlandia | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/22/11 | @Finlandia | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/04/11 | Concordia (Wis.) | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Pao (Krupa, Schmitt) 6x5 14:45 (1st) | |
| 02/05/11 | @Concordia (Wis.) | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/11/11 | @Lake Forest | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/12/11 | Lake Forest | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/05/11 | vs. Marian | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 1 | 2 | 3 | 3 | 6:00 |

