Eric Naclerio: Career Statistics
Position: Defenseman
Height: 6’-2”
Weight: 170 lbs
Hometown: Milford, Connecticut
Previous team: Avon Old Farms
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2011-2012 | Connecticut College | 8 | 0 | 0 | 0 | 0.00 | 4 | 8 | 1.00 | 0 | 0 | 0 | 0 |
| 2012-2013* | Connecticut College | 11 | 0 | 0 | 0 | 0.00 | 8 | 16 | 1.45 | 0 | 0 | 0 | 0 |
| Career Totals | 19 | 0 | 0 | 0 | 0.00 | 12 | 24 | 1.26 | 0 | 0 | 0 | 0 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 11/16/12 | Wesleyan | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/17/12 | Trinity | 0 | 0 | 0 | 1 | 2:00 | Penalties Unsportsmanlike Conduct 11:41 (2nd) | |
| 11/25/12 | Salem State | 0 | 0 | 0 | 2 | 4:00 | Penalties Tripping 14:55 (3rd), Hitting After the Whistle 2:38 (2nd) | |
| 12/04/12 | @Manhattanville | 0 | 0 | 0 | 2 | 4:00 | Penalties Elbowing 16:04 (3rd), Hooking 14:04 (1st) | |
| 01/05/13 | vs. Massachusetts-Dartmouth | 0 | 0 | 0 | 2 | 4:00 | Penalties Tripping 6:05 (3rd), Tripping 14:16 (2nd) | |
| 01/11/13 | @Hamilton | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/12/13 | @Amherst | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/22/13 | Canton | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/26/13 | Williams | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 9:04 (3rd) | |
| 02/11/13 | Hamilton | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/16/13 | @Bowdoin | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 0 | 0 | 0 | 8 | 16:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 01/04/12 | Curry | 0 | 0 | 0 | 1 | 2:00 | Penalties High-sticking 12:36 (3rd) | |
| 01/07/12 | Western New England | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/14/12 | Amherst | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/21/12 | Wesleyan | 0 | 0 | 0 | 1 | 2:00 | Penalties Hitting After the Whistle 2:03 (2nd) | |
| 01/22/12 | Trinity | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/04/12 | Tufts | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/11/12 | @Hamilton | 0 | 0 | 0 | 2 | 4:00 | Penalties Interference 12:24 (3rd), Interference 15:48 (2nd) | |
| 02/12/12 | @Amherst | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 0 | 0 | 0 | 4 | 8:00 |

