Ryan Lomberg: Career Statistics

Position: Forward
Height: 5’-9”
Weight: 180 lbs
Hometown: Richmond Hill, Ontario
Previous team: Muskegon Lumberjacks (USHL)
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2012-2013* | Maine | 32 | 7 | 7 | 14 | 0.44 | 17 | 42 | 1.31 | 4 | 1 | 3 | 1 |
| Career Totals | 32 | 7 | 7 | 14 | 0.44 | 17 | 42 | 1.31 | 4 | 1 | 3 | 1 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/19/12 | St. Lawrence | 0 | 0 | 0 | 1 | 2:00 | Penalties Slashing 6:28 (3rd) | |
| 10/20/12 | St. Lawrence | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 13:16 (2nd) | |
| 10/26/12 | @Providence | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/27/12 | @Providence | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 16:20 (2nd) | |
| 11/02/12 | Boston College | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Merchant (Shore, Lomberg) 1:41 (2nd) | |
| 11/04/12 | New Hampshire | 0 | 0 | 0 | 2 | 12:00 | Penalties Hitting After Whistle 12:48 (3rd), Misconduct 12:48 (3rd) | |
| 11/09/12 | @Massachusetts-Lowell | 0 | 0 | 0 | 1 | 2:00 | Penalties Embellishment 18:29 (3rd) | |
| 11/10/12 | @Massachusetts-Lowell | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Shore (Lomberg, O'Connor) 8:42 (2nd) | |
| 11/16/12 | Massachusetts | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/28/12 | vs. Minnesota-Duluth | 1 | 0 | 1 | 1 | 2:00 | Scoring 1: Lomberg (Swavely, Ouellette) 5x6 13:26 (2nd) Penalties Roughing 11:16 (2nd) | |
| 12/29/12 | vs. Cornell | 1 | 0 | 1 | 1 | 2:00 | Scoring 6: Lomberg (Swavely) 19:17 (3rd) Penalties Boarding 16:52 (1st) | |
| 01/04/13 | Mercyhurst | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Lomberg (Beattie, Cornell) 6x5 13:54 (3rd) | |
| 01/05/13 | Mercyhurst | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/11/13 | @Northeastern | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 9:39 (2nd) | |
| 01/12/13 | @Merrimack | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/18/13 | Merrimack | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 19:58 (2nd) | |
| 01/19/13 | Merrimack | 0 | 0 | 0 | 2 | 4:00 | Penalties Hitting After Whistle 1:09 (2nd), Holding the Stick 9:17 (3rd) | |
| 01/25/13 | @Boston College | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Lomberg (Norman, Shore) 19:40 (1st) | |
| 01/26/13 | @Boston College | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Leen (Shore, Lomberg) 2:48 (3rd) Penalties Charging 6:41 (1st) | |
| 02/01/13 | Providence | 0 | 0 | 0 | 1 | 2:00 | Penalties Slashing 5:27 (2nd) | |
| 02/03/13 | Massachusetts-Lowell | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Lomberg (Rutt, Shore) 6x5 13:23 (2nd) | |
| 02/09/13 | @Vermont | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/15/13 | Boston University | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Swavely (Lomberg, Rutt) 6x5 18:26 (1st) | |
| 02/16/13 | Boston University | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Lomberg (Diamond, Rutt) 6x5 17:10 (1st) | |
| 02/22/13 | @Massachusetts | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/23/13 | @Massachusetts | 0 | 0 | 0 | 2 | 4:00 | Penalties Slashing 4:29 (3rd), Unsportsmanlike Conduct 0:04 (3rd) | |
| 03/01/13 | Northeastern | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/02/13 | Northeastern | 1 | 1 | 2 | 0 | 0:00 | Scoring 1: Lomberg (Diamond, Shore) 6x5 11:09 (1st) 3: Swavely (Lomberg, Diamond) 6x5 4:13 (2nd) | |
| 03/08/13 | @New Hampshire | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 0:55 (2nd) | |
| 03/09/13 | @New Hampshire | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Diamond (Lomberg, Ouellette) 15:28 (2nd) | |
| 03/14/13 | @Massachusetts-Lowell | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/15/13 | @Massachusetts-Lowell | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Shore (Lomberg) 6x5 7:51 (2nd) | |
| Totals | 7 | 7 | 14 | 17 | 42:00 |

