Brandon Fehd: Career Statistics
Position: Defenseman
Height: 5’-11”
Weight: 185 lbs
Hometown: Gilbert, Arizona
Previous team: Fort Frances Lakers (SIJHL)
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2012-2013* | Northland | 26 | 2 | 8 | 10 | 0.38 | 10 | 23 | 0.88 | 1 | 0 | 0 | 0 |
| Career Totals | 26 | 2 | 8 | 10 | 0.38 | 10 | 23 | 0.88 | 1 | 0 | 0 | 0 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 11/02/12 | Adrian | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/03/12 | Adrian | 0 | 0 | 0 | 2 | 4:00 | Penalties Holding 11:11 (1st), Holding 11:11 (1st) | |
| 11/09/12 | Lawrence | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Southerland (Fehd) 6x4 1:25 (2nd) | |
| 11/10/12 | Lawrence | 0 | 1 | 1 | 0 | 0:00 | Scoring 4: Vandenberk (Fehd, Wright) 6x5 13:55 (2nd) | |
| 11/16/12 | @Finlandia | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 12:53 (2nd) | |
| 11/17/12 | @Finlandia | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/30/12 | @Marian | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Greene (Southerland, Fehd) 7:35 (3rd) | |
| 12/07/12 | vs. Bethel | 0 | 2 | 2 | 1 | 2:00 | Scoring 1: Lennon (Fehd, Brown) 6x5 15:16 (1st) 3: Brown (Fehd, Valley) 6x5 10:59 (3rd) Penalties Roughing 17:59 (2nd) | |
| 12/08/12 | Augsburg | 1 | 1 | 2 | 0 | 0:00 | Scoring 1: Fehd (Mikulan, Lennon) 6x5 18:55 (1st) 3: Mikulan (Fehd, Brown) 6x5 18:09 (3rd) | |
| 12/15/12 | @Concordia (Minn.) | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/16/12 | @Concordia (Minn.) | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/11/13 | Lake Forest | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/12/13 | Lake Forest | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 6:32 (2nd) | |
| 01/15/13 | @St. Scholastica | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/18/13 | @Concordia (Wis.) | 0 | 0 | 0 | 2 | 4:00 | Penalties Charging 5:15 (3rd), Holding 10:20 (3rd) | |
| 01/19/13 | @Concordia (Wis.) | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 1:22 (3rd) | |
| 01/25/13 | @Lawrence | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/26/13 | @Lawrence | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Lennon (Fehd, Labbe) 6x5 6:34 (3rd) | |
| 02/01/13 | Finlandia | 0 | 0 | 0 | 1 | 5:00 | Penalties Head-butting 17:04 (3rd) | |
| 02/02/13 | Finlandia | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/09/13 | Marian | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Lennon (Brown, Fehd) 6x5 17:56 (1st) | |
| 02/15/13 | @Milwaukee School of Engineering | 1 | 0 | 1 | 1 | 2:00 | Scoring 2: Fehd (Labbe, Lennon) 6:38 (3rd) Penalties Interference 17:55 (1st) | |
| 02/16/13 | @Milwaukee School of Engineering | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/22/13 | @Lawrence | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/23/13 | @Lawrence | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/01/13 | @Adrian | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 2 | 8 | 10 | 10 | 23:00 |

