George Saad: Career Statistics

Position: Forward
Height: 6’-2”
Weight: 210 lbs
Hometown: Wexford, Pennsylvania
Previous team: Yongstown Phantoms (NAHL)
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2012-2013* | Penn State | 20 | 0 | 0 | 0 | 0.00 | 7 | 25 | 1.25 | 0 | 0 | 0 | 0 |
| Career Totals | 20 | 0 | 0 | 0 | 0.00 | 7 | 25 | 1.25 | 0 | 0 | 0 | 0 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/12/12 | American International | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/19/12 | @Buffalo State | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/20/12 | @RIT | 0 | 0 | 0 | 3 | 17:00 | Penalties Checking from Behind 15:47 (3rd), Game Misconduct 15:47 (3rd), Roughing 11:23 (3rd) | |
| 11/25/12 | @Union | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/07/12 | @Holy Cross | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/08/12 | @Holy Cross | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/11/12 | @Fredonia | 0 | 0 | 0 | 2 | 4:00 | Penalties Holding 13:30 (3rd), Indirect Cth Elbowing 16:07 (2nd) | |
| 12/15/12 | Robert Morris | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/28/12 | vs. Robert Morris | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/29/12 | vs. Ohio State | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/04/13 | @Connecticut | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/05/13 | @Connecticut | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/15/13 | Neumann | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/19/13 | vs. Vermont | 0 | 0 | 0 | 1 | 2:00 | Penalties High-sticking 10:41 (2nd) | |
| 01/25/13 | @Michigan State | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/26/13 | @Michigan State | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/08/13 | Alabama-Huntsville | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/09/13 | Alabama-Huntsville | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/24/13 | @Wisconsin | 0 | 0 | 0 | 1 | 2:00 | Penalties Elbowing 11:43 (3rd) | |
| 02/25/13 | @Wisconsin | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 0 | 0 | 0 | 7 | 25:00 |

