Joel Wetmore: Career Statistics

Position: Forward
Height: 6’-0”
Weight: 179 lbs
Hometown: Horseheads, New York
Previous team: Lindsay (OJHL)
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2012-2013* | Utica | 26 | 3 | 12 | 15 | 0.58 | 5 | 10 | 0.38 | 0 | 0 | 0 | 1 |
| Career Totals | 26 | 3 | 12 | 15 | 0.58 | 5 | 10 | 0.38 | 0 | 0 | 0 | 1 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/19/12 | Morrisville | 0 | 1 | 1 | 1 | 2:00 | Scoring 6: Santiago (Miglio, Wetmore) 19:07 (3rd) Penalties Roughing 14:56 (3rd) | |
| 11/03/12 | Nazareth | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 0:54 (2nd) | |
| 11/10/12 | @Neumann | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/16/12 | Elmira | 1 | 2 | 3 | 0 | 0:00 | Scoring 1: Wetmore (Hogan, Baird) 8:46 (1st) 5: Educate (Slowikowski, Wetmore) 5x5 7:26 (2nd) 9: Morton (Wetmore) 5x5 6:48 (3rd) | |
| 11/17/12 | Elmira | 0 | 0 | 0 | 1 | 2:00 | Penalties Unsportsmanlike Conduct 11:52 (2nd) | |
| 11/24/12 | Amherst | 0 | 2 | 2 | 0 | 0:00 | Scoring 1: Morton (Hogan, Wetmore) 2:13 (2nd) 4: Morton (Wetmore) 16:09 (2nd) | |
| 12/01/12 | Buffalo State | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/07/12 | @Oswego | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/08/12 | Nichols | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/04/13 | Salve Regina | 0 | 1 | 1 | 0 | 0:00 | Scoring 6: Olivieri (Charest, Wetmore) 5:03 (3rd) | |
| 01/05/13 | Oswego | 1 | 0 | 1 | 0 | 0:00 | Scoring 5: Wetmore (Olivieri) 5:27 (2nd) | |
| 01/11/13 | @Cortland | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/13/13 | @Western New England | 0 | 2 | 2 | 0 | 0:00 | Scoring 2: Schmitt (Wetmore, Morton) 6:00 (1st) 4: Olivieri (Morton, Wetmore) 19:32 (1st) | |
| 01/18/13 | @Elmira | 1 | 1 | 2 | 1 | 2:00 | Scoring 5: Olivieri (Chlanda, Wetmore) 6x5 11:23 (2nd) 6: Wetmore (unassisted) 19:59 (3rd) Penalties Goaltender Interference 17:41 (3rd) | |
| 01/19/13 | @Hobart | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/25/13 | Neumann | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Morton (Wetmore) 9:25 (2nd) | |
| 01/26/13 | Manhattanville | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/01/13 | Hobart | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Morton (Wetmore, Gaffney) 13:10 (3rd) | |
| 02/03/13 | Hobart | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/08/13 | Nazareth | 0 | 0 | 0 | 1 | 2:00 | Penalties High-sticking 5:21 (1st) | |
| 02/09/13 | @Nazareth | 0 | 1 | 1 | 0 | 0:00 | Scoring 4: Lotito (Zappia, Wetmore) 3:01 (3rd) | |
| 02/15/13 | @Manhattanville | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/16/13 | @Manhattanville | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/23/13 | Manhattanville | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/09/13 | Bowdoin | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/15/13 | vs. Wisconsin-Eau Claire | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 3 | 12 | 15 | 5 | 10:00 |

