Anton Racklin: Career Statistics

Position: Defenseman
Height: 6’-1”
Weight: 185 lbs
Hometown: Gothenburg, Sweden
Previous team: Fairbanks Ice Dogs (NAHL)
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2012-2013* | Manhattanville | 27 | 5 | 15 | 20 | 0.74 | 4 | 19 | 0.70 | 2 | 0 | 1 | 0 |
| Career Totals | 27 | 5 | 15 | 20 | 0.74 | 4 | 19 | 0.70 | 2 | 0 | 1 | 0 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 11/02/12 | @Hobart | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/03/12 | @Hobart | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/09/12 | Nazareth | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/10/12 | Nazareth | 0 | 1 | 1 | 0 | 0:00 | Scoring 5: Sirignano (Bowles, Racklin) 13:50 (3rd) | |
| 11/17/12 | Morrisville | 1 | 1 | 2 | 0 | 0:00 | Scoring 4: Turner (Rivera, Racklin) 5:49 (2nd) 6: Racklin (Van Natter, Hudson) 12:34 (3rd) | |
| 11/20/12 | Western New England | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Rivera (Racklin) 5x5 15:04 (3rd) | |
| 11/24/12 | vs. Tufts | 1 | 3 | 4 | 0 | 0:00 | Scoring 1: Bowles (Racklin) 0:21 (1st) 2: Racklin (Smith) 11:05 (2nd) 6: Balzano (Racklin, Rivera) 6x5 10:34 (3rd) 7: Coleman (Racklin, Rivera) 5x4 16:22 (3rd) | |
| 11/25/12 | @Castleton | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/30/12 | @Elmira | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Young (Challier, Racklin) 19:59 (2nd) | |
| 12/01/12 | @Elmira | 0 | 2 | 2 | 0 | 0:00 | Scoring 3: Young (Racklin, Smith) 4:32 (2nd) 6: Bowles (Rivera, Racklin) 8:52 (3rd) | |
| 12/04/12 | Connecticut College | 1 | 1 | 2 | 0 | 0:00 | Scoring 3: Racklin (Bowles, Van Natter) 6x5 14:14 (1st) 4: Van Natter (Racklin, Coleman) 6x5 1:11 (3rd) | |
| 12/07/12 | @Trinity | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/30/12 | vs. Wentworth | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/31/12 | vs. Babson | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/12/13 | @Cortland | 1 | 0 | 1 | 0 | 0:00 | Scoring 3: Racklin (Bamberg, Balzano) 1:54(ot) | |
| 01/15/13 | @Suffolk | 0 | 1 | 1 | 0 | 0:00 | Scoring 9: Simchuk (Bamberg, Racklin) 6x4 16:37 (3rd) | |
| 01/18/13 | @Neumann | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/25/13 | @Nazareth | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Hudson (Coleman, Racklin) 13:06 (1st) | |
| 01/26/13 | @Utica | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Bowles (Racklin, Simchuk) 6x5 7:32 (2nd) | |
| 02/01/13 | Neumann | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/02/13 | @Neumann | 0 | 1 | 1 | 2 | 15:00 | Scoring 1: Rivera (Van Natter, Racklin) 6x5 5:20 (2nd) Penalties Facemasking 5:00, Disqualification 5:00 | |
| 02/12/13 | Elmira | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/15/13 | Utica | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/16/13 | Utica | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Racklin (Bamberg, Bowles) 6x5 15:54 (1st) | |
| 02/20/13 | Elmira | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/23/13 | @Utica | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Bamberg (Racklin, Bowles) 6x5 11:37 (2nd) | |
| 03/02/13 | @Neumann | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 5 | 15 | 20 | 2 | 15:00 |

