Andrew Anderson: Career Statistics
Position: Forward
Height: 5’-9”
Weight: 180 lbs
Hometown: Rosemount, Minnesota
Previous team: Wisconsin (SIJHL)
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2012-2013* | St. Olaf | 16 | 5 | 4 | 9 | 0.56 | 3 | 14 | 0.88 | 0 | 0 | 1 | 0 |
| Career Totals | 16 | 5 | 4 | 9 | 0.56 | 3 | 14 | 0.88 | 0 | 0 | 1 | 0 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/28/12 | vs. St. Thomas | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/17/12 | Hamline | 1 | 0 | 1 | 0 | 0:00 | Scoring 3: Anderson (unassisted) 10:32 (3rd) | |
| 11/23/12 | @Williams | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/01/12 | St. Mary's | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Cecka (Anderson) 2:27 (1st) | |
| 01/05/13 | @St. Norbert | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Lundstrom (Anderson) 7:39 (3rd) | |
| 01/18/13 | Bethel | 2 | 0 | 2 | 0 | 0:00 | Scoring 1: Anderson (Tuscher) 8:09 (1st) 2: Anderson (Hickey, Lundstrom) 8:42 (2nd) | |
| 01/19/13 | @Bethel | 1 | 2 | 3 | 0 | 0:00 | Scoring 1: Anderson (Avino, Hickey) 6:32 (2nd) 2: Lundstrom (Anderson) 14:48 (2nd) 5: Trousdale (Anderson, Gieni) 18:39 (3rd) | |
| 01/25/13 | @St. Thomas | 1 | 0 | 1 | 1 | 2:00 | Scoring 3: Anderson (Avino, Gieni) 19:30 (3rd) Penalties Boarding 18:04 (2nd) | |
| 01/26/13 | St. Thomas | 0 | 0 | 0 | 2 | 12:00 | Penalties Roughing 9:55 (3rd), Misconduct 9:55 (3rd) | |
| 02/01/13 | Augsburg | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/02/13 | @Augsburg | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/07/13 | @St. John's | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/08/13 | St. John's | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/15/13 | @Gustavus Adolphus | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/16/13 | Gustavus Adolphus | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/22/13 | @Gustavus Adolphus | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 5 | 4 | 9 | 3 | 14:00 |

