Mike Miller: Career Statistics

Position: Forward
Height: 5’-9”
Weight: 180 lbs
Hometown: Wrentham, Massachusetts
Previous team: Boston Bandits (EJHL)
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2012-2013* | Massachusetts-Boston | 23 | 6 | 5 | 11 | 0.48 | 2 | 4 | 0.17 | 0 | 2 | 1 | 1 |
| Career Totals | 23 | 6 | 5 | 11 | 0.48 | 2 | 4 | 0.17 | 0 | 2 | 1 | 1 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 11/02/12 | @New England College | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/03/12 | St. Anselm | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Miller (McStravick) 5x6 4:15 (2nd) | |
| 11/10/12 | Massachusetts-Dartmouth | 1 | 1 | 2 | 0 | 0:00 | Scoring 2: Miller (Finger) 13:12 (1st) 3: Florentino (Miller, Niedzielak) 18:09 (1st) | |
| 11/16/12 | Castleton | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Finger (Miller, Kuhn) 12:36 (2nd) | |
| 11/17/12 | Skidmore | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Daniel (Miller) 8:36 (1st) | |
| 11/20/12 | Framingham State | 0 | 1 | 1 | 0 | 0:00 | Scoring 8: DeAugustine (Grinhaus, Miller) 8:47 (3rd) | |
| 11/24/12 | vs. Johnson and Wales | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/25/12 | vs. University of New England | 1 | 0 | 1 | 0 | 0:00 | Scoring 5: Miller (Daniel, Crawford) 5x6 19:02 (3rd) | |
| 11/30/12 | University of New England | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 14:54 (1st) | |
| 12/01/12 | Southern Maine | 1 | 0 | 1 | 1 | 2:00 | Scoring 2: Miller (Richter, Colucci) 19:24 (1st) Penalties Hooking 11:11 (1st) | |
| 01/05/13 | Wentworth | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/06/13 | Johnson and Wales | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/12/13 | @St. Michael's | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/25/13 | @Babson | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/26/13 | Babson | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Colucci (Richter, Miller) 6:44 (1st) | |
| 02/01/13 | @Skidmore | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/02/13 | @Castleton | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/10/13 | @Southern Maine | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/11/13 | @University of New England | 1 | 0 | 1 | 0 | 0:00 | Scoring 5: Miller (Colucci, Richter) 1:33 (3rd) | |
| 02/15/13 | St. Michael's | 1 | 0 | 1 | 0 | 0:00 | Scoring 4: Miller (Crawford, Colucci) 6:42 (3rd) | |
| 02/16/13 | Norwich | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/23/13 | University of New England | 0 | 0 | 0 | 0 | 0:00 | ||
| 03/01/13 | vs. Babson | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 6 | 5 | 11 | 2 | 4:00 |

