Jaren Taenaka: Career Statistics
Position: Forward
Height: 5’-8”
Weight: 165 lbs
Hometown: Rosemead, California
Previous team: The Gunnery (PREP)
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2012-2013* | Wesleyan | 22 | 4 | 3 | 7 | 0.32 | 4 | 8 | 0.36 | 0 | 0 | 0 | 0 |
| Career Totals | 22 | 4 | 3 | 7 | 0.32 | 4 | 8 | 0.36 | 0 | 0 | 0 | 0 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 11/17/12 | @Tufts | 0 | 0 | 0 | 2 | 4:00 | Penalties Charging 5:12 (1st), Holding 2:51 (2nd) | |
| 11/20/12 | Massachusetts-Dartmouth | 1 | 1 | 2 | 1 | 2:00 | Scoring 1: Collins (Durkin, Taenaka) 14:33 (1st) 2: Taenaka (Kleckner, Durkin) 7:06 (2nd) Penalties Tripping 16:12 (2nd) | |
| 11/24/12 | Canton | 1 | 1 | 2 | 0 | 0:00 | Scoring 1: Kleckner (Durkin, Taenaka) 5:34 (1st) 9: Taenaka (Durkin) 17:29 (3rd) | |
| 11/25/12 | @Stonehill | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/30/12 | Amherst | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/01/12 | Hamilton | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/06/12 | @Wentworth | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/28/12 | @Plattsburgh | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/29/12 | vs. Elmira | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Taenaka (Guay, Matthews) 11:56 (1st) | |
| 01/04/13 | Middlebury | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/05/13 | Williams | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/11/13 | @Bowdoin | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/12/13 | @Colby | 1 | 0 | 1 | 0 | 0:00 | Scoring 3: Taenaka (Matthews) 14:38 (3rd) | |
| 01/18/13 | Connecticut College | 0 | 1 | 1 | 0 | 0:00 | Scoring 5: Guay (Matthews, Taenaka) 7:45 (2nd) | |
| 01/19/13 | Tufts | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/25/13 | @Amherst | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/01/13 | @Middlebury | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/10/13 | Bowdoin | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/12/13 | vs. Colby | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/15/13 | Trinity | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/16/13 | @Trinity | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/23/13 | @Trinity | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 3:27 (3rd) | |
| Totals | 4 | 3 | 7 | 4 | 8:00 |

