Colby Drost: Career Statistics

Position: Goalie
Height: 6’-1”
Weight: 198 lbs
Hometown: Franklin Lakes, New Jersey
Previous team: TBA
Season totals
| Season | Team | GP | Min | GA | SV | Shots | SV% | GAA | Record | Win% | Pen | PIM | PIM/G | G | A | Pts |
| 2011-2012 | Niagara | 6 | 0:00 | 0 | .000 | 0 | -- | .000 | 0 | 0 | 0.00 | 0 | 2 | 2 | ||
| 2012-2013 | Niagara | 12 | 663:15 | 55 | 346 | 401 | .863 | 4.98 | 3-9-0 | .250 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Career Totals | 30 | 1326:30 | 110 | 692 | 802 | .863 | 4.98 | 6-18-0 | .250 | 0 | 0 | 0.00 | 0 | 2 | 2 |
Game by game
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | ||
| 10/09/12 | @Colgate | 4 | 15 | 22:41 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/11/13 | @University of New England | 3 | 34 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/12/13 | @University of New England | 3 | 39 | 62:24 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/18/13 | @Castleton | 8 | 40 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/19/13 | @Skidmore | 3 | 31 | 58:49 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/25/13 | @University of New England | 4 | 35 | 58:11 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/26/13 | @University of New England | 5 | 30 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/02/13 | @Southern Maine | 2 | 26 | 59:09 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/10/13 | @University of New England | 6 | 26 | 58:36 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/11/13 | @University of New England | 7 | 15 | 44:47 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/16/13 | @St. Anselm | 5 | 26 | 58:38 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/23/13 | @Massachusetts-Boston | 5 | 29 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| Totals | 55 | 346 | 663:15 | 3-9-0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | ||
| 10/09/12 | @Colgate | 4 | 15 | 22:41 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/11/13 | @University of New England | 3 | 34 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/12/13 | @University of New England | 3 | 39 | 62:24 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/18/13 | @Castleton | 8 | 40 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/19/13 | @Skidmore | 3 | 31 | 58:49 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/25/13 | @University of New England | 4 | 35 | 58:11 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/26/13 | @University of New England | 5 | 30 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/02/13 | @Southern Maine | 2 | 26 | 59:09 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/10/13 | @University of New England | 6 | 26 | 58:36 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/11/13 | @University of New England | 7 | 15 | 44:47 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/16/13 | @St. Anselm | 5 | 26 | 58:38 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/23/13 | @Massachusetts-Boston | 5 | 29 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| Totals | 55 | 346 | 663:15 | 3-9-0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | ||
| 10/29/11 | @Colgate | 1 | 42 | 60:00 | W | 0 | 1 | 1 | 0 | 0:00 | ||||
| 11/05/11 | Holy Cross | 4 | 25 | 58:02 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/22/11 | @Cornell | 1 | 22 | 58:28 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/27/11 | @Sacred Heart | 4 | 34 | 65:00 | T | 0 | 1 | 1 | 0 | 0:00 | ||||
| 12/30/11 | @Minnesota | 1 | 11 | 19:55 | N | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/06/12 | @Connecticut | 0 | 8 | 18:57 | N | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| Totals | 11 | 142 | 280:22 | 1-2-1 | 1 | 0 | 2 | 2 | 0 | 0:00 |

