Mike Bujdos: Career Statistics

Position: Defenseman
Height: 5’-9”
Weight: 180 lbs
DOB: 2/4/78
Hometown: Brick, N.J.
Previous team: Bozeman Ice Dogs
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 1999-2000 | American International | 30 | 4 | 13 | 17 | 0.57 | — | — | — | 2 | 0 | 0 | 0 |
| 2000-2001 | American International | 22 | 2 | 8 | 10 | 0.45 | — | — | — | 1 | 0 | 0 | 0 |
| 2001-2002 | American International | 28 | 2 | 9 | 11 | 0.39 | — | — | — | 0 | 0 | 0 | 0 |
| 2002-2003 | American International | 31 | 3 | 6 | 9 | 0.29 | — | — | — | 1 | 0 | 2 | 0 |
| Career Totals | 111 | 11 | 36 | 47 | 0.42 | — | — | — | 4 | 0 | 2 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 10/18/02 | vs. Fairfield | 0 | 1 | 1 | Scoring 4: McConnell (Bujdos, Walbert) 16:35 (3rd) | |
| 10/19/02 | @Quinnipiac | 0 | 0 | 0 | ||
| 10/25/02 | @Mercyhurst | 0 | 0 | 0 | ||
| 10/26/02 | @Canisius | 0 | 1 | 1 | Scoring 4: Caron (Miller, Bujdos) 6x5 14:54 (2nd) | |
| 11/08/02 | Quinnipiac | 0 | 0 | 0 | ||
| 11/09/02 | @Iona | 0 | 0 | 0 | ||
| 11/15/02 | Holy Cross | 0 | 0 | 0 | ||
| 11/16/02 | @Quinnipiac | 0 | 0 | 0 | ||
| 11/22/02 | @Sacred Heart | 0 | 0 | 0 | ||
| 11/23/02 | Sacred Heart | 0 | 0 | 0 | ||
| 12/07/02 | @Connecticut | 0 | 0 | 0 | ||
| 12/27/02 | @Minnesota State | 0 | 0 | 0 | ||
| 12/28/02 | @Minnesota State | 0 | 0 | 0 | ||
| 01/03/03 | Army | 0 | 0 | 0 | ||
| 01/04/03 | @Army | 0 | 0 | 0 | ||
| 01/10/03 | @Wayne State | 0 | 0 | 0 | ||
| 01/11/03 | @Wayne State | 0 | 0 | 0 | ||
| 01/17/03 | Bentley | 1 | 1 | 2 | Scoring 3: Walsh (Rufrano, Bujdos) 10:30 (3rd) 5: Bujdos (Walsh, Miller) 2:11(ot) | |
| 01/18/03 | @Bentley | 0 | 0 | 0 | ||
| 01/24/03 | Mercyhurst | 0 | 0 | 0 | ||
| 01/25/03 | Mercyhurst | 0 | 1 | 1 | Scoring 1: Robin (McConnell, Bujdos) 17:54 (2nd) | |
| 02/01/03 | @Iona | 0 | 0 | 0 | ||
| 02/07/03 | Holy Cross | 0 | 1 | 1 | Scoring 2: Caron (Bujdos, Luhovy) 6x5 7:31 (2nd) | |
| 02/08/03 | @Holy Cross | 0 | 0 | 0 | ||
| 02/16/03 | Connecticut | 0 | 0 | 0 | ||
| 02/21/03 | @Fairfield | 1 | 0 | 1 | Scoring 2: Bujdos (McConnell, Caron) 3:40 (3rd) | |
| 02/22/03 | Fairfield | 0 | 0 | 0 | ||
| 02/28/03 | @Canisius | 1 | 0 | 1 | Scoring 3: Bujdos (Luhovy, Caron) 6x5 15:58 (3rd) | |
| 03/02/03 | Canisius | 0 | 0 | 0 | ||
| 03/05/03 | Quinnipiac | 0 | 0 | 0 | ||
| 03/07/03 | @Army | 0 | 1 | 1 | Scoring 2: McConnell (Caron, Bujdos) 3:04 (3rd) | |
| Totals | 3 | 6 | 9 |
| Date | Opponent | G | A | PTS | Details | |
| 10/19/01 | vs. Fairfield | 0 | 0 | 0 | ||
| 10/20/01 | @Quinnipiac | 0 | 0 | 0 | ||
| 10/26/01 | @Iona | 0 | 0 | 0 | ||
| 10/27/01 | Bentley | 0 | 1 | 1 | Scoring 2: Caron (Gagnon, Bujdos) 6x5 17:50 (2nd) | |
| 11/02/01 | Connecticut | 0 | 0 | 0 | ||
| 11/03/01 | @Army | 0 | 0 | 0 | ||
| 11/09/01 | @Fairfield | 0 | 0 | 0 | ||
| 11/10/01 | @Fairfield | 1 | 0 | 1 | Scoring 2: Bujdos (Tabb, Bottorff) 6:12 (2nd) | |
| 11/16/01 | Connecticut | 0 | 1 | 1 | Scoring 1: Caron (Bujdos, Gagnon) 6x5 17:29 (1st) | |
| 11/17/01 | @Connecticut | 0 | 1 | 1 | Scoring 3: Rufrano (Gagnon, Bujdos) 6x5 4:48 (3rd) | |
| 11/20/01 | Sacred Heart | 0 | 0 | 0 | ||
| 12/08/01 | Sacred Heart | 0 | 0 | 0 | ||
| 01/04/02 | @Holy Cross | 0 | 0 | 0 | ||
| 01/05/02 | Holy Cross | 0 | 0 | 0 | ||
| 01/11/02 | @Quinnipiac | 0 | 0 | 0 | ||
| 01/12/02 | Quinnipiac | 0 | 0 | 0 | ||
| 01/18/02 | Iona | 0 | 0 | 0 | ||
| 01/19/02 | @Iona | 0 | 0 | 0 | ||
| 01/25/02 | Army | 0 | 0 | 0 | ||
| 01/26/02 | @Army | 0 | 1 | 1 | Scoring 1: Luhovy (Bujdos, Johnston) 6x5 12:39 (3rd) | |
| 02/08/02 | Canisius | 0 | 1 | 1 | Scoring 3: Ulmer (Luhovy, Bujdos) 8:06 (3rd) | |
| 02/09/02 | Mercyhurst | 0 | 0 | 0 | ||
| 02/15/02 | @Bentley | 0 | 1 | 1 | Scoring 1: Bottorff (Bujdos, Ulmer) 9:55 (2nd) | |
| 02/16/02 | Bentley | 0 | 1 | 1 | Scoring 1: Fournier (Bujdos, Davis) 6x5 10:59 (2nd) | |
| 02/22/02 | @Mercyhurst | 0 | 0 | 0 | ||
| 02/23/02 | @Canisius | 0 | 0 | 0 | ||
| 03/01/02 | Fairfield | 0 | 1 | 1 | Scoring 3: Luhovy (Fournier, Bujdos) 15:33 (2nd) | |
| 03/02/02 | @Sacred Heart | 1 | 1 | 2 | Scoring 1: Luhovy (Bujdos, Miller) 3:44 (2nd) 2: Bujdos (unassisted) 7:13 (2nd) | |
| Totals | 2 | 9 | 11 |
| Date | Opponent | G | A | PTS | Details | |
| 10/13/00 | @Air Force | 1 | 0 | 1 | Scoring 1: Bujdos (Gagnon, Caron) 5x4 14:49 (3rd) | |
| 10/14/00 | @Air Force | 0 | 0 | 0 | ||
| 10/20/00 | Sacred Heart | 0 | 1 | 1 | Scoring 1: Cogan (Bujdos, Luhovy) 5x5 4:13 (1st) | |
| 12/01/00 | @Connecticut | 0 | 0 | 0 | ||
| 12/02/00 | Connecticut | 0 | 0 | 0 | ||
| 12/08/00 | @Wayne State | 0 | 0 | 0 | ||
| 12/09/00 | @Wayne State | 0 | 0 | 0 | ||
| 01/05/01 | @Holy Cross | 0 | 0 | 0 | ||
| 01/06/01 | Bentley | 0 | 1 | 1 | Scoring 2: Walsh (Bujdos, Bassler) 5x5 6:05 (3rd) | |
| 01/13/01 | Sacred Heart | 0 | 0 | 0 | ||
| 01/19/01 | @Army | 0 | 1 | 1 | Scoring 1: Luhovy (Bujdos) 5x5 1:05 (1st) | |
| 01/20/01 | Army | 0 | 1 | 1 | Scoring 3: Arnett (Gagnon, Bujdos) 5x5 7:37 (3rd) | |
| 01/26/01 | @Quinnipiac College | 0 | 2 | 2 | Scoring 2: Walsh (Rufrano, Bujdos) 5x5 3:58 (3rd) 4: Luhovy (Abiad, Bujdos) 5x5 18:33 (3rd) | |
| 02/02/01 | Holy Cross | 0 | 0 | 0 | ||
| 02/03/01 | @Bentley | 0 | 0 | 0 | ||
| 02/09/01 | Mercyhurst | 0 | 0 | 0 | ||
| 02/11/01 | @Canisius | 0 | 0 | 0 | ||
| 02/17/01 | Bentley | 0 | 1 | 1 | Scoring 4: Luhovy (Caron, Bujdos) 5x5 15:33 (2nd) | |
| 02/20/01 | Quinnipiac College | 1 | 0 | 1 | Scoring 1: Bujdos (Caron) 5x5 6:49 (1st) | |
| 02/23/01 | Connecticut | 0 | 1 | 1 | Scoring 2: Arnett (Bujdos, O'Neil) 5x5 14:40 (3rd) | |
| 03/02/01 | @Iona | 0 | 0 | 0 | ||
| 03/03/01 | Iona | 0 | 0 | 0 | ||
| Totals | 2 | 8 | 10 |
| Date | Opponent | G | A | PTS | Details | |
| 10/29/99 | @Connecticut | 0 | 0 | 0 | ||
| 10/30/99 | @Army | 0 | 1 | 1 | Scoring 3: Gagnon (Bujdos, Bassler) 5x5 16:54 (3rd) | |
| 11/05/99 | Iona | 0 | 0 | 0 | ||
| 11/06/99 | Sacred Heart | 0 | 0 | 0 | ||
| 11/12/99 | @Holy Cross | 0 | 0 | 0 | ||
| 11/13/99 | @Bentley | 0 | 0 | 0 | ||
| 11/19/99 | Quinnipiac College | 0 | 1 | 1 | Scoring 2: Kolasa (Bujdos, Tabb) 5x5 8:28 (2nd) | |
| 11/20/99 | Fairfield | 0 | 0 | 0 | ||
| 12/03/99 | @Mercyhurst | 0 | 0 | 0 | ||
| 12/04/99 | @Canisius | 0 | 0 | 0 | ||
| 12/10/99 | Wayne State | 1 | 0 | 1 | Scoring 3: Bujdos (Arnett, Kolasa) 5x4 19:59 (3rd) | |
| 12/11/99 | Wayne State | 0 | 1 | 1 | Scoring 4: Kolasa (Bujdos, Arnett) 5x4 17:31 (3rd) | |
| 01/07/00 | @Iona | 0 | 0 | 0 | ||
| 01/08/00 | Iona | 0 | 2 | 2 | Scoring 1: Luhovy (Kolasa, Bujdos) 5x5 6:14 (3rd) 3: Gagnon (Curran, Bujdos) 5x5 13:58 (3rd) | |
| 01/14/00 | Mercyhurst | 0 | 0 | 0 | ||
| 01/15/00 | Mercyhurst | 1 | 0 | 1 | Scoring 1: Bujdos (Curran, Kolasa) 5x4 5:11 (2nd) | |
| 01/21/00 | @Fairfield | 0 | 2 | 2 | Scoring 2: Kalemba (Bujdos, Curran) 5x5 19:09 (1st) 5: Gagnon (Bujdos, Kalemba) 5x5 18:53 (2nd) | |
| 01/22/00 | Fairfield | 0 | 0 | 0 | ||
| 01/28/00 | @Canisius | 0 | 0 | 0 | ||
| 01/29/00 | @Canisius | 0 | 0 | 0 | ||
| 02/04/00 | Connecticut | 0 | 0 | 0 | ||
| 02/05/00 | Connecticut | 0 | 0 | 0 | ||
| 02/11/00 | @Bentley | 1 | 1 | 2 | Scoring 1: Kalemba (Gagnon, Bujdos) 5x5 12:57 (1st) 3: Bujdos (Kalemba) 5x5 7:26 (2nd) | |
| 02/12/00 | Bentley | 0 | 3 | 3 | Scoring 1: Kolasa (Arnett, Bujdos) 5x4 1:26 (1st) 2: Bassler (Bujdos, Bassler) 5x5 6:31 (1st) 3: Kolasa (Bujdos) 5x4 :28 (2nd) | |
| 02/18/00 | Holy Cross | 0 | 0 | 0 | ||
| 02/19/00 | @Holy Cross | 0 | 1 | 1 | Scoring 1: Curran (Arnett, Bujdos) 5x4 14:16 (2nd) | |
| 02/25/00 | Quinnipiac College | 0 | 0 | 0 | ||
| 02/26/00 | @Quinnipiac College | 0 | 0 | 0 | ||
| 03/03/00 | @Sacred Heart | 1 | 1 | 2 | Scoring 1: Bujdos (Curran) 5x5 4:41 (1st) 3: Luhovy (Fournier, Bujdos) 5x5 13:45 (3rd) | |
| 03/04/00 | Sacred Heart | 0 | 0 | 0 | ||
| Totals | 4 | 13 | 17 |

