Mike Bertoni: Career Statistics

Position: Forward
Height: 5’-8”
Weight: 180 lbs
Hometown: Franklin, Mass.
Previous team: Franklin
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 1999-2000 | Massachusetts-Boston | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
| 2000-2001 | Massachusetts-Boston | 24 | 7 | 13 | 20 | 0.83 | — | — | — | 6 | 0 | 2 | 0 |
| 2001-2002 | Massachusetts-Boston | 24 | 2 | 5 | 7 | 0.29 | — | — | — | 1 | 0 | 0 | 0 |
| Career Totals | 48 | 9 | 18 | 27 | 0.56 | — | — | — | 7 | 0 | 2 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 11/16/01 | @Hamilton | 1 | 3 | 4 | Scoring 1: Alberding (Bertoni, Giantonio) 6x5 2:44 (1st) 2: Reasonover (McCaig, Bertoni) 6:30 (2nd) 3: Bertoni (O'Sullivan, Reasonover) 6x4 15:46 (2nd) 4: Reasonover (McCaig, Bertoni) 6x5 18:19 (2nd) | |
| 11/17/01 | @Amherst | 0 | 0 | 0 | ||
| 11/24/01 | @Stonehill | 0 | 0 | 0 | ||
| 11/25/01 | vs. Framingham State | 0 | 1 | 1 | Scoring 5: Reasonover (Bertoni, O'Sullivan) 17:59 (3rd) | |
| 11/30/01 | @Trinity | 0 | 0 | 0 | ||
| 12/01/01 | @Wesleyan | 0 | 0 | 0 | ||
| 12/05/01 | Babson | 0 | 0 | 0 | ||
| 12/11/01 | So. New Hampshire | 0 | 1 | 1 | Scoring 3: Alberding (Bertoni) 6x5 17:43 (2nd) | |
| 12/28/01 | St. Michael's | 1 | 0 | 1 | Scoring 3: Bertoni (Delaney, Reasonover) 12:01 (2nd) | |
| 12/29/01 | Fitchburg State | 0 | 0 | 0 | ||
| 01/04/02 | Bowdoin | 0 | 0 | 0 | ||
| 01/05/02 | Colby | 0 | 0 | 0 | ||
| 01/11/02 | Norwich | 0 | 0 | 0 | ||
| 01/12/02 | St. Michael's | 0 | 0 | 0 | ||
| 01/19/02 | @Salem State | 0 | 0 | 0 | ||
| 01/25/02 | Middlebury | 0 | 0 | 0 | ||
| 01/26/02 | Williams | 0 | 0 | 0 | ||
| 02/01/02 | @Connecticut College | 0 | 0 | 0 | ||
| 02/02/02 | @Tufts | 0 | 0 | 0 | ||
| 02/08/02 | Mass Coll Lib Arts | 0 | 0 | 0 | ||
| 02/09/02 | Skidmore | 0 | 0 | 0 | ||
| 02/15/02 | @St. Anselm | 0 | 0 | 0 | ||
| 02/16/02 | @New England College | 0 | 0 | 0 | ||
| 02/23/02 | @New England College | 0 | 0 | 0 | ||
| Totals | 2 | 5 | 7 |
| Date | Opponent | G | A | PTS | Details | |
| 11/17/00 | Williams | 0 | 1 | 1 | Scoring 1: Hennigan (Bertoni, Marek) 5x5 19:34 (1st) | |
| 11/18/00 | Mass Coll Lib Arts | 1 | 1 | 2 | Scoring 1: Arvanities (Bertoni, Fontas) 5x5 15:54 (1st) 2: Bertoni (Trainor, Fontas) 5x4 :26 (3rd) | |
| 11/25/00 | vs. Salve Regina | 0 | 0 | 0 | ||
| 11/26/00 | @Stonehill | 0 | 1 | 1 | Scoring 2: Goetz (Fontas, Bertoni) 5x5 7:09 (1st) | |
| 12/01/00 | @Wesleyan | 0 | 5 | 5 | Scoring 1: Goetz (Fontas, Bertoni) 5x5 14:44 (1st) 2: Goetz (Bertoni) 5x4 17:06 (1st) 3: Trainor (Bertoni, Goetz) 5x5 19:35 (1st) 5: Trainor (Bertoni, Fontas) 5x4 12:11 (2nd) 6: Goetz (Bertoni, Trainor) 5x4 5:59 (3rd) | |
| 12/02/00 | @Connecticut College | 1 | 0 | 1 | Scoring 1: Bertoni (Marek, Sullivan) 5x4 14:53 (3rd) | |
| 12/12/00 | @Southern Maine | 0 | 1 | 1 | Scoring 1: Goetz (Bertoni, Coleman) 5x5 16:10 (1st) | |
| 12/28/00 | New Hampshire College | 0 | 0 | 0 | ||
| 12/29/00 | Elmira | 1 | 1 | 2 | Scoring 1: Leyne (Bertoni, Connolly) 5x4 11:16 (2nd) 2: Bertoni (Trainor, Coleman) 5x4 15:12 (2nd) | |
| 01/05/01 | St. Anselm | 1 | 0 | 1 | Scoring 4: Bertoni (O'Sullivan, Trainor) 5x4 19:08 (3rd) | |
| 01/06/01 | New England College | 1 | 0 | 1 | Scoring 3: Bertoni (Trainor, Reasonover) 5x5 18:31 (2nd) | |
| 01/12/01 | @Norwich | 0 | 0 | 0 | ||
| 01/13/01 | @Middlebury | 0 | 0 | 0 | ||
| 01/19/01 | Trinity | 0 | 0 | 0 | ||
| 01/20/01 | Amherst | 0 | 0 | 0 | ||
| 01/26/01 | @Babson | 0 | 1 | 1 | Scoring 1: Coleman (Reasonover, Bertoni) 5x5 12:33 (1st) | |
| 01/30/01 | Tufts | 1 | 2 | 3 | Scoring 2: O'Sullivan (Bertoni, Goetz) 5x5 10:26 (1st) 3: Bertoni (Connolly, Fontas) 5x4 8:22 (2nd) 4: O'Sullivan (Goetz, Bertoni) 5x5 17:42 (2nd) | |
| 02/02/01 | @Skidmore | 0 | 0 | 0 | ||
| 02/03/01 | @Hamilton | 1 | 0 | 1 | Scoring 2: Bertoni (unassisted) 5x3 18:57 (3rd) | |
| 02/09/01 | Southern Maine | 0 | 0 | 0 | ||
| 02/10/01 | Salem State | 0 | 0 | 0 | ||
| 02/16/01 | @Colby | 0 | 0 | 0 | ||
| 02/17/01 | @Bowdoin | 0 | 0 | 0 | ||
| 02/24/01 | @New England College | 0 | 0 | 0 | ||
| Totals | 7 | 13 | 20 |
(No games played)

