Jason Tremblay: Career Statistics

Position: Forward
Height: 5’-10”
Weight: 180 lbs
Hometown: Biddeford, Maine
Previous team: Snowdevils
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 1999-2000 | Elmira | 23 | 0 | 8 | 8 | 0.35 | — | — | — | 0 | 0 | 0 | 0 |
| Career Totals | 23 | 0 | 8 | 8 | 0.35 | — | — | — | 0 | 0 | 0 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 10/29/99 | @Oswego | 0 | 0 | 0 | ||
| 10/30/99 | Fredonia | 0 | 2 | 2 | Scoring 2: Caissie (Tremblay, McPherson) 5x5 8:19 (1st) 5: McPherson (Caissie, Tremblay) 5x5 14:40 (3rd) | |
| 11/05/99 | @Wisconsin-Superior | 0 | 0 | 0 | ||
| 11/06/99 | @Wisconsin-Superior | 0 | 0 | 0 | ||
| 11/20/99 | Plattsburgh | 0 | 0 | 0 | ||
| 11/27/99 | Brockport | 0 | 0 | 0 | ||
| 11/28/99 | New England College | 0 | 0 | 0 | ||
| 11/30/99 | Hamilton | 0 | 0 | 0 | ||
| 12/10/99 | @Trinity | 0 | 0 | 0 | ||
| 12/11/99 | @Connecticut College | 0 | 1 | 1 | Scoring 4: McPherson (Caissie, Tremblay) 5x5 1:38 (3rd) | |
| 01/07/00 | vs. St. Michael's | 0 | 0 | 0 | ||
| 01/08/00 | @Plattsburgh | 0 | 0 | 0 | ||
| 01/12/00 | Geneseo | 0 | 2 | 2 | Scoring 2: Godfrey (Tremblay, O'Leary) 5x5 9:38 (2nd) 4: Jackson (Tremblay) 5x5 17:00 (2nd) | |
| 01/15/00 | RIT | 0 | 1 | 1 | Scoring 2: Caissie (Tremblay, Gustafson) 4x5 17:38 (2nd) | |
| 01/18/00 | Williams | 0 | 0 | 0 | ||
| 01/21/00 | @Fredonia | 0 | 0 | 0 | ||
| 01/22/00 | Cortland | 0 | 0 | 0 | ||
| 01/25/00 | @Potsdam | 0 | 1 | 1 | Scoring 2: Marinari (Tremblay, Caissie) 5x5 17:08 (1st) | |
| 02/04/00 | Manhattanville | 0 | 0 | 0 | ||
| 02/12/00 | Wayne State | 0 | 0 | 0 | ||
| 02/25/00 | @Manhattanville | 0 | 0 | 0 | ||
| 02/26/00 | Hobart | 0 | 1 | 1 | Scoring 12: Saul (Tremblay) 5x4 19:59 (3rd) | |
| 03/03/00 | vs. Manhattanville | 0 | 0 | 0 | ||
| Totals | 0 | 8 | 8 |

