Rich Anderson: Career Statistics

Position: W
Height: 5’-10”
Weight: 170 lbs
DOB: 2/22/77
Hometown: Elk River, Minn.
Previous team: Lincoln (USHL)
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 1999-2000 | Minnesota-Duluth | 33 | 4 | 1 | 5 | 0.15 | — | — | — | 0 | 0 | 0 | 0 |
| Career Totals | 33 | 4 | 1 | 5 | 0.15 | — | — | — | 0 | 0 | 0 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 11/12/99 | @St. Cloud State | 0 | 0 | 0 | ||
| 11/13/99 | @St. Cloud State | 0 | 0 | 0 | ||
| 11/19/99 | @Minnesota | 1 | 0 | 1 | Scoring 3: Anderson (Anderson, Otten) 5x5 8:30 (3rd) | |
| 11/20/99 | @Minnesota | 0 | 0 | 0 | ||
| 11/26/99 | Michigan Tech | 0 | 0 | 0 | ||
| 11/27/99 | Michigan Tech | 0 | 0 | 0 | ||
| 12/03/99 | North Dakota | 1 | 0 | 1 | Scoring 3: Anderson (Anderson, Fibiger) 5x5 14:07 (3rd) | |
| 12/04/99 | North Dakota | 0 | 0 | 0 | ||
| 12/17/99 | @Nebraska-Omaha | 1 | 0 | 1 | Scoring 1: Anderson (Medak, Pierce) 5x5 12:48 (1st) | |
| 12/18/99 | @Nebraska-Omaha | 0 | 0 | 0 | ||
| 12/27/99 | Northeastern | 0 | 0 | 0 | ||
| 12/28/99 | Boston University | 0 | 0 | 0 | ||
| 01/07/00 | @Bemidji State | 0 | 1 | 1 | Scoring 1: Francisco (Anderson, Carlson) 5x5 11:54 (1st) | |
| 01/08/00 | Bemidji State | 0 | 0 | 0 | ||
| 01/14/00 | @Colorado College | 0 | 0 | 0 | ||
| 01/15/00 | @Colorado College | 0 | 0 | 0 | ||
| 01/21/00 | @Michigan Tech | 0 | 0 | 0 | ||
| 01/22/00 | @Michigan Tech | 0 | 0 | 0 | ||
| 01/28/00 | St. Cloud State | 0 | 0 | 0 | ||
| 01/29/00 | St. Cloud State | 0 | 0 | 0 | ||
| 02/04/00 | Minnesota | 0 | 0 | 0 | ||
| 02/05/00 | Minnesota | 0 | 0 | 0 | ||
| 02/11/00 | @Denver | 0 | 0 | 0 | ||
| 02/12/00 | @Denver | 0 | 0 | 0 | ||
| 02/18/00 | @North Dakota | 0 | 0 | 0 | ||
| 02/19/00 | @North Dakota | 0 | 0 | 0 | ||
| 02/25/00 | Alaska-Anchorage | 0 | 0 | 0 | ||
| 02/26/00 | Alaska-Anchorage | 0 | 0 | 0 | ||
| 03/03/00 | Minnesota State | 0 | 0 | 0 | ||
| 03/04/00 | Minnesota State | 0 | 0 | 0 | ||
| 03/10/00 | @St. Cloud State | 1 | 0 | 1 | Scoring 1: Anderson (Reierson, Nelson) 5x5 9:15 (1st) | |
| 03/11/00 | @St. Cloud State | 0 | 0 | 0 | ||
| 03/12/00 | @St. Cloud State | 0 | 0 | 0 | ||
| Totals | 4 | 1 | 5 |

