Mike Skogland: Career Statistics

Position: W
Height: 5’-10”
Weight: 195 lbs
DOB: 1/21/76
Hometown: Bloomington, Minn.
Previous team: North Iowa (USHL)
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 1999-2000 | Nebraska-Omaha | 37 | 3 | 8 | 11 | 0.30 | — | — | — | 0 | 1 | 1 | 0 |
| Career Totals | 37 | 3 | 8 | 11 | 0.30 | — | — | — | 0 | 1 | 1 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 10/16/99 | Michigan State | 0 | 1 | 1 | Scoring 2: Brisson (Skogland, Sidoruk) 5x5 18:51 (3rd) | |
| 11/12/99 | Western Michigan | 1 | 0 | 1 | Scoring 2: Skogland (Scribner) 5x5 13:34 (2nd) | |
| 11/13/99 | Western Michigan | 0 | 0 | 0 | ||
| 11/19/99 | @Ohio State | 1 | 0 | 1 | Scoring 2: Skogland (Fohr) 5x5 17:32 (2nd) | |
| 11/20/99 | @Ohio State | 0 | 0 | 0 | ||
| 12/03/99 | Alaska | 0 | 0 | 0 | ||
| 12/04/99 | Alaska | 0 | 1 | 1 | Scoring 4: Hoggan (Brisson, Skogland) 5x5 6:55 (2nd) | |
| 12/10/99 | @Michigan | 0 | 0 | 0 | ||
| 12/11/99 | @Michigan | 0 | 0 | 0 | ||
| 12/17/99 | Minnesota-Duluth | 0 | 0 | 0 | ||
| 12/18/99 | Minnesota-Duluth | 0 | 0 | 0 | ||
| 12/27/99 | @Wisconsin | 0 | 0 | 0 | ||
| 12/28/99 | vs. Miami | 0 | 1 | 1 | Scoring 1: Edwards (Skogland) 5x5 4:32 (1st) | |
| 01/07/00 | @Denver | 0 | 0 | 0 | ||
| 01/08/00 | @Denver | 0 | 0 | 0 | ||
| 01/13/00 | @Michigan State | 0 | 0 | 0 | ||
| 01/14/00 | @Michigan State | 0 | 0 | 0 | ||
| 01/21/00 | Lake Superior | 0 | 0 | 0 | ||
| 01/22/00 | Lake Superior | 0 | 0 | 0 | ||
| 01/28/00 | @Ferris State | 0 | 0 | 0 | ||
| 01/29/00 | @Ferris State | 0 | 2 | 2 | Scoring 1: White (Skogland, Scribner) 5x4 2:14 (1st) 2: Noel-Bernier (Skogland, Scribner) 4x5 12:08 (1st) | |
| 02/04/00 | Bowling Green | 0 | 0 | 0 | ||
| 02/05/00 | Bowling Green | 0 | 0 | 0 | ||
| 02/11/00 | @Notre Dame | 0 | 1 | 1 | Scoring 3: Scribner (Skogland) ENG 19:23 (3rd) | |
| 02/12/00 | @Notre Dame | 1 | 1 | 2 | Scoring 2: Skogland (White) 4x5 5:42 (3rd) 4: Edwards (Skogland, Zanon) 5x5 10:36 (3rd) | |
| 02/18/00 | Miami | 0 | 0 | 0 | ||
| 02/20/00 | Miami | 0 | 1 | 1 | Scoring 3: Pugliese (Edwards, Skogland) 5x5 15:54 (3rd) | |
| 02/25/00 | @Alaska | 0 | 0 | 0 | ||
| 02/26/00 | @Alaska | 0 | 0 | 0 | ||
| 03/02/00 | Niagara | 0 | 0 | 0 | ||
| 03/03/00 | Niagara | 0 | 0 | 0 | ||
| 03/10/00 | @Northern Michigan | 0 | 0 | 0 | ||
| 03/11/00 | @Northern Michigan | 0 | 0 | 0 | ||
| 03/12/00 | @Northern Michigan | 0 | 0 | 0 | ||
| 03/14/00 | Bowling Green | 0 | 0 | 0 | ||
| 03/17/00 | vs. Michigan | 0 | 0 | 0 | ||
| 03/18/00 | vs. Michigan State | 0 | 0 | 0 | ||
| Totals | 3 | 8 | 11 |

