Bobby Davis: Career Statistics

Position: Forward
Height: 5’-10”
Weight: 177 lbs
DOB: 10/7/75
Hometown: Woodhaven, Mich.
Previous team: Northern Michigan University
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 1999-2000 | Northeastern | 26 | 9 | 4 | 13 | 0.50 | — | — | — | 3 | 0 | 1 | 0 |
| Career Totals | 26 | 9 | 4 | 13 | 0.50 | — | — | — | 3 | 0 | 1 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 10/29/99 | @Wisconsin | 1 | 0 | 1 | Scoring 1: Davis (Cummings, Mischler) 5x5 9:17 (2nd) | |
| 10/30/99 | @Wisconsin | 1 | 0 | 1 | Scoring 1: Davis (Mischler, Peterman) 5x4 17:19 (1st) | |
| 11/05/99 | @Maine | 0 | 0 | 0 | ||
| 11/12/99 | Boston College | 1 | 0 | 1 | Scoring 2: Davis (Mischler, Cummings) 5x5 1:59 (2nd) | |
| 11/13/99 | @Boston University | 0 | 0 | 0 | ||
| 11/27/99 | Princeton | 0 | 0 | 0 | ||
| 11/30/99 | @Boston College | 0 | 0 | 0 | ||
| 12/03/99 | Maine | 0 | 0 | 0 | ||
| 12/04/99 | Maine | 0 | 0 | 0 | ||
| 12/11/99 | Dartmouth | 2 | 0 | 2 | Scoring 1: Davis (Fahey, Holeczy) 5x4 10:23 (2nd) 2: Davis (Spiller, Fahey) 5x5 15:24 (3rd) | |
| 12/19/99 | @Harvard | 1 | 1 | 2 | Scoring 1: Davis (Holeczy) 5x4 1:53 (1st) 3: Hayward (Ryan, Davis) 5x5 1:54 (2nd) | |
| 12/27/99 | @Minnesota-Duluth | 0 | 0 | 0 | ||
| 12/28/99 | vs. Ferris State | 0 | 0 | 0 | ||
| 01/07/00 | Massachusetts-Lowell | 0 | 0 | 0 | ||
| 01/14/00 | Massachusetts | 0 | 0 | 0 | ||
| 01/15/00 | @Massachusetts | 0 | 0 | 0 | ||
| 01/21/00 | New Hampshire | 0 | 0 | 0 | ||
| 01/22/00 | @New Hampshire | 2 | 1 | 3 | Scoring 1: Davis (Cummings, Ryan) 5x5 8:34 (1st) 2: Cummings (Ryan, Davis) 5x4 19:19 (1st) 3: Davis (Ryan, Cummings) 5x5 19:29 (1st) | |
| 01/29/00 | @Merrimack | 0 | 0 | 0 | ||
| 02/04/00 | @Providence | 0 | 0 | 0 | ||
| 02/07/00 | vs. Boston College | 0 | 0 | 0 | ||
| 02/11/00 | New Hampshire | 1 | 1 | 2 | Scoring 1: Newson (Davis, Fahey) 5x5 19:47 (1st) 2: Davis (Newson) 5x5 2:18 (2nd) | |
| 02/14/00 | vs. Harvard | 0 | 0 | 0 | ||
| 02/18/00 | Merrimack | 0 | 0 | 0 | ||
| 02/19/00 | @Merrimack | 0 | 0 | 0 | ||
| 02/25/00 | Boston University | 0 | 1 | 1 | Scoring 1: Ryan (Davis, Newson) 5x5 5:49 (3rd) | |
| Totals | 9 | 4 | 13 |

