Justin Harney: Career Statistics

Position: Defenseman
Height: 6’-0”
Weight: 195 lbs
DOB: 11/14/77
Hometown: Hopkinton, Mass.
Previous team: St. Sebastian
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 1999-2000 | St. Lawrence | 37 | 4 | 18 | 22 | 0.59 | — | — | — | 3 | 0 | 1 | 0 |
| Career Totals | 37 | 4 | 18 | 22 | 0.59 | — | — | — | 3 | 0 | 1 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 10/22/99 | Merrimack | 0 | 2 | 2 | Scoring 2: Fyfe (Dietrich, Harney) 5x4 8:01 (2nd) 5: Muir (Daniels, Harney) 5x5 6:57 (3rd) | |
| 10/23/99 | Merrimack | 0 | 0 | 0 | ||
| 10/29/99 | @Niagara | 0 | 0 | 0 | ||
| 10/30/99 | vs. Wayne State | 0 | 2 | 2 | Scoring 1: Fyfe (Dietrich, Harney) 5x5 4:02 (3rd) 2: Fyfe (Anderson, Harney) 5x4 6:02 (3rd) | |
| 11/05/99 | @Princeton | 0 | 1 | 1 | Scoring 2: Dietrich (Harney, Fyfe) 5x4 4:18 (2nd) | |
| 11/06/99 | @Yale | 0 | 0 | 0 | ||
| 11/12/99 | Rensselaer | 0 | 0 | 0 | ||
| 11/13/99 | Union | 0 | 2 | 2 | Scoring 1: Anderson (Harney, Fyfe) 5x5 1:34 (1st) 4: Anderson (DiLauro, Harney) 5x4 16:04 (3rd) | |
| 11/19/99 | @Cornell | 0 | 0 | 0 | ||
| 11/20/99 | @Colgate | 1 | 0 | 1 | Scoring 2: Harney (Anderson, Gellard) 5x5 :23 (3rd) | |
| 11/26/99 | @Ferris State | 0 | 0 | 0 | ||
| 12/04/99 | @Clarkson | 0 | 0 | 0 | ||
| 12/10/99 | New Hampshire | 0 | 0 | 0 | ||
| 12/11/99 | Massachusetts-Lowell | 0 | 1 | 1 | Scoring 1: Daniels (Harney, Lorentz) 5x5 11:08 (1st) | |
| 01/02/00 | @Massachusetts | 0 | 0 | 0 | ||
| 01/07/00 | @Wisconsin | 0 | 0 | 0 | ||
| 01/08/00 | @Wisconsin | 0 | 3 | 3 | Scoring 1: Lorentz (Desrosiers, Harney) 5x4 1:43 (1st) 2: LeRoy (Harney, Dietrich) 5x4 10:16 (1st) 5: Dietrich (Harney) 5x3 15:33 (3rd) | |
| 01/14/00 | Brown | 1 | 0 | 1 | Scoring 6: Harney (Daniels, LeRoy) 5x4 10:13 (2nd) | |
| 01/15/00 | Harvard | 0 | 0 | 0 | ||
| 01/21/00 | Clarkson | 0 | 1 | 1 | Scoring 2: Anderson (Harney, Dietrich) 5x5 11:35 (1st) | |
| 01/28/00 | @Dartmouth | 0 | 1 | 1 | Scoring 3: Fyfe (LeRoy, Harney) 5x4 12:36 (3rd) | |
| 02/04/00 | Yale | 1 | 0 | 1 | Scoring 5: Harney (Dietrich, Anderson) 5x4 11:58 (3rd) | |
| 02/05/00 | Princeton | 0 | 0 | 0 | ||
| 02/11/00 | Colgate | 0 | 0 | 0 | ||
| 02/12/00 | Cornell | 0 | 0 | 0 | ||
| 02/18/00 | @Harvard | 0 | 0 | 0 | ||
| 02/19/00 | @Brown | 0 | 0 | 0 | ||
| 02/25/00 | @Union | 1 | 1 | 2 | Scoring 1: Dietrich (Harney, Gellard) 5x5 10:04 (2nd) 2: Harney (LeRoy, Gellard) 5x4 10:37 (3rd) | |
| 02/26/00 | @Rensselaer | 0 | 0 | 0 | ||
| 03/03/00 | Wayne State | 0 | 1 | 1 | Scoring 2: Lorentz (Harney, LeRoy) 5x4 9:28 (2nd) | |
| 03/04/00 | Dartmouth | 0 | 2 | 2 | Scoring 1: Gellard (Harney, Marchetti) 5x5 2:34 (1st) 6: Anderson (LeRoy, Harney) 5x5 8:08 (3rd) | |
| 03/10/00 | Union | 0 | 1 | 1 | Scoring 1: Dietrich (Anderson, Harney) 5x4 12:02 (1st) | |
| 03/11/00 | Union | 0 | 0 | 0 | ||
| 03/17/00 | vs. Cornell | 0 | 0 | 0 | ||
| 03/18/00 | vs. Rensselaer | 0 | 0 | 0 | ||
| 03/26/00 | vs. Boston University | 0 | 0 | 0 | ||
| 04/06/00 | vs. Boston College | 0 | 0 | 0 | ||
| Totals | 4 | 18 | 22 |

