Lee Hamilton: Career Statistics

Position: Defenseman
Height: 6’-0”
Weight: 209 lbs
Hometown: Woburn, Mass.
Previous team: St. John's Prep
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 1999-2000 | Fitchburg State | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
| 2000-2001 | Fitchburg State | 24 | 1 | 2 | 3 | 0.12 | — | — | — | 0 | 0 | 0 | 0 |
| Career Totals | 24 | 1 | 2 | 3 | 0.12 | — | — | — | 0 | 0 | 0 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 11/03/00 | New Hampshire College | 0 | 1 | 1 | Scoring 6: Rumley (Hamilton, McNeill) 5x5 6:12 (3rd) | |
| 11/04/00 | Assumption | 0 | 0 | 0 | ||
| 11/09/00 | Stonehill | 0 | 0 | 0 | ||
| 11/11/00 | Johnson and Wales | 0 | 0 | 0 | ||
| 11/16/00 | Curry | 0 | 0 | 0 | ||
| 11/26/00 | @New England College | 0 | 0 | 0 | ||
| 11/29/00 | @Massachusetts-Dartmouth | 0 | 0 | 0 | ||
| 12/01/00 | Framingham State | 0 | 0 | 0 | ||
| 12/04/00 | @Worcester State | 0 | 0 | 0 | ||
| 12/09/00 | @Lebanon Valley | 0 | 0 | 0 | ||
| 12/27/00 | vs. Bowdoin | 0 | 0 | 0 | ||
| 12/28/00 | @Salem State | 0 | 0 | 0 | ||
| 01/02/01 | @Amherst | 0 | 0 | 0 | ||
| 01/06/01 | St. Michael's | 0 | 0 | 0 | ||
| 01/17/01 | @Wentworth | 0 | 0 | 0 | ||
| 01/20/01 | Western New England | 0 | 0 | 0 | ||
| 01/23/01 | Salem State | 0 | 0 | 0 | ||
| 01/25/01 | Nichols | 0 | 1 | 1 | Scoring 1: Dubey (Whittemore, Hamilton) 5x5 6:01 (1st) | |
| 01/27/01 | Massachusetts-Dartmouth | 0 | 0 | 0 | ||
| 02/03/01 | Tufts | 0 | 0 | 0 | ||
| 02/06/01 | Mass Coll Lib Arts | 1 | 0 | 1 | Scoring 1: Hamilton (Dubey, Whittemore) 5x5 4:09 (1st) | |
| 02/08/01 | Assumption | 0 | 0 | 0 | ||
| 02/10/01 | @Plymouth State | 0 | 0 | 0 | ||
| 02/24/01 | @Wentworth | 0 | 0 | 0 | ||
| Totals | 1 | 2 | 3 |
(No games played)

