Lee Stubbs: Career Statistics

Position: Forward
Height: 5’-5”
Weight: 170 lbs
Hometown: Wiinipeg, Manitoba
Previous team: Winnipeg Saints
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 2001-2002 | Manhattanville | 26 | 12 | 17 | 29 | 1.12 | — | — | — | 5 | 0 | 2 | 0 |
| Career Totals | 26 | 12 | 17 | 29 | 1.12 | — | — | — | 5 | 0 | 2 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 10/20/01 | Geneseo | 1 | 3 | 4 | Scoring 2: Stubbs (unassisted) 6:26 (1st) 3: Schmalenberg (Stubbs, Auxier) 6x5 16:38 (1st) 7: Ianillo (Stubbs, Seifert) 19:55 (2nd) 8: Cummings (Schmalenberg, Stubbs) 6x5 0:42 (3rd) | |
| 10/27/01 | @Neumann | 2 | 1 | 3 | Scoring 4: Stubbs (Landry, Schmalenberg) 6x5 5:54 (2nd) 6: Auxier (Stubbs, Schmalenberg) 6x5 12:27 (2nd) 8: Stubbs (Landry, Camarinos) 6x5 9:00 (3rd) | |
| 10/28/01 | @Lebanon Valley | 2 | 0 | 2 | Scoring 2: Stubbs (Schmalenberg, Camarinos) 6x5 8:55 (1st) 3: Stubbs (Auxier) 15:02 (2nd) | |
| 11/03/01 | RIT | 0 | 0 | 0 | ||
| 11/16/01 | @Potsdam | 0 | 1 | 1 | Scoring 1: Auxier (Camarinos, Stubbs) 6x5 9:55 (1st) | |
| 11/20/01 | @Wesleyan | 0 | 0 | 0 | ||
| 11/24/01 | Oswego | 1 | 2 | 3 | Scoring 3: Stubbs (Auxier) 6x5 4:01 (2nd) 6: Gauthier (Stubbs, Cummings) 14:00 (2nd) 7: Schmalenberg (Stubbs, Auxier) 7:10 (3rd) | |
| 11/29/01 | @Air Force | 0 | 0 | 0 | ||
| 11/30/01 | vs. Minn.-Crookston | 0 | 0 | 0 | ||
| 12/08/01 | @Geneseo | 0 | 1 | 1 | Scoring 2: Auxier (Stubbs, Schmalenberg) 18:46 (1st) | |
| 01/05/02 | @RIT | 0 | 2 | 2 | Scoring 1: Camarinos (Schmalenberg, Stubbs) 1:45 (1st) 2: Auxier (Stubbs, Schmalenberg) 6x5 5:47 (3rd) | |
| 01/08/02 | Curry | 0 | 0 | 0 | ||
| 01/11/02 | @Utica | 0 | 0 | 0 | ||
| 01/15/02 | Connecticut College | 0 | 1 | 1 | Scoring 5: Williams (Stubbs, Willis) 6x5 18:22 (2nd) | |
| 01/18/02 | @Buffalo State | 0 | 0 | 0 | ||
| 01/19/02 | @Buffalo State | 1 | 0 | 1 | Scoring 3: Stubbs (Seifert, Olson) 17:35 (2nd) | |
| 01/25/02 | Utica | 0 | 0 | 0 | ||
| 01/26/02 | Hobart | 0 | 0 | 0 | ||
| 02/02/02 | @Wentworth | 0 | 0 | 0 | ||
| 02/05/02 | Skidmore | 1 | 1 | 2 | Scoring 1: Stubbs (Schmalenberg, Kenyon) 16:05 (1st) 2: Olson (Seifert, Stubbs) 0:44 (3rd) | |
| 02/09/02 | Elmira | 0 | 0 | 0 | ||
| 02/10/02 | Western New England | 1 | 0 | 1 | Scoring 5: Stubbs (Chorneyko, Kenyon) 4:56 (3rd) | |
| 02/13/02 | Neumann | 2 | 2 | 4 | Scoring 5: Schmalenberg (Stubbs, Landry) 10:46 (1st) 6: Kenyon (Stubbs, Chorneyko) 6x5 3:09 (2nd) 7: Stubbs (Schmalenberg, Camarinos) 11:26 (2nd) 14: Stubbs (Schmalenberg, Richardson) 6x5 14:44 (3rd) | |
| 02/16/02 | @Hobart | 0 | 0 | 0 | ||
| 02/22/02 | @Elmira | 1 | 1 | 2 | Scoring 1: Stubbs (unassisted) 16:54 (1st) 2: Reilly (Stubbs, Hutchinson) 6x5 15:14 (3rd) | |
| 03/01/02 | vs. Elmira | 0 | 2 | 2 | Scoring 1: Kenyon (MacNeill, Stubbs) 6x5 2:29 (1st) 3: Schmalenberg (MacNeill, Stubbs) 6x5 0:52 (3rd) | |
| Totals | 12 | 17 | 29 |

