James Willis: Career Statistics

Position: Forward
Height: 5’-11”
Weight: 185 lbs
Hometown: Paradise Valley, Alberta
Previous team: Camrose Kodiaks
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 2001-2002 | Manhattanville | 20 | 2 | 12 | 14 | 0.70 | — | — | — | 1 | 0 | 1 | 0 |
| Career Totals | 20 | 2 | 12 | 14 | 0.70 | — | — | — | 1 | 0 | 1 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 10/27/01 | @Neumann | 0 | 1 | 1 | Scoring 7: Ianillo (Willis, Williams) 6x5 17:08 (2nd) | |
| 10/28/01 | @Lebanon Valley | 0 | 0 | 0 | ||
| 11/03/01 | RIT | 0 | 0 | 0 | ||
| 11/20/01 | @Wesleyan | 1 | 1 | 2 | Scoring 1: Olson (Willis) 9:17 (1st) 3: Willis (Olson) 12:29 (2nd) | |
| 11/24/01 | Oswego | 0 | 0 | 0 | ||
| 11/29/01 | @Air Force | 0 | 0 | 0 | ||
| 11/30/01 | vs. Minn.-Crookston | 0 | 4 | 4 | Scoring 2: Seifert (Olson, Willis) 4:24 (2nd) 3: Olson (Seifert, Willis) 5:30 (2nd) 6: Seifert (Olson, Willis) 7:00 (3rd) 7: Olson (Seifert, Willis) 9:44 (3rd) | |
| 12/08/01 | @Geneseo | 0 | 1 | 1 | Scoring 5: Olson (Willis, Hutchinson) 19:16 (2nd) | |
| 01/05/02 | @RIT | 0 | 0 | 0 | ||
| 01/08/02 | Curry | 0 | 0 | 0 | ||
| 01/15/02 | Connecticut College | 0 | 1 | 1 | Scoring 5: Williams (Stubbs, Willis) 6x5 18:22 (2nd) | |
| 01/18/02 | @Buffalo State | 0 | 0 | 0 | ||
| 02/02/02 | @Wentworth | 1 | 1 | 2 | Scoring 1: Richardson (McNally, Willis) 10:10 (1st) 2: Willis (McNally, Seifert) 6x5 19:11 (2nd) | |
| 02/05/02 | Skidmore | 0 | 0 | 0 | ||
| 02/09/02 | Elmira | 0 | 0 | 0 | ||
| 02/10/02 | Western New England | 0 | 1 | 1 | Scoring 1: Richardson (McNally, Willis) 5:31 (1st) | |
| 02/13/02 | Neumann | 0 | 2 | 2 | Scoring 11: Boston (Reilly, Willis) 11:48 (3rd) 12: Boston (Willis) 12:16 (3rd) | |
| 02/16/02 | @Hobart | 0 | 0 | 0 | ||
| 02/22/02 | @Elmira | 0 | 0 | 0 | ||
| 03/01/02 | vs. Elmira | 0 | 0 | 0 | ||
| Totals | 2 | 12 | 14 |

