Sean Ober: Career Statistics

Position: Forward
Height: 5’-9”
Weight: 150 lbs
DOB: 9/14/80
Hometown: Boston, Mass.
Previous team: Merrimack
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 2002-2003 | Alaska-Anchorage | 12 | 0 | 1 | 1 | 0.08 | — | — | — | 0 | 0 | 0 | 0 |
| Career Totals | 12 | 0 | 1 | 1 | 0.08 | — | — | — | 0 | 0 | 0 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 10/18/02 | Iona | 0 | 0 | 0 | ||
| 11/08/02 | @Colorado College | 0 | 0 | 0 | ||
| 11/09/02 | @Colorado College | 0 | 0 | 0 | ||
| 11/15/02 | @North Dakota | 0 | 0 | 0 | ||
| 01/11/03 | Wisconsin | 0 | 0 | 0 | ||
| 01/17/03 | North Dakota | 0 | 1 | 1 | Scoring 2: Johnson (Ober, Underwood) 9:17 (3rd) | |
| 01/18/03 | North Dakota | 0 | 0 | 0 | ||
| 01/24/03 | @Michigan Tech | 0 | 0 | 0 | ||
| 01/31/03 | Minnesota | 0 | 0 | 0 | ||
| 02/01/03 | Minnesota | 0 | 0 | 0 | ||
| 02/14/03 | Minnesota State | 0 | 0 | 0 | ||
| 03/01/03 | @St. Cloud State | 0 | 0 | 0 | ||
| Totals | 0 | 1 | 1 |

