John Daigneau: Career Statistics

Position: Goalie
Height: 6’-4”
Weight: 198 lbs
DOB: 12/31/82
Hometown: Brookfield, Wisc.
Previous team: Chicago Steel
Season totals
| Season | Team | GP | Min | GA | SV | Shots | SV% | GAA | Record | Win% | Pen* | PIM* | PIM/G* | G | A | Pts |
| 2002-2003 | Harvard | 5 | 289:25 | 7 | 116 | 123 | .943 | 1.45 | 4-1-0 | .800 | — | — | — | 0 | 0 | 0 |
| 2003-2004 | Harvard | 5 | 236:43 | 13 | 81 | 94 | .862 | 3.30 | 2-1-0 | .667 | — | — | — | 0 | 0 | 0 |
| 2004-2005 | Harvard | 2 | 32:34 | 0 | 12 | 12 | 1.000 | 0.00 | 0-0-0 | .000 | — | — | — | 0 | 0 | 0 |
| 2005-2006 | Harvard | 31 | 1789:52 | 74 | 784 | 858 | .914 | 2.48 | 19-10-2 | .645 | — | — | — | 0 | 0 | 0 |
| Career Totals | 43 | 2348:35 | 94 | 993 | 1087 | .914 | 2.40 | 25-12-2 | .667 | — | — | — | 0 | 0 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | ||
| 10/29/05 | Dartmouth | 2 | 19 | 59:39 | W | 0 | 0 | 0 | ||||
| 11/05/05 | @Princeton | 1 | 23 | 59:49 | W | 0 | 0 | 0 | ||||
| 11/11/05 | Cornell | 4 | 27 | 59:20 | L | 0 | 0 | 0 | ||||
| 11/12/05 | Colgate | 4 | 21 | 60:00 | W | 0 | 0 | 0 | ||||
| 11/15/05 | @Boston College | 3 | 36 | 60:00 | W | 0 | 0 | 0 | ||||
| 11/18/05 | Yale | 3 | 22 | 61:48 | W | 0 | 0 | 0 | ||||
| 11/20/05 | Brown | 0 | 35 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 11/22/05 | Boston University | 2 | 35 | 64:45 | T | 0 | 0 | 0 | ||||
| 11/25/05 | @Clarkson | 4 | 20 | 40:00 | L | 0 | 0 | 0 | ||||
| 12/06/05 | Quinnipiac | 2 | 12 | 60:00 | W | 0 | 0 | 0 | ||||
| 12/08/05 | @New Hampshire | 0 | 32 | 59:48 | W | SHO | 0 | 0 | 0 | |||
| 12/16/05 | @Dartmouth | 4 | 38 | 58:35 | L | 0 | 0 | 0 | ||||
| 12/29/05 | @North Dakota | 0 | 29 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 12/30/05 | @North Dakota | 3 | 20 | 59:13 | L | 0 | 0 | 0 | ||||
| 01/06/06 | @Union | 1 | 23 | 65:00 | T | 0 | 0 | 0 | ||||
| 01/07/06 | @Rensselaer | 3 | 23 | 58:51 | L | 0 | 0 | 0 | ||||
| 01/27/06 | Rensselaer | 1 | 19 | 59:49 | W | 0 | 0 | 0 | ||||
| 01/28/06 | Union | 2 | 21 | 59:22 | L | 0 | 0 | 0 | ||||
| 02/03/06 | @Brown | 1 | 21 | 62:41 | W | 0 | 0 | 0 | ||||
| 02/06/06 | @Boston University | 4 | 21 | 58:21 | L | 0 | 0 | 0 | ||||
| 02/10/06 | Princeton | 4 | 24 | 61:43 | W | 0 | 0 | 0 | ||||
| 02/17/06 | @Colgate | 2 | 8 | 20:00 | L | 0 | 0 | 0 | ||||
| 02/18/06 | @Cornell | 3 | 30 | 60:00 | W | 0 | 0 | 0 | ||||
| 02/24/06 | St. Lawrence | 2 | 25 | 60:00 | W | 0 | 0 | 0 | ||||
| 02/25/06 | Clarkson | 1 | 22 | 60:00 | W | 0 | 0 | 0 | ||||
| 03/10/06 | St. Lawrence | 4 | 26 | 53:28 | L | 0 | 0 | 0 | ||||
| 03/11/06 | St. Lawrence | 2 | 29 | 59:59 | W | 0 | 0 | 0 | ||||
| 03/12/06 | St. Lawrence | 4 | 32 | 57:47 | W | 0 | 0 | 0 | ||||
| 03/17/06 | @Dartmouth | 1 | 34 | 50:34 | W | 0 | 0 | 0 | ||||
| 03/18/06 | @Cornell | 2 | 19 | 59:53 | W | 0 | 0 | 0 | ||||
| 03/25/06 | Maine | 5 | 38 | 59:27 | L | 0 | 0 | 0 | ||||
| Totals | 74 | 784 | 1789:52 | 19-10-2 | 3 | 0 | 0 | 0 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | ||
| 01/28/05 | @Princeton | 0 | 5 | 20:00 | N | SHO | 0 | 0 | 0 | |||
| 02/01/05 | @Union | 0 | 7 | 12:35 | N | SHO | 0 | 0 | 0 | |||
| Totals | 0 | 12 | 32:35 | 0-0-0 | 2 | 0 | 0 | 0 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | ||
| 11/07/03 | @Vermont | 4 | 20 | 60:00 | W | 0 | 0 | 0 | ||||
| 11/14/03 | Princeton | 3 | 16 | 59:44 | L | 0 | 0 | 0 | ||||
| 01/10/04 | Colgate | 1 | 17 | 60:00 | W | 0 | 0 | 0 | ||||
| 02/02/04 | @Boston College | 1 | 18 | 36:59 | N | 0 | 0 | 0 | ||||
| 02/06/04 | @Yale | 4 | 10 | 20:00 | N | 0 | 0 | 0 | ||||
| Totals | 13 | 81 | 236:43 | 2-1-0 | 0 | 0 | 0 | 0 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | ||
| 12/06/02 | @Princeton | 3 | 7 | 59:54 | W | 0 | 0 | 0 | ||||
| 12/30/02 | Colgate | 1 | 25 | 60:00 | W | 0 | 0 | 0 | ||||
| 01/11/03 | Princeton | 2 | 27 | 59:27 | L | 0 | 0 | 0 | ||||
| 02/10/03 | Northeastern | 1 | 29 | 57:32 | W | 0 | 0 | 0 | ||||
| 03/01/03 | St. Lawrence | 0 | 28 | 52:32 | W | SHO | 0 | 0 | 0 | |||
| Totals | 7 | 116 | 289:25 | 4-1-0 | 1 | 0 | 0 | 0 |

