Will Bodine: Career Statistics

Position: Defenseman
Height: 6’-4”
Weight: 212 lbs
DOB: 12/12/81
Hometown: North Massapequa, N.Y.
Previous team: Pittsburgh Forge
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 2002-2003 | Hobart | 25 | 5 | 11 | 16 | 0.64 | — | — | — | 2 | 1 | 0 | 0 |
| 2003-2004 | Hobart | 24 | 3 | 2 | 5 | 0.21 | — | — | — | 1 | 0 | 0 | 1 |
| 2004-2005 | Hobart | 18 | 6 | 6 | 12 | 0.67 | — | — | — | 3 | 0 | 2 | 0 |
| 2005-2006 | Hobart | 18 | 4 | 7 | 11 | 0.61 | — | — | — | 2 | 1 | 0 | 0 |
| Career Totals | 85 | 18 | 26 | 44 | 0.52 | — | — | — | 8 | 2 | 2 | 1 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 10/29/05 | @Potsdam | 0 | 0 | 0 | ||
| 11/04/05 | @Utica | 0 | 1 | 1 | Scoring 1: Swift (Bradley, Bodine) 1:44 (2nd) | |
| 11/05/05 | @Manhattanville | 0 | 0 | 0 | ||
| 01/10/06 | @Brockport | 1 | 1 | 2 | Scoring 1: Bodine (Adler) 6x5 7:02 (2nd) 5: Keane (Bodine) 12:08 (3rd) | |
| 01/13/06 | @Wentworth | 0 | 0 | 0 | ||
| 01/14/06 | @Curry | 0 | 1 | 1 | Scoring 3: Houde (Bodine) 4:26 (2nd) | |
| 01/20/06 | Manhattanville | 0 | 0 | 0 | ||
| 01/21/06 | Manhattanville | 0 | 1 | 1 | Scoring 1: Swift (Bodine) 5:22 (1st) | |
| 01/28/06 | @Elmira | 0 | 0 | 0 | ||
| 02/04/06 | @Lebanon Valley | 1 | 0 | 1 | Scoring 1: Bodine (Adler) 5x6 6:02 (1st) | |
| 02/10/06 | Utica | 0 | 0 | 0 | ||
| 02/11/06 | Utica | 1 | 0 | 1 | Scoring 3: Bodine (Merritt) 13:04 (2nd) | |
| 02/18/06 | Elmira | 0 | 0 | 0 | ||
| 02/24/06 | @Neumann | 0 | 1 | 1 | Scoring 1: Scott (Bodine) 18:54 (1st) | |
| 02/25/06 | @Neumann | 0 | 2 | 2 | Scoring 1: Garman (Bodine) 5x5 10:56 (1st) 5: Merritt (Bodine, Garman) 5x5 10:36 (3rd) | |
| 03/03/06 | vs. Elmira | 0 | 0 | 0 | ||
| 03/11/06 | @Norwich | 0 | 0 | 0 | ||
| 03/18/06 | vs. St. Norbert | 1 | 0 | 1 | Scoring 3: Bodine (Brame) 6x5 18:37 (1st) | |
| Totals | 4 | 7 | 11 |
| Date | Opponent | G | A | PTS | Details | |
| 10/29/04 | vs. Fredonia | 0 | 0 | 0 | ||
| 10/30/04 | @Buffalo State | 1 | 1 | 2 | Scoring 1: Bodine (Houde, Keane) 17:51 (1st) 4: Houde (Keane, Bodine) 8:59 (2nd) | |
| 11/05/04 | @RIT | 0 | 0 | 0 | ||
| 11/12/04 | @Utica | 0 | 0 | 0 | ||
| 11/19/04 | Potsdam | 1 | 0 | 1 | Scoring 5: Bodine (Keane) 19:47 (3rd) | |
| 11/20/04 | Brockport | 1 | 1 | 2 | Scoring 1: Garman (Scott, Bodine) 4:35 (2nd) 2: Bodine (Polsonetti, Keane) 6x4 0:59 (3rd) | |
| 11/24/04 | @Williams | 0 | 0 | 0 | ||
| 12/03/04 | RIT | 1 | 0 | 1 | Scoring 1: Bodine (Poirier) 6x4 4:53 (1st) | |
| 12/04/04 | Lebanon Valley | 0 | 1 | 1 | Scoring 2: Poirier (Bodine) 6x5 4:20 (3rd) | |
| 12/10/04 | Wesleyan | 0 | 0 | 0 | ||
| 12/11/04 | Oswego | 0 | 1 | 1 | Scoring 2: Levey (McCarthy, Bodine) 7:57 (3rd) | |
| 01/14/05 | @Cortland | 1 | 0 | 1 | Scoring 2: Bodine (Poirier, Swift) 7:27 (1st) | |
| 01/15/05 | @Geneseo | 0 | 0 | 0 | ||
| 01/18/05 | Buffalo State | 0 | 0 | 0 | ||
| 01/22/05 | Manhattanville | 1 | 1 | 2 | Scoring 1: Bodine (Polsonetti) 6x5 3:42 (1st) 4: Levey (Mitacek, Bodine) 6x4 18:18 (2nd) | |
| 01/25/05 | @Amherst | 0 | 0 | 0 | ||
| 01/29/05 | Neumann | 0 | 0 | 0 | ||
| 02/25/05 | @Elmira | 0 | 1 | 1 | Scoring 3: Poirier (Bodine, Brame) 17:13 (3rd) | |
| Totals | 6 | 6 | 12 |
| Date | Opponent | G | A | PTS | Details | |
| 10/31/03 | vs. Fredonia | 1 | 0 | 1 | Scoring 2: Bodine (unassisted) 8:24 (1st) | |
| 11/01/03 | @Buffalo State | 0 | 0 | 0 | ||
| 11/05/03 | Lebanon Valley | 0 | 0 | 0 | ||
| 11/14/03 | @Utica | 0 | 0 | 0 | ||
| 11/15/03 | @Elmira | 0 | 0 | 0 | ||
| 11/21/03 | Potsdam | 0 | 0 | 0 | ||
| 11/22/03 | Williams | 0 | 0 | 0 | ||
| 12/05/03 | @Neumann | 1 | 0 | 1 | Scoring 3: Bodine (Polsonetti, Schmidt) 6x5 6:44 (3rd) | |
| 12/06/03 | @Manhattanville | 0 | 0 | 0 | ||
| 12/13/03 | @Potsdam | 0 | 1 | 1 | Scoring 2: Dufour (Levey, Bodine) 1:00 (2nd) | |
| 01/04/04 | @Middlebury | 0 | 0 | 0 | ||
| 01/10/04 | Cortland | 0 | 0 | 0 | ||
| 01/23/04 | @Brockport | 0 | 1 | 1 | Scoring 1: Swift (Bodine, McCarthy) 6x5 10:04 (1st) | |
| 01/24/04 | Brockport | 0 | 0 | 0 | ||
| 01/27/04 | Buffalo State | 0 | 0 | 0 | ||
| 01/31/04 | @RIT | 0 | 0 | 0 | ||
| 02/06/04 | Elmira | 0 | 0 | 0 | ||
| 02/07/04 | Utica | 1 | 0 | 1 | Scoring 4: Bodine (unassisted) 19:44 (3rd) | |
| 02/13/04 | Manhattanville | 0 | 0 | 0 | ||
| 02/14/04 | Neumann | 0 | 0 | 0 | ||
| 02/21/04 | RIT | 0 | 0 | 0 | ||
| 03/05/04 | Utica | 0 | 0 | 0 | ||
| 03/06/04 | RIT | 0 | 0 | 0 | ||
| 03/13/04 | @Norwich | 0 | 0 | 0 | ||
| Totals | 3 | 2 | 5 |
| Date | Opponent | G | A | PTS | Details | |
| 10/30/02 | Potsdam | 0 | 0 | 0 | ||
| 11/01/02 | vs. Fredonia | 1 | 1 | 2 | Scoring 1: Macklin (Gluek, Bodine) 11:39 (2nd) 2: Bodine (Thornton) 16:04 (2nd) | |
| 11/02/02 | @Buffalo State | 0 | 0 | 0 | ||
| 11/08/02 | Neumann | 1 | 1 | 2 | Scoring 5: Bodine (Boschetto) 6x5 0:52 (2nd) 10: Levey (Bodine, Boschetto) 14:16 (3rd) | |
| 11/09/02 | Manhattanville | 0 | 0 | 0 | ||
| 11/12/02 | @Cortland | 0 | 1 | 1 | Scoring 2: Levey (Gallagher, Bodine) 6x5 8:16 (2nd) | |
| 11/16/02 | @Neumann | 0 | 0 | 0 | ||
| 11/20/02 | Fredonia | 0 | 1 | 1 | Scoring 1: Schmidt (Levey, Bodine) 14:34 (2nd) | |
| 11/23/02 | Cortland | 0 | 1 | 1 | Scoring 6: Keane (Bodine) 13:33 (3rd) | |
| 12/06/02 | @Manhattanville | 0 | 0 | 0 | ||
| 12/07/02 | @Lebanon Valley | 0 | 0 | 0 | ||
| 01/04/03 | @Middlebury | 0 | 0 | 0 | ||
| 01/10/03 | Geneseo | 0 | 1 | 1 | Scoring 1: Desper (Bodine, Levey) 13:43 (1st) | |
| 01/11/03 | @Geneseo | 0 | 0 | 0 | ||
| 01/17/03 | @Brockport | 0 | 1 | 1 | Scoring 3: Keane (Bodine, Garman) 6x5 5:30 (3rd) | |
| 01/18/03 | @Fredonia | 0 | 1 | 1 | Scoring 2: Garman (McVey, Bodine) 5x5 13:29 (1st) | |
| 01/22/03 | Buffalo State | 0 | 0 | 0 | ||
| 01/25/03 | Brockport | 0 | 0 | 0 | ||
| 02/01/03 | RIT | 0 | 0 | 0 | ||
| 02/07/03 | @Elmira | 1 | 2 | 3 | Scoring 1: Poirier (Bodine) 6x5 7:35 (1st) 5: Bodine (unassisted) 5x6 11:31 (3rd) 6: Levey (Bodine, Poirier) 18:33 (3rd) | |
| 02/08/03 | @Utica | 0 | 1 | 1 | Scoring 3: Poirier (Bodine, Gluek) 4:22 (3rd) | |
| 02/14/03 | Utica | 1 | 0 | 1 | Scoring 4: Bodine (Schmidt) 6x5 13:57 (3rd) | |
| 02/15/03 | Elmira | 1 | 0 | 1 | Scoring 1: Bodine (Levey, Thornton) 5x5 8:01 (1st) | |
| 02/28/03 | @RIT | 0 | 0 | 0 | ||
| 03/07/03 | @RIT | 0 | 0 | 0 | ||
| Totals | 5 | 11 | 16 |

