Adam Belair: Career Statistics

Position: Forward
Height: 5’-7”
Weight: 175 lbs
Hometown: St. Paul, Minn.
Previous team: Metro Owl Jr. B
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 2000-2001 | Marian | 27 | 4 | 5 | 9 | 0.33 | — | — | — | 0 | 0 | 0 | 0 |
| 2001-2002 | Marian | 21 | 3 | 4 | 7 | 0.33 | — | — | — | 3 | 0 | 0 | 0 |
| Career Totals | 48 | 7 | 9 | 16 | 0.33 | — | — | — | 3 | 0 | 0 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 10/26/01 | @Wisconsin-River Falls | 0 | 0 | 0 | ||
| 10/27/01 | @Wisconsin-River Falls | 0 | 1 | 1 | Scoring 2: Kotsopoulos (Belair) 4:03 (2nd) | |
| 10/30/01 | @St. Norbert | 0 | 0 | 0 | ||
| 11/03/01 | Augsburg | 0 | 0 | 0 | ||
| 11/04/01 | Augsburg | 0 | 0 | 0 | ||
| 11/10/01 | @Milwaukee School of Engineering | 0 | 0 | 0 | ||
| 11/16/01 | @Lawrence | 0 | 1 | 1 | Scoring 4: Williams (Eagle, Belair) 14:36 (2nd) | |
| 11/17/01 | Lawrence | 0 | 1 | 1 | Scoring 2: Ewing (Belair) 5x6 17:26 (1st) | |
| 11/23/01 | @Lake Forest | 0 | 0 | 0 | ||
| 11/24/01 | @Lake Forest | 0 | 1 | 1 | Scoring 2: Telford (Carroll, Belair) 7:28 (3rd) | |
| 12/07/01 | Minn.-Crookston | 0 | 0 | 0 | ||
| 12/08/01 | Minn.-Crookston | 0 | 0 | 0 | ||
| 01/08/02 | Milwaukee School of Engineering | 0 | 0 | 0 | ||
| 01/18/02 | Northland | 1 | 0 | 1 | Scoring 2: Belair (Eacott, Weymann) 6x5 15:50 (2nd) | |
| 01/19/02 | Northland | 1 | 0 | 1 | Scoring 8: Belair (Moreau, Odegard) 6x4 17:01 (3rd) | |
| 02/08/02 | @Minn.-Crookston | 0 | 0 | 0 | ||
| 02/09/02 | @Minn.-Crookston | 0 | 0 | 0 | ||
| 02/15/02 | @Northland | 0 | 0 | 0 | ||
| 02/16/02 | @Northland | 1 | 0 | 1 | Scoring 6: Belair (Williams, Kulibert) 6x5 11:57 (2nd) | |
| 02/23/02 | @Lawrence | 0 | 0 | 0 | ||
| 02/24/02 | vs. Minn.-Crookston | 0 | 0 | 0 | ||
| Totals | 3 | 4 | 7 |
| Date | Opponent | G | A | PTS | Details | |
| 10/20/00 | Wisconsin-River Falls | 0 | 0 | 0 | ||
| 10/21/00 | Wisconsin-River Falls | 0 | 0 | 0 | ||
| 10/27/00 | @Wisconsin-Superior | 0 | 0 | 0 | ||
| 10/28/00 | @Wisconsin-Superior | 0 | 0 | 0 | ||
| 11/10/00 | Minn.-Crookston | 0 | 0 | 0 | ||
| 11/11/00 | Minn.-Crookston | 0 | 0 | 0 | ||
| 11/16/00 | Gustavus Adolphus | 0 | 0 | 0 | ||
| 11/17/00 | Lawrence | 0 | 0 | 0 | ||
| 11/18/00 | Lawrence | 0 | 1 | 1 | Scoring 4: Ball (Belair, Dittrich) 5x5 6:11 (2nd) | |
| 11/24/00 | Lake Forest | 0 | 0 | 0 | ||
| 11/25/00 | @Lake Forest | 0 | 0 | 0 | ||
| 12/01/00 | @St. Mary's | 0 | 0 | 0 | ||
| 12/02/00 | @St. Mary's | 0 | 0 | 0 | ||
| 12/16/00 | Milwaukee School of Engineering | 1 | 0 | 1 | Scoring 7: Belair (unassisted) 5x5 17:04 (3rd) | |
| 01/09/01 | @Milwaukee School of Engineering | 0 | 0 | 0 | ||
| 01/12/01 | Wisconsin-Stout | 0 | 1 | 1 | Scoring 4: Hawkins (Belair) 5x4 13:17 (3rd) | |
| 01/13/01 | Wisconsin-Stout | 0 | 0 | 0 | ||
| 01/19/01 | Northland | 1 | 0 | 1 | Scoring 1: Belair (Eacott, Davidson) 5x5 16:12 (1st) | |
| 01/20/01 | Northland | 0 | 0 | 0 | ||
| 01/26/01 | @Lawrence | 0 | 0 | 0 | ||
| 01/27/01 | @Lawrence | 1 | 0 | 1 | Scoring 4: Belair (Huebel, Davidson) 5x5 9:32 (3rd) | |
| 02/08/01 | Milwaukee School of Engineering | 0 | 2 | 2 | Scoring 4: Odegard (Belair, Weymann) 5x5 17:37 (1st) 7: Dittrich (Belair, van Kasteren) 5x5 9:23 (3rd) | |
| 02/09/01 | @Milwaukee School of Engineering | 0 | 0 | 0 | ||
| 02/16/01 | @Northland | 0 | 0 | 0 | ||
| 02/17/01 | @Northland | 0 | 0 | 0 | ||
| 02/23/01 | Northland | 1 | 1 | 2 | Scoring 5: Ball (Belair, Dittrich) 5x5 10:25 (3rd) 6: Belair (Weymann) 5x5 16:29 (3rd) | |
| 02/24/01 | Minn.-Crookston | 0 | 0 | 0 | ||
| Totals | 4 | 5 | 9 |

