Phil Napolitano: Career Statistics

Position: Defenseman
Height: 5’-8”
Weight: 160 lbs
Hometown: Holliston, Mass.
Previous team: Holiston
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 2002-2003 | Franklin Pierce | 20 | 0 | 1 | 1 | 0.05 | — | — | — | 0 | 0 | 0 | 0 |
| Career Totals | 20 | 0 | 1 | 1 | 0.05 | — | — | — | 0 | 0 | 0 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 11/16/02 | So. New Hampshire | 0 | 0 | 0 | ||
| 11/17/02 | @Johnson and Wales | 0 | 0 | 0 | ||
| 11/19/02 | @Assumption | 0 | 0 | 0 | ||
| 11/23/02 | @Stonehill | 0 | 1 | 1 | Scoring 1: Pierce (Gibbons, Napolitano) 17:26 (2nd) | |
| 01/04/03 | @St. Michael's | 0 | 0 | 0 | ||
| 01/06/03 | @St. Anselm | 0 | 0 | 0 | ||
| 01/08/03 | Fitchburg State | 0 | 0 | 0 | ||
| 01/11/03 | @Plymouth State | 0 | 0 | 0 | ||
| 01/15/03 | Western New England | 0 | 0 | 0 | ||
| 01/18/03 | @Curry | 0 | 0 | 0 | ||
| 01/19/03 | Lebanon Valley | 0 | 0 | 0 | ||
| 01/22/03 | @Wentworth | 0 | 0 | 0 | ||
| 01/25/03 | Nichols | 0 | 0 | 0 | ||
| 01/30/03 | @Worcester State | 0 | 0 | 0 | ||
| 02/01/03 | Assumption | 0 | 0 | 0 | ||
| 02/05/03 | Framingham State | 0 | 0 | 0 | ||
| 02/08/03 | @Massachusetts-Dartmouth | 0 | 0 | 0 | ||
| 02/19/03 | Stonehill | 0 | 0 | 0 | ||
| 02/22/03 | @So. New Hampshire | 0 | 0 | 0 | ||
| 03/02/03 | @So. New Hampshire | 0 | 0 | 0 | ||
| Totals | 0 | 1 | 1 |

