Ryan Kiley: Career Statistics

Position: Forward
Height: 6’-0”
Weight: 190 lbs
DOB: 8/14/78
Hometown: Reading, Mass.
Previous team: Valley Jr. Warriors (EJHL)
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 1999-2000 | Merrimack | 34 | 5 | 6 | 11 | 0.32 | — | — | — | 2 | 0 | 1 | 0 |
| 2000-2001 | Merrimack | 38 | 11 | 7 | 18 | 0.47 | — | — | — | 1 | 0 | 2 | 0 |
| 2001-2002 | Merrimack | 33 | 7 | 8 | 15 | 0.45 | — | — | — | 1 | 0 | 1 | 0 |
| Career Totals | 105 | 23 | 21 | 44 | 0.42 | — | — | — | 4 | 0 | 4 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 10/12/01 | @Miami | 1 | 2 | 3 | Scoring 3: Kiley (Cordeiro, Foy) 5:28 (2nd) 4: Lauze (Kiley) 0:51 (3rd) 5: Cordeiro (Kiley) 2:06 (3rd) | |
| 10/13/01 | @Miami | 0 | 0 | 0 | ||
| 10/18/01 | New Hampshire | 0 | 1 | 1 | Scoring 3: Cordeiro (Kiley, Foy) 6x5 10:09 (2nd) | |
| 10/26/01 | Union | 0 | 1 | 1 | Scoring 1: Foy (Cordeiro, Kiley) 6x5 11:11 (2nd) | |
| 10/28/01 | @Boston University | 0 | 0 | 0 | ||
| 11/08/01 | @Boston College | 0 | 0 | 0 | ||
| 11/16/01 | @Niagara | 1 | 1 | 2 | Scoring 1: Sikatchev (Aquino, Kiley) 17:13 (1st) 3: Kiley (Eyster, Reidy) 2:24 (3rd) | |
| 11/17/01 | @Niagara | 0 | 0 | 0 | ||
| 11/23/01 | vs. Colgate | 0 | 0 | 0 | ||
| 11/24/01 | vs. Niagara | 0 | 0 | 0 | ||
| 11/30/01 | Providence | 0 | 0 | 0 | ||
| 12/01/01 | @Providence | 1 | 0 | 1 | Scoring 1: Kiley (Rosa, Torretti) 17:56 (1st) | |
| 12/08/01 | Northeastern | 0 | 0 | 0 | ||
| 12/15/01 | @Dartmouth | 0 | 0 | 0 | ||
| 12/28/01 | vs. Dartmouth | 0 | 0 | 0 | ||
| 12/29/01 | @Vermont | 2 | 0 | 2 | Scoring 5: Kiley (Parillo, State) 6x5 12:57 (3rd) 6: Kiley (Cammarata, Foster) 18:05 (3rd) | |
| 01/05/02 | @New Hampshire | 0 | 0 | 0 | ||
| 01/08/02 | Massachusetts-Lowell | 0 | 0 | 0 | ||
| 01/11/02 | Massachusetts | 1 | 0 | 1 | Scoring 1: Kiley (Lauze) 10:25 (2nd) | |
| 01/12/02 | @Massachusetts | 0 | 0 | 0 | ||
| 01/18/02 | @Maine | 0 | 0 | 0 | ||
| 01/19/02 | @Maine | 0 | 0 | 0 | ||
| 01/30/02 | Boston University | 0 | 0 | 0 | ||
| 02/01/02 | Boston University | 0 | 0 | 0 | ||
| 02/03/02 | @Massachusetts-Lowell | 0 | 1 | 1 | Scoring 1: Crusco (Johnson, Kiley) 12:17 (1st) | |
| 02/08/02 | @Northeastern | 0 | 0 | 0 | ||
| 02/15/02 | @Boston College | 0 | 0 | 0 | ||
| 02/16/02 | Boston College | 0 | 0 | 0 | ||
| 02/24/02 | Massachusetts-Lowell | 0 | 0 | 0 | ||
| 03/01/02 | Northeastern | 0 | 0 | 0 | ||
| 03/03/02 | @Massachusetts | 0 | 1 | 1 | Scoring 1: Smith (Kiley, Reidy) 12:52 (1st) | |
| 03/08/02 | @New Hampshire | 0 | 1 | 1 | Scoring 2: Foy (Kiley, Rosa) 10:24 (3rd) | |
| 03/09/02 | @New Hampshire | 1 | 0 | 1 | Scoring 1: Kiley (Rosa, Torretti) 4:37 (1st) | |
| Totals | 7 | 8 | 15 |
| Date | Opponent | G | A | PTS | Details | |
| 10/13/00 | vs. Michigan | 0 | 0 | 0 | ||
| 10/14/00 | vs. Michigan State | 1 | 0 | 1 | Scoring 1: Kiley (Rosa) 5x5 8:10 (3rd) | |
| 10/20/00 | Connecticut | 1 | 1 | 2 | Scoring 2: Pyliotis (Kiley, Aquino) 5x5 13:27 (1st) 6: Kiley (Rosa, Smith) 5x5 1:43 (3rd) | |
| 10/21/00 | Connecticut | 0 | 0 | 0 | ||
| 10/27/00 | @Massachusetts | 0 | 0 | 0 | ||
| 10/28/00 | @Union | 0 | 0 | 0 | ||
| 11/03/00 | Boston University | 1 | 1 | 2 | Scoring 3: Gray (Kiley, Rosa) 5x4 12:16 (2nd) 4: Kiley (Foster, Smith) 5x5 4:31 (3rd) | |
| 11/04/00 | @Boston University | 0 | 0 | 0 | ||
| 11/10/00 | @Maine | 0 | 0 | 0 | ||
| 11/12/00 | Massachusetts-Lowell | 1 | 1 | 2 | Scoring 1: Cammarata (Smith, Kiley) 5x5 6:02 (1st) 5: Kiley (Lauze, Rosa) 4x4 14:40 (3rd) | |
| 11/17/00 | Boston College | 0 | 1 | 1 | Scoring 1: Pyliotis (Kiley) 4x5 8:05 (2nd) | |
| 11/21/00 | @Boston College | 0 | 0 | 0 | ||
| 11/24/00 | Nebraska-Omaha | 0 | 0 | 0 | ||
| 11/25/00 | Nebraska-Omaha | 1 | 0 | 1 | Scoring 1: Kiley (Cammarata, Pyliotis) 5x4 18:16 (2nd) | |
| 12/01/00 | @Providence | 3 | 0 | 3 | Scoring 1: Kiley (Moon, Aquino) 5x5 7:18 (1st) 2: Kiley (Moon, Pyliotis) 5x5 11:04 (1st) 4: Kiley (unassisted) 5x5 16:20 (3rd) | |
| 12/02/00 | Providence | 1 | 0 | 1 | Scoring 3: Kiley (Mongeau, Gray) 5x5 2:43 (3rd) | |
| 12/08/00 | Niagara | 0 | 0 | 0 | ||
| 12/09/00 | Niagara | 0 | 0 | 0 | ||
| 12/15/00 | Dartmouth | 0 | 0 | 0 | ||
| 12/28/00 | @Minnesota-Duluth | 0 | 0 | 0 | ||
| 12/29/00 | vs. Western Michigan | 0 | 0 | 0 | ||
| 01/06/01 | @Massachusetts-Lowell | 1 | 0 | 1 | Scoring 2: Kiley (Smith, Moon) 5x5 18:24 (3rd) | |
| 01/12/01 | New Hampshire | 0 | 0 | 0 | ||
| 01/13/01 | @New Hampshire | 0 | 0 | 0 | ||
| 01/16/01 | Boston College | 0 | 1 | 1 | Scoring 2: Clevenger (Kiley) 5x5 2:27 (2nd) | |
| 01/19/01 | @Massachusetts | 0 | 0 | 0 | ||
| 01/20/01 | Massachusetts | 0 | 0 | 0 | ||
| 01/25/01 | @Northeastern | 0 | 0 | 0 | ||
| 02/02/01 | New Hampshire | 0 | 1 | 1 | Scoring 5: Aquino (Kiley) 5x5 16:49 (3rd) | |
| 02/03/01 | @Providence | 0 | 0 | 0 | ||
| 02/11/01 | Massachusetts-Lowell | 1 | 0 | 1 | Scoring 2: Kiley (Clevenger, Foster) 5x5 11:48 (3rd) | |
| 02/16/01 | Northeastern | 0 | 0 | 0 | ||
| 02/17/01 | @Northeastern | 0 | 0 | 0 | ||
| 02/23/01 | Maine | 0 | 0 | 0 | ||
| 02/24/01 | Maine | 0 | 0 | 0 | ||
| 03/02/01 | @Boston University | 0 | 1 | 1 | Scoring 3: Clevenger (Kiley, Johnson) 5x5 9:52 (3rd) | |
| 03/09/01 | @Boston College | 0 | 0 | 0 | ||
| 03/10/01 | @Boston College | 0 | 0 | 0 | ||
| Totals | 11 | 7 | 18 |
| Date | Opponent | G | A | PTS | Details | |
| 10/15/99 | Holy Cross | 1 | 1 | 2 | Scoring 2: Kiley (Cohen, Classen) 5x4 1:23 (1st) 4: Classen (Hale, Kiley) 5x3 14:17 (2nd) | |
| 10/19/99 | @Boston College | 0 | 0 | 0 | ||
| 10/22/99 | @St. Lawrence | 0 | 0 | 0 | ||
| 10/23/99 | @St. Lawrence | 0 | 0 | 0 | ||
| 10/30/99 | Union | 0 | 0 | 0 | ||
| 11/05/99 | Boston University | 0 | 1 | 1 | Scoring 2: Clevenger (Kiley, Cohen) 5x4 16:13 (3rd) | |
| 11/06/99 | @Boston University | 0 | 0 | 0 | ||
| 11/12/99 | Maine | 0 | 0 | 0 | ||
| 11/13/99 | Massachusetts | 0 | 2 | 2 | Scoring 1: Cohen (Cammarata, Kiley) 5x4 6:07 (1st) 2: Pyliotis (Gray, Kiley) 5x4 10:09 (1st) | |
| 11/19/99 | Boston College | 0 | 0 | 0 | ||
| 11/21/99 | @Massachusetts-Lowell | 0 | 0 | 0 | ||
| 11/27/99 | vs. Colgate | 0 | 0 | 0 | ||
| 12/03/99 | @Providence | 0 | 1 | 1 | Scoring 1: Gray (Pyliotis, Kiley) 5x5 14:16 (2nd) | |
| 12/04/99 | Providence | 1 | 0 | 1 | Scoring 2: Kiley (Aquino) 5x5 11:11 (1st) | |
| 12/07/99 | @Boston College | 0 | 0 | 0 | ||
| 12/28/99 | Niagara | 0 | 0 | 0 | ||
| 01/02/00 | @Minnesota State | 0 | 0 | 0 | ||
| 01/03/00 | @Minnesota State | 0 | 0 | 0 | ||
| 01/09/00 | Massachusetts-Lowell | 0 | 0 | 0 | ||
| 01/14/00 | @New Hampshire | 0 | 0 | 0 | ||
| 01/15/00 | New Hampshire | 0 | 0 | 0 | ||
| 01/21/00 | @Massachusetts | 0 | 0 | 0 | ||
| 01/27/00 | Brown | 0 | 1 | 1 | Scoring 1: Mongeau (Kiley, Cammarata) 5x5 4:59 (1st) | |
| 01/29/00 | Northeastern | 0 | 0 | 0 | ||
| 02/04/00 | @New Hampshire | 1 | 0 | 1 | Scoring 1: Kiley (Cammarata, Mongeau) 5x5 3:20 (1st) | |
| 02/05/00 | Providence | 0 | 0 | 0 | ||
| 02/13/00 | @Massachusetts-Lowell | 0 | 0 | 0 | ||
| 02/18/00 | @Northeastern | 0 | 0 | 0 | ||
| 02/19/00 | Northeastern | 1 | 0 | 1 | Scoring 3: Kiley (unassisted) 5x4 2:01(ot) | |
| 02/25/00 | @Maine | 1 | 0 | 1 | Scoring 1: Kiley (Rodrigues, Clevenger) 5x5 :28 (3rd) | |
| 02/26/00 | @Maine | 0 | 0 | 0 | ||
| 03/03/00 | Boston University | 0 | 0 | 0 | ||
| 03/09/00 | @New Hampshire | 0 | 0 | 0 | ||
| 03/10/00 | @New Hampshire | 0 | 0 | 0 | ||
| Totals | 5 | 6 | 11 |

