Justin Schachtler: Career Statistics

Position: Forward
Height: 5’-10”
Weight: 175 lbs
Hometown: Clinton, N.Y.
Previous team: Williston Northampton
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
| 2003-2004 | Utica | 23 | 14 | 19 | 33 | 1.43 | — | — | — | 5 | 2 | 0 | 0 |
| 2004-2005 | Utica | 18 | 6 | 8 | 14 | 0.78 | — | — | — | 1 | 2 | 1 | 0 |
| Career Totals | 41 | 20 | 27 | 47 | 1.15 | — | — | — | 6 | 4 | 1 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | G | A | PTS | Details | |
| 10/22/04 | Oswego | 1 | 0 | 1 | Scoring 1: Schachtler (Ames, Sokol) 6x5 2:51 (1st) | |
| 10/23/04 | @Oswego | 0 | 1 | 1 | Scoring 2: Webb (Schachtler, Ames) 15:31 (2nd) | |
| 10/30/04 | @Potsdam | 0 | 0 | 0 | ||
| 11/05/04 | Elmira | 1 | 2 | 3 | Scoring 1: Ames (Schachtler) 9:56 (1st) 5: Schachtler (Sokol) 5x6 7:01 (2nd) 8: Boots (Schachtler) 6x4 13:45 (3rd) | |
| 11/06/04 | @RIT | 1 | 0 | 1 | Scoring 1: Schachtler (Sokol, Dekker) 11:12 (1st) | |
| 11/12/04 | Hobart | 0 | 1 | 1 | Scoring 2: Ames (Schachtler, Sokol) 6x5 15:58 (2nd) | |
| 11/20/04 | Johnson and Wales | 1 | 1 | 2 | Scoring 4: Schachtler (Lynch, Dolan) 7:16 (3rd) 5: Dolan (Schachtler, Lynch) 8:41 (3rd) | |
| 11/23/04 | Wentworth | 0 | 0 | 0 | ||
| 12/03/04 | Neumann | 0 | 2 | 2 | Scoring 1: Lynch (Schachtler, Dolan) 7:04 (2nd) 2: Lynch (Leygraff, Schachtler) 16:34 (2nd) | |
| 12/04/04 | @Elmira | 1 | 0 | 1 | Scoring 3: Schachtler (unassisted) 5x6 14:52 (2nd) | |
| 12/07/04 | @Hamilton | 1 | 0 | 1 | Scoring 1: Schachtler (Dolan) 12:46 (1st) | |
| 12/11/04 | Potsdam | 0 | 0 | 0 | ||
| 12/30/04 | vs. Wesleyan | 0 | 0 | 0 | ||
| 12/31/04 | @Plattsburgh | 0 | 0 | 0 | ||
| 01/04/05 | Hamilton | 0 | 0 | 0 | ||
| 01/15/05 | @Fredonia | 0 | 1 | 1 | Scoring 3: Ames (Murphy, Schachtler) 6x5 9:19 (3rd) | |
| 01/18/05 | @Cortland | 0 | 0 | 0 | ||
| 01/22/05 | Fredonia | 0 | 0 | 0 | ||
| Totals | 6 | 8 | 14 |
| Date | Opponent | G | A | PTS | Details | |
| 10/25/03 | Oswego | 0 | 0 | 0 | ||
| 11/01/03 | @Brockport | 2 | 0 | 2 | Scoring 1: Schachtler (Bansner, Laing) 7:43 (1st) 4: Schachtler (Sokol) 5x6 19:49 (2nd) | |
| 11/08/03 | @Manhattanville | 0 | 0 | 0 | ||
| 11/14/03 | Hobart | 0 | 0 | 0 | ||
| 11/22/03 | Brockport | 1 | 3 | 4 | Scoring 2: Flory (Schachtler, Dolan) 11:58 (1st) 4: Schachtler (Flory, Dolan) 19:14 (1st) 6: Flory (Schachtler, Dolan) 2:45 (3rd) 9: Flory (Schachtler, Dolan) 14:14 (3rd) | |
| 12/05/03 | @Wentworth | 0 | 1 | 1 | Scoring 1: Flory (Schachtler, Dolan) 1:35 (1st) | |
| 12/06/03 | @Johnson and Wales | 2 | 0 | 2 | Scoring 3: Schachtler (Webb, Mohney) 6x5 2:12 (2nd) 4: Schachtler (Bauer) 11:37 (2nd) | |
| 12/09/03 | Hamilton | 0 | 1 | 1 | Scoring 1: Bansner (Schachtler, Flory) 9:19 (3rd) | |
| 01/03/04 | Skidmore | 2 | 1 | 3 | Scoring 1: Schachtler (Ames, Webb) 6x5 17:28 (1st) 2: Pupillo (Schachtler) 7:27 (2nd) 3: Schachtler (Bansner, Ames) 6x5 15:34 (2nd) | |
| 01/06/04 | @Hamilton | 2 | 0 | 2 | Scoring 1: Schachtler (Webb, Sokol) 6x5 15:31 (1st) 2: Schachtler (Sokol, Mohney) 19:15 (3rd) | |
| 01/09/04 | Lebanon Valley | 1 | 2 | 3 | Scoring 1: Schachtler (Flory, Johannesen) 4:35 (1st) 2: Owens (Dolan, Schachtler) 13:00 (1st) 6: Flory (Schachtler) 5:05 (3rd) | |
| 01/13/04 | @Lebanon Valley | 0 | 2 | 2 | Scoring 2: Webb (Ames, Schachtler) 6x5 17:02 (1st) 4: Owens (Schachtler, Ames) 15:31 (3rd) | |
| 01/17/04 | @Fredonia | 0 | 0 | 0 | ||
| 01/23/04 | Fredonia | 0 | 2 | 2 | Scoring 5: Mexico (Schachtler, Dolan) 16:21 (2nd) 7: Laing (Mexico, Schachtler) 5x6 4:20 (3rd) | |
| 01/24/04 | Cortland | 0 | 1 | 1 | Scoring 4: Dolan (Schachtler) 5x6 16:27 (2nd) | |
| 01/27/04 | @Potsdam | 0 | 2 | 2 | Scoring 4: Sokol (Ames, Schachtler) 6x5 4:37 (2nd) 6: Ames (Schachtler) 12:28 (3rd) | |
| 01/31/04 | @Elmira | 0 | 1 | 1 | Scoring 2: Flory (Schachtler) 6x4 12:49 (2nd) | |
| 02/06/04 | RIT | 2 | 0 | 2 | Scoring 2: Schachtler (Flory, Dolan) 5:42 (1st) 3: Schachtler (Bansner) 14:11 (1st) | |
| 02/07/04 | @Hobart | 0 | 1 | 1 | Scoring 2: Dolan (Flory, Schachtler) 4:10 (3rd) | |
| 02/14/04 | Elmira | 0 | 1 | 1 | Scoring 4: Dolan (Leygraff, Schachtler) 6x5 18:04 (2nd) | |
| 02/20/04 | Manhattanville | 0 | 0 | 0 | ||
| 02/21/04 | Neumann | 2 | 1 | 3 | Scoring 3: Mexico (Schachtler, Bansner) 4x6 6:44 (1st) 7: Schachtler (Dolan, Boots) 5x6 9:56 (2nd) 8: Schachtler (Webb, Sokol) 6x5 15:02 (3rd) | |
| 03/05/04 | @Hobart | 0 | 0 | 0 | ||
| Totals | 14 | 19 | 33 |

