Trevor Cherry: Career Statistics

Position: Goalie
Height: 6’-0”
Weight: 165 lbs
Hometown: Greenland, N.H.
Previous team: Laconia Jr. Leafs
Season totals
| Season | Team | GP | Min | GA | SV | Shots | SV% | GAA | Record | Win% | Pen* | PIM* | PIM/G* | G | A | Pts |
| 2003-2004 | Plymouth State | 10 | 565:43 | 38 | 289 | 327 | .884 | 4.03 | 4-6-0 | .400 | — | — | — | 0 | 0 | 0 |
| 2004-2005 | Plymouth State | 5 | 231:06 | 28 | 139 | 167 | .832 | 7.27 | 1-2-1 | .375 | — | — | — | 0 | 0 | 0 |
| 2005-2006 | Plymouth State | 2 | 86:24 | 10 | 38 | 48 | .792 | 6.94 | 1-1-0 | .500 | — | — | — | 0 | 0 | 0 |
| 2006-2007 | Plymouth State | 1 | 39:55 | 4 | 13 | 17 | .765 | 6.01 | 0-1-0 | .000 | — | — | — | 0 | 0 | 0 |
| Career Totals | 18 | 923:08 | 80 | 479 | 559 | .857 | 5.20 | 6-10-1 | .382 | — | — | — | 0 | 0 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | ||
| 11/10/06 | Morrisville | 4 | 13 | 39:55 | L | 0 | 0 | 0 | ||||
| Totals | 4 | 13 | 39:55 | 0-1-0 | 0 | 0 | 0 | 0 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | ||
| 12/08/05 | Suffolk | 6 | 22 | 60:00 | W | 0 | 0 | 0 | ||||
| 01/08/06 | @Western New England | 4 | 16 | 26:24 | L | 0 | 0 | 0 | ||||
| Totals | 10 | 38 | 86:24 | 1-1-0 | 0 | 0 | 0 | 0 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | ||
| 11/12/04 | @Assumption | 7 | 43 | 65:00 | T | 0 | 0 | 0 | ||||
| 11/20/04 | Massachusetts-Dartmouth | 4 | 3 | 09:24 | N | 0 | 0 | 0 | ||||
| 11/23/04 | Castleton | 2 | 17 | 60:00 | W | 0 | 0 | 0 | ||||
| 11/28/04 | St. Anselm | 5 | 24 | 45:25 | L | 0 | 0 | 0 | ||||
| 12/08/04 | @Trinity | 10 | 52 | 51:17 | L | 0 | 0 | 0 | ||||
| Totals | 28 | 139 | 231:06 | 1-2-1 | 0 | 0 | 0 | 0 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | ||
| 11/30/03 | @Massachusetts-Boston | 5 | 22 | 59:49 | L | 0 | 0 | 0 | ||||
| 12/13/03 | @Nichols | 3 | 24 | 60:00 | W | 0 | 0 | 0 | ||||
| 01/15/04 | Nichols | 1 | 36 | 60:00 | W | 0 | 0 | 0 | ||||
| 01/21/04 | @So. New Hampshire | 4 | 18 | 44:16 | L | 0 | 0 | 0 | ||||
| 01/24/04 | Assumption | 6 | 33 | 60:00 | L | 0 | 0 | 0 | ||||
| 02/03/04 | Curry | 7 | 28 | 40:00 | L | 0 | 0 | 0 | ||||
| 02/06/04 | @Johnson and Wales | 2 | 39 | 60:52 | W | 0 | 0 | 0 | ||||
| 02/11/04 | @Suffolk | 5 | 38 | 60:00 | L | 0 | 0 | 0 | ||||
| 02/16/04 | Franklin Pierce | 3 | 21 | 60:47 | L | 0 | 0 | 0 | ||||
| 02/21/04 | @Worcester State | 2 | 30 | 60:00 | W | 0 | 0 | 0 | ||||
| Totals | 38 | 289 | 565:44 | 4-6-0 | 0 | 0 | 0 | 0 |

