Talia Simon: Career Statistics

Position: Defenseman
Height: 5’-7”
Hometown: Carlisle, Massachusetts
Previous team: Groton Academy
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2012-2013* | Williams | 25 | 0 | 3 | 3 | 0.12 | 10 | 20 | 0.80 | 0 | 0 | 0 | 0 |
| Career Totals | 25 | 0 | 3 | 3 | 0.12 | 10 | 20 | 0.80 | 0 | 0 | 0 | 0 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 11/16/12 | @Wesleyan | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/17/12 | @Wesleyan | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/24/12 | University of New England | 0 | 1 | 1 | 0 | 0:00 | Scoring 6: Vukasin (Belcrest, Simon) 0:24 (3rd) | |
| 11/30/12 | @Utica | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/01/12 | Sacred Heart | 0 | 0 | 0 | 1 | 2:00 | Penalties Hitting After the Whistle 13:00 (1st) | |
| 12/04/12 | @St. Anselm | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Schultz (Simon) 6x5 17:58 (2nd) | |
| 12/08/12 | Elmira | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/04/13 | Trinity | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/05/13 | Trinity | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/08/13 | @New England College | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/11/13 | Hamilton | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 15:13 (2nd) | |
| 01/12/13 | Hamilton | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 6:32 (3rd) | |
| 01/16/13 | @Plattsburgh | 0 | 0 | 0 | 2 | 4:00 | Penalties Holding 3:53 (2nd), Hooking 9:42 (3rd) | |
| 01/18/13 | @Colby | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/19/13 | @Colby | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/22/13 | Castleton | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Vukasin (Simon, Noyes) 3:40(ot) | |
| 01/25/13 | Bowdoin | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 2:39 (3rd) | |
| 01/26/13 | Bowdoin | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 12:49 (3rd) | |
| 02/01/13 | @Amherst | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/02/13 | @Amherst | 0 | 0 | 0 | 1 | 2:00 | Penalties Cross-checking 1:10 (2nd) | |
| 02/09/13 | @Middlebury | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/10/13 | Middlebury | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 3:22 (2nd) | |
| 02/15/13 | @Connecticut College | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/16/13 | @Connecticut College | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/23/13 | @Bowdoin | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 7:49 (3rd) | |
| Totals | 0 | 3 | 3 | 10 | 20:00 |

