Cat MacEachern: Career Statistics

Position: Goalie
Height: 5’-5”
Hometown: Berwick, N.S.
Previous team: Westminster
Season totals
| Season | Team | GP | Min | GA | SV | Shots | SV% | GAA | Record | Win% | Pen* | PIM* | PIM/G* | G | A | Pts |
| 2002-2003 | Bowdoin | 1 | 30:21 | 0 | 6 | 6 | 1.000 | 0.00 | 0-0-0 | .000 | — | — | — | 0 | 0 | 0 |
| 2003-2004 | Bowdoin | 9 | 478:53 | 8 | 92 | 100 | .920 | 1.00 | 6-0-0 | 1.000 | — | — | — | 1 | 0 | 1 |
| 2004-2005 | Bowdoin | 26 | 1574:25 | 44 | 452 | 496 | .911 | 1.68 | 20-5-1 | .788 | — | — | — | 0 | 0 | 0 |
| 2005-2006 | Bowdoin | 12 | 656:37 | 23 | 231 | 254 | .909 | 2.10 | 6-5-0 | .545 | — | — | — | 0 | 0 | 0 |
| Career Totals | 48 | 2740:18 | 75 | 781 | 856 | .912 | 1.64 | 32-10-1 | .756 | — | — | — | 1 | 0 | 1 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | ||
| 11/18/05 | Amherst | 2 | 22 | 60:00 | W | 0 | 0 | 0 | ||||
| 11/19/05 | Connecticut College | 2 | 11 | 60:00 | W | 0 | 0 | 0 | ||||
| 11/27/05 | Manhattanville | 2 | 25 | 59:21 | L | 0 | 0 | 0 | ||||
| 12/03/05 | @Plattsburgh | 4 | 33 | 60:00 | L | 0 | 0 | 0 | ||||
| 12/04/05 | @Plattsburgh | 2 | 26 | 60:00 | L | 0 | 0 | 0 | ||||
| 12/10/05 | Colby | 2 | 24 | 60:00 | W | 0 | 0 | 0 | ||||
| 01/03/06 | Wisconsin-Stevens Point | 0 | 24 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 01/06/06 | @Middlebury | 4 | 17 | 60:00 | L | 0 | 0 | 0 | ||||
| 01/07/06 | @Williams | 4 | 23 | 59:17 | L | 0 | 0 | 0 | ||||
| 01/13/06 | Trinity | 1 | 6 | 27:21 | W | 0 | 0 | 0 | ||||
| 01/14/06 | Hamilton | 0 | 16 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 01/17/06 | @Southern Maine | 0 | 4 | 30:39 | N | SHO | 0 | 0 | 0 | |||
| Totals | 23 | 231 | 656:38 | 6-5-0 | 3 | 0 | 0 | 0 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | ||
| 11/19/04 | Middlebury | 3 | 16 | 60:00 | L | 0 | 0 | 0 | ||||
| 11/20/04 | Williams | 3 | 20 | 60:00 | W | 0 | 0 | 0 | ||||
| 11/28/04 | @Manhattanville | 3 | 25 | 65:00 | T | 0 | 0 | 0 | ||||
| 12/04/04 | Plattsburgh | 0 | 24 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 12/08/04 | @Southern Maine | 0 | 11 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 12/11/04 | Colby | 0 | 21 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 12/31/04 | @Wisconsin-Stevens Point | 6 | 16 | 59:43 | L | 0 | 0 | 0 | ||||
| 01/01/05 | @Wisconsin-Stevens Point | 3 | 12 | 58:31 | L | 0 | 0 | 0 | ||||
| 01/03/05 | @Lake Forest | 0 | 8 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 01/07/05 | @Amherst | 1 | 15 | 60:00 | W | 0 | 0 | 0 | ||||
| 01/08/05 | @Connecticut College | 0 | 12 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 01/15/05 | @Wesleyan | 0 | 16 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 01/16/05 | @Trinity | 0 | 13 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 01/21/05 | Connecticut College | 0 | 11 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 01/22/05 | Amherst | 3 | 17 | 60:00 | W | 0 | 0 | 0 | ||||
| 01/25/05 | Southern Maine | 0 | 10 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 01/28/05 | @Hamilton | 0 | 12 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 01/29/05 | @Hamilton | 0 | 22 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 02/01/05 | @Colby | 2 | 18 | 60:00 | W | 0 | 0 | 0 | ||||
| 02/12/05 | @Williams | 1 | 30 | 60:00 | W | 0 | 0 | 0 | ||||
| 02/13/05 | @Middlebury | 2 | 31 | 60:00 | W | 0 | 0 | 0 | ||||
| 02/18/05 | Wesleyan | 1 | 9 | 60:00 | W | 0 | 0 | 0 | ||||
| 02/19/05 | Trinity | 1 | 11 | 60:00 | W | 0 | 0 | 0 | ||||
| 03/05/05 | Hamilton | 1 | 25 | 76:17 | W | 0 | 0 | 0 | ||||
| 03/06/05 | Middlebury | 5 | 31 | 60:00 | L | 0 | 0 | 0 | ||||
| 03/12/05 | @Plattsburgh | 9 | 16 | 54:55 | L | 0 | 0 | 0 | ||||
| Totals | 44 | 452 | 1574:26 | 20-5-1 | 11 | 0 | 0 | 0 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | ||
| 12/06/03 | @Plattsburgh | 2 | 8 | 38:54 | N | 0 | 0 | 0 | ||||
| 12/10/03 | Southern Maine | 1 | 8 | 60:00 | W | 0 | 0 | 0 | ||||
| 01/10/04 | Connecticut College | 0 | 5 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 01/17/04 | Wesleyan | 1 | 13 | 60:00 | W | 0 | 0 | 0 | ||||
| 01/20/04 | Colby | 1 | 10 | 40:00 | N | 0 | 0 | 0 | ||||
| 01/24/04 | @Amherst | 1 | 18 | 60:00 | W | 0 | 0 | 0 | ||||
| 01/31/04 | Hamilton | 2 | 17 | 60:00 | W | 0 | 0 | 0 | ||||
| 02/20/04 | @Wesleyan | 0 | 2 | 40:00 | N | SHO | 0 | 0 | 0 | |||
| 02/21/04 | @Trinity | 0 | 11 | 60:00 | W | SHO | 1 | 0 | 1 | |||
| Totals | 8 | 92 | 478:54 | 6-0-0 | 3 | 1 | 0 | 1 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | ||
| 01/11/03 | @Trinity | 0 | 6 | 30:21 | N | SHO | 0 | 0 | 0 | |||
| Totals | 0 | 6 | 30:21 | 0-0-0 | 1 | 0 | 0 | 0 |

