Melissa Kunzelman: Career Statistics

Position: Goalie
Height: 5’-5”
Hometown: Brandon, Man.
Previous team: Brandon Boys HS
Season totals
| Season | Team | GP | Min | GA | SV | Shots | SV% | GAA | Record | Win% | Pen* | PIM* | PIM/G* | G | A | Pts |
| 2006-2007 | Wisconsin-Superior | 14 | 807:25 | 18 | 270 | 288 | .938 | 1.34 | 8-4-1 | .654 | — | — | — | 0 | 0 | 0 |
| 2007-2008 | Wisconsin-Superior | 14 | 838:22 | 13 | 306 | 319 | .959 | 0.93 | 12-2-0 | .857 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2008-2009 | Wisconsin-Superior | 13 | 787:17 | 25 | 327 | 352 | .929 | 1.91 | 8-4-1 | .654 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2009-2010 | Wisconsin-Superior | 25 | 1447:52 | 29 | 543 | 572 | .949 | 1.20 | 14-8-2 | .625 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Career Totals | 66 | 3880:58 | 85 | 1446 | 1531 | .944 | 1.31 | 42-18-4 | .688 | 0 | 0 | 0.00 | 0 | 0 | 0 |
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | ||
| 11/06/09 | Lake Forest | 2 | 14 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/07/09 | Lake Forest | 2 | 19 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/13/09 | @Concordia (Minn.) | 2 | 38 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/14/09 | @Concordia (Minn.) | 2 | 45 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/17/09 | Gustavus Adolphus | 2 | 20 | 59:51 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/20/09 | @Wisconsin-River Falls | 2 | 22 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/21/09 | @Wisconsin-River Falls | 3 | 18 | 59:11 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/24/09 | Bethel | 0 | 1 | 03:15 | N | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 12/08/09 | @St. Thomas | 0 | 28 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 12/11/09 | @Concordia (Wis.) | 1 | 29 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 12/12/09 | @Concordia (Wis.) | 1 | 30 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/15/10 | St. Benedict | 0 | 11 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 01/22/10 | Wisconsin-Stevens Point | 2 | 22 | 59:18 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/23/10 | Wisconsin-Stevens Point | 0 | 18 | 59:47 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 01/26/10 | @Gustavus Adolphus | 2 | 33 | 59:21 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/30/10 | Adrian | 2 | 19 | 58:45 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/06/10 | @Finlandia | 0 | 14 | 59:58 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 02/09/10 | St. Thomas | 1 | 16 | 59:23 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/13/10 | @Marian | 0 | 14 | 59:39 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 02/19/10 | Wisconsin-Eau Claire | 1 | 8 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/20/10 | Wisconsin-Eau Claire | 0 | 11 | 59:57 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 02/26/10 | Wisconsin-Stevens Point | 2 | 24 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/27/10 | Wisconsin-Stevens Point | 0 | 26 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 03/05/10 | @Lake Forest | 0 | 31 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 03/06/10 | @Wisconsin-River Falls | 2 | 32 | 59:27 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| Totals | 29 | 543 | 1447:52 | 14-8-2 | 9 | 0 | 0 | 0 | 0 | 0:00 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | ||
| 10/31/08 | Concordia (Minn.) | 2 | 26 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/04/08 | @St. Benedict | 3 | 36 | 63:54 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/15/08 | Adrian | 1 | 22 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/22/08 | @Concordia (Wis.) | 3 | 30 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 12/12/08 | @St. Thomas | 0 | 27 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 01/09/09 | @Wisconsin-Eau Claire | 2 | 16 | 59:04 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/16/09 | @Lake Forest | 2 | 22 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/23/09 | Wisconsin-River Falls | 2 | 32 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/30/09 | Concordia (Wis.) | 3 | 23 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/06/09 | @Wisconsin-Stevens Point | 1 | 31 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/13/09 | Wisconsin-Eau Claire | 1 | 20 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/20/09 | @Finlandia | 1 | 14 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/28/09 | Wisconsin-Stevens Point | 4 | 28 | 59:20 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| Totals | 25 | 327 | 787:18 | 8-4-1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | ||
| 11/03/07 | St. Benedict | 1 | 22 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/09/07 | @Concordia (Minn.) | 2 | 11 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/17/07 | @Adrian | 2 | 14 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 12/01/07 | Concordia (Wis.) | 0 | 11 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 12/14/07 | @Gustavus Adolphus | 2 | 42 | 58:57 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/11/08 | Wisconsin-Eau Claire | 0 | 20 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 01/25/08 | @Wisconsin-River Falls | 0 | 32 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 02/01/08 | @Concordia (Wis.) | 0 | 14 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 02/08/08 | Wisconsin-Stevens Point | 1 | 29 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/15/08 | @Wisconsin-Eau Claire | 2 | 17 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/23/08 | Finlandia | 0 | 23 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 03/01/08 | Lake Forest | 0 | 20 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 03/15/08 | @Gustavus Adolphus | 1 | 28 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 03/22/08 | @Elmira | 2 | 23 | 59:26 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| Totals | 13 | 306 | 838:23 | 12-2-0 | 6 | 0 | 0 | 0 | 0 | 0:00 |
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | ||
| 10/27/06 | Buffalo State | 1 | 12 | 60:00 | W | 0 | 0 | 0 | ||||
| 11/04/06 | @St. Benedict | 0 | 5 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 11/11/06 | St. Mary's | 1 | 15 | 60:00 | W | 0 | 0 | 0 | ||||
| 11/17/06 | Wisconsin-Stevens Point | 1 | 32 | 60:00 | W | 0 | 0 | 0 | ||||
| 12/03/06 | @Finlandia | 0 | 15 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 12/09/06 | @Wisconsin-Eau Claire | 0 | 20 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 01/07/07 | Concordia (Minn.) | 1 | 19 | 60:00 | W | 0 | 0 | 0 | ||||
| 01/26/07 | Wisconsin-Eau Claire | 3 | 12 | 58:49 | L | 0 | 0 | 0 | ||||
| 01/30/07 | Gustavus Adolphus | 3 | 34 | 59:09 | L | 0 | 0 | 0 | ||||
| 02/04/07 | @Wisconsin-Stevens Point | 0 | 21 | 60:00 | W | SHO | 0 | 0 | 0 | |||
| 02/18/07 | @Wisconsin-River Falls | 4 | 20 | 58:20 | L | 0 | 0 | 0 | ||||
| 02/25/07 | Lake Forest | 1 | 23 | 65:00 | T | 0 | 0 | 0 | ||||
| 03/03/07 | Wisconsin-Stevens Point | 3 | 42 | 86:07 | L | 0 | 0 | 0 | ||||
| Totals | 18 | 270 | 807:25 | 8-4-1 | 4 | 0 | 0 | 0 |

