Rachel Vath: Career Statistics

Position: Defenseman
Height: 5’-3”
Hometown: Rosemount, Minnesota
Previous team: Rosemount Irish
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2010-2011 | Wisconsin-Eau Claire | 27 | 2 | 0 | 2 | 0.07 | 14 | 28 | 1.04 | 0 | 0 | 0 | 0 |
| Career Totals | 27 | 2 | 0 | 2 | 0.07 | 14 | 28 | 1.04 | 0 | 0 | 0 | 0 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 11/05/10 | @St. Mary's | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/06/10 | St. Mary's | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 9:18 (2nd) | |
| 11/12/10 | St. Norbert | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/13/10 | St. Norbert | 0 | 0 | 0 | 3 | 6:00 | Penalties Tripping 13:37 (1st), Tripping 6:55 (3rd), High-sticking 18:52 (3rd) | |
| 11/16/10 | Bethel | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/19/10 | @Marian | 0 | 0 | 0 | 1 | 2:00 | Penalties Boarding 15:42 (2nd) | |
| 11/20/10 | @Marian | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/03/10 | Wisconsin-River Falls | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/04/10 | @Wisconsin-River Falls | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/11/10 | Wisconsin-Superior | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Vath (Kothenbeutel) 6:52 (2nd) | |
| 12/12/10 | Wisconsin-Superior | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/02/11 | Hamline | 1 | 0 | 1 | 1 | 2:00 | Scoring 4: Vath (McMullen, Kothenbeutel) 17:17 (2nd) Penalties Tripping 14:51 (1st) | |
| 01/07/11 | @Finlandia | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/08/11 | @Finlandia | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 15:11 (3rd) | |
| 01/12/11 | @St. Thomas | 0 | 0 | 0 | 1 | 2:00 | Penalties Checking 6:55 (3rd) | |
| 01/21/11 | Wisconsin-Stevens Point | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/22/11 | Wisconsin-Stevens Point | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 12:28 (1st) | |
| 01/28/11 | Lake Forest | 0 | 0 | 0 | 2 | 4:00 | Penalties Interference 7:38 (3rd), Holding 16:58 (1st) | |
| 01/29/11 | Lake Forest | 0 | 0 | 0 | 1 | 2:00 | Penalties Checking 5:08 (2nd) | |
| 02/04/11 | Concordia (Wis.) | 0 | 0 | 0 | 2 | 4:00 | Penalties Hooking 3:51 (1st), Hooking 3:51 (1st) | |
| 02/05/11 | Concordia (Wis.) | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/11/11 | @Adrian | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/12/11 | @Adrian | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/18/11 | @St. Scholastica | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/19/11 | @St. Scholastica | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/25/11 | Concordia (Wis.) | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/26/11 | Concordia (Wis.) | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 2 | 0 | 2 | 14 | 28:00 |

