Carolyn Fuwa: Career Statistics
Position: Defenseman
Hometown: Wilmette, Illinois
Previous team: New Trier
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2011-2012 | Colby | 25 | 2 | 3 | 5 | 0.20 | 7 | 14 | 0.56 | 1 | 0 | 1 | 0 |
| 2012-2013* | Colby | 25 | 1 | 6 | 7 | 0.28 | 5 | 10 | 0.40 | 0 | 0 | 1 | 0 |
| Career Totals | 50 | 3 | 9 | 12 | 0.24 | 12 | 24 | 0.48 | 1 | 0 | 2 | 0 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 11/16/12 | @Middlebury | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/17/12 | @Middlebury | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/20/12 | Southern Maine | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Fischer (Guarente, Fuwa) 3:09 (1st) | |
| 11/25/12 | @Massachusetts-Boston | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/30/12 | Bowdoin | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/01/12 | @Bowdoin | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Guarente (Reynolds, Fuwa) 6x5 6:08 (2nd) | |
| 12/04/12 | Plymouth State | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/06/12 | St. Anselm | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Slotnick (Fuwa) 11:22 (2nd) | |
| 12/08/12 | @Salve Regina | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/04/13 | Amherst | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/05/13 | Amherst | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 0:20 (2nd) | |
| 01/11/13 | @Connecticut College | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/12/13 | @Connecticut College | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/15/13 | Holy Cross | 0 | 0 | 0 | 1 | 2:00 | Penalties Body Checking 0:43 (2nd) | |
| 01/18/13 | Williams | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/19/13 | Williams | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/25/13 | Trinity | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/26/13 | Trinity | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/29/13 | @Southern Maine | 0 | 2 | 2 | 0 | 0:00 | Scoring 3: Papadellis (Guarente, Fuwa) 6x5 5:31 (3rd) 4: Dewhirst (Fuwa, Kane) 6x5 15:51 (3rd) | |
| 02/05/13 | @New England College | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 18:44 (2nd) | |
| 02/09/13 | Wesleyan | 1 | 0 | 1 | 1 | 2:00 | Scoring 2: Fuwa (Kane, Fortier) 16:41 (1st) Penalties Interference 15:43 (2nd) | |
| 02/10/13 | Wesleyan | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Dewhirst (Fuwa) 6x5 16:34 (1st) | |
| 02/16/13 | @Hamilton | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/17/13 | @Hamilton | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding 17:13 (2nd) | |
| 02/23/13 | @Middlebury | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 1 | 6 | 7 | 5 | 10:00 |
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 11/18/11 | Middlebury | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/19/11 | Middlebury | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/22/11 | @Southern Maine | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/27/11 | Massachusetts-Boston | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/02/11 | @Bowdoin | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 4:53 (1st) | |
| 12/03/11 | Bowdoin | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Fuwa (unassisted) 6x5 3:49(ot) | |
| 12/09/11 | New England College | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 13:40 (2nd) | |
| 12/10/11 | Southern Maine | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/30/11 | @St. Michael's | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/31/11 | vs. Nichols | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Chessare (Fuwa) 10:56 (3rd) | |
| 01/06/12 | @Amherst | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/07/12 | @Amherst | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 12:33 (1st) | |
| 01/13/12 | Connecticut College | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Papadellis (Fuwa, Tavella) 6x5 2:58 (2nd) | |
| 01/14/12 | Connecticut College | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/20/12 | @Williams | 0 | 0 | 0 | 2 | 4:00 | Penalties Slashing 14:52 (3rd), Interference 8:28 (2nd) | |
| 01/21/12 | @Williams | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/27/12 | @Trinity | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/28/12 | @Trinity | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/31/12 | @Holy Cross | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/07/12 | @St. Anselm | 0 | 0 | 0 | 1 | 2:00 | Penalties Checking 17:15 (3rd) | |
| 02/10/12 | @Wesleyan | 1 | 0 | 1 | 1 | 2:00 | Scoring 2: Fuwa (Borek) 3:33 (2nd) Penalties Body Checking 12:27 (1st) | |
| 02/11/12 | @Wesleyan | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/17/12 | Hamilton | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/18/12 | Hamilton | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Guarente (Fuwa) 9:25 (1st) | |
| 02/25/12 | @Middlebury | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 2 | 3 | 5 | 7 | 14:00 |

