Tori Hickel: Career Statistics

Position: Forward
Height: 5’-4”
Hometown: Anchorage, Alaska
Previous team: North American Hockey Academy
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2012-2013* | Northeastern | 36 | 3 | 10 | 13 | 0.36 | 9 | 18 | 0.50 | 1 | 0 | 1 | 0 |
| Career Totals | 36 | 3 | 10 | 13 | 0.36 | 9 | 18 | 0.50 | 1 | 0 | 1 | 0 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 10/05/12 | @Colgate | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/06/12 | @Syracuse | 1 | 1 | 2 | 0 | 0:00 | Scoring 4: Llanes (Povova, Hickel) 6x5 17:02 (1st) 5: Hickel (DiMasi, Llanes) 6x5 2:52 (3rd) | |
| 10/12/12 | Union | 0 | 0 | 0 | 2 | 4:00 | Penalties Roughing 15:44 (3rd), Interference 15:44 (3rd) | |
| 10/13/12 | Rensselaer | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/16/12 | Boston University | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/26/12 | Robert Morris | 0 | 0 | 0 | 0 | 0:00 | ||
| 10/27/12 | Maine | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/02/12 | @Connecticut | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 4:42 (3rd) | |
| 11/03/12 | Connecticut | 1 | 0 | 1 | 0 | 0:00 | Scoring 5: Hickel (MacSorley, Gallant) 18:55 (1st) | |
| 11/10/12 | Vermont | 0 | 0 | 0 | 1 | 2:00 | Penalties Slashing 9:56 (3rd) | |
| 11/11/12 | Vermont | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Wallace (Hickel, MacSorley) 6:23 (2nd) | |
| 11/16/12 | Boston College | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/18/12 | @Boston College | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/27/12 | Harvard | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/01/12 | @New Hampshire | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: MacSorley (Hickel, Wallace) 6x5 14:42 (1st) | |
| 12/02/12 | New Hampshire | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/05/12 | Dartmouth | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Coyne (Hickel, Pickett) 11:16 (2nd) | |
| 01/03/13 | @St. Lawrence | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/04/13 | @Clarkson | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Wallace (Savage, Hickel) 13:10 (2nd) | |
| 01/09/13 | Boston College | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/12/13 | Cornell | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/16/13 | @Boston University | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/20/13 | Providence | 0 | 1 | 1 | 0 | 0:00 | Scoring 6: MacSorley (Santostefano, Hickel) 7:45 (2nd) | |
| 01/24/13 | @New Hampshire | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/27/13 | @Vermont | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 3:00 (1st) | |
| 02/02/13 | @Boston University | 0 | 0 | 0 | 1 | 2:00 | Penalties Checking 17:07 (1st) | |
| 02/05/13 | Boston University | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/12/13 | Boston College | 0 | 1 | 1 | 1 | 2:00 | Scoring 1: Esposito (Savage, Hickel) 6x4 8:06 (2nd) Penalties Interference 11:34 (3rd) | |
| 02/16/13 | @Maine | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Esposito (Savage, Hickel) 1:59 (3rd) | |
| 02/17/13 | @Maine | 0 | 1 | 1 | 0 | 0:00 | Scoring 6: Wallace (Hickel) 10:55 (3rd) | |
| 02/19/13 | @Connecticut | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 5:05 (2nd) | |
| 02/23/13 | @Providence | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/24/13 | Providence | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Povova (MacSorley, Hickel) 3:01 (1st) | |
| 03/02/13 | Vermont | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Hickel (Coyne, Santostefano) 15:03 (2nd) | |
| 03/09/13 | vs. Boston College | 0 | 0 | 0 | 1 | 2:00 | Penalties Checking 17:09 (2nd) | |
| 03/10/13 | vs. Boston University | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 3 | 10 | 13 | 9 | 18:00 |

