Nicole Hensley: Career Statistics

Position: Goalie
Height: 5’-6”
Hometown: Lakewood, Colorado
Previous team: Colorado Selects
Season totals
| Season | Team | GP | Min | GA | SV | Shots | SV% | GAA | Record | Win% | Pen | PIM | PIM/G | G | A | Pts |
| 2012-2013 | Lindenwood | 28 | 1597:17 | 91 | 1083 | 1174 | .922 | 3.42 | 7-16-3 | .327 | 2 | 4 | 0.14 | 0 | 0 | 0 |
| Career Totals | 28 | 1597:17 | 91 | 1083 | 1174 | .922 | 3.42 | 7-16-3 | .327 | 2 | 4 | 0.14 | 0 | 0 | 0 |
Game by game
| Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | ||
| 09/28/12 | @Ohio State | 4 | 60 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 09/29/12 | @Ohio State | 7 | 53 | 59:44 | L | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping the Goalie 13:03 (1st) | |||
| 10/05/12 | Wisconsin | 7 | 34 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 10/06/12 | Wisconsin | 0 | 6 | 11:14 | N | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 10/12/12 | @Minnesota State | 3 | 40 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 10/13/12 | @Minnesota State | 4 | 42 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/02/12 | Mercyhurst | 6 | 64 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/09/12 | @St. Cloud State | 2 | 44 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/10/12 | @St. Cloud State | 4 | 22 | 24:33 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/16/12 | Penn State | 1 | 15 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/17/12 | Penn State | 3 | 30 | 59:25 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 11/30/12 | St. Cloud State | 3 | 45 | 60:00 | L | 0 | 0 | 0:00 | ||||||
| 12/16/12 | @RIT | 1 | 43 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/01/13 | Minnesota State | 6 | 25 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/04/13 | North Dakota | 7 | 53 | 59:58 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/05/13 | North Dakota | 8 | 46 | 59:56 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/11/13 | @Robert Morris | 2 | 32 | 59:55 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/12/13 | @Robert Morris | 4 | 41 | 53:00 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 01/25/13 | @Mercyhurst | 0 | 2 | 05:40 | N | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
| 02/01/13 | RIT | 1 | 37 | 64:48 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/02/13 | RIT | 3 | 33 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/08/13 | @Penn State | 1 | 35 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/09/13 | @Penn State | 3 | 25 | 64:21 | T | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/15/13 | Robert Morris | 2 | 39 | 60:36 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/16/13 | Robert Morris | 2 | 49 | 60:00 | W | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 15:39 (3rd) | |||
| 02/26/13 | @Syracuse | 1 | 42 | 61:05 | W | 0 | 0 | 0 | 0 | 0:00 | ||||
| 02/27/13 | @Syracuse | 4 | 36 | 59:58 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| 03/01/13 | @Robert Morris | 2 | 90 | 108:0 | L | 0 | 0 | 0 | 0 | 0:00 | ||||
| Totals | 91 | 1083 | 1597:17 | 7-16-3 | 2 | 0 | 0 | 0 | 2 | 4:00 |

