Amanda Kempainen: Career Statistics

Position: Forward
Height: 5’-7”
Hometown: Chazy, New York
Previous team: Chazy Central Rural School
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2012-2013* | St. Michael's | 15 | 1 | 2 | 3 | 0.20 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Career Totals | 15 | 1 | 2 | 3 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 11/02/12 | New England College | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/03/12 | Castleton | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/09/12 | @Southern Maine | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/10/12 | @Plymouth State | 0 | 2 | 2 | 0 | 0:00 | Scoring 2: Santore (Kempainen, D'Angelo) 12:02 (2nd) 3: Santore (Kempainen, Bartkus) 6x5 16:17 (2nd) | |
| 01/04/13 | Sacred Heart | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/05/13 | Potsdam | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/18/13 | @Nichols | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/19/13 | @Manhattanville | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/25/13 | @Castleton | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/26/13 | @New England College | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Kempainen (Collins, Hallisey) 19:56 (1st) | |
| 02/01/13 | Plymouth State | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/02/13 | Southern Maine | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/08/13 | Franklin Pierce | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/09/13 | Franklin Pierce | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/23/13 | vs. St. Anselm | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 1 | 2 | 3 | 0 | 0:00 |

