Maureen Ryan: Career Statistics
Position: Defenseman
Height: 5’-6”
Hometown: St. Paul, Minnesota
Previous team: Cretin-Derham Hall
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2012-2013* | St. Catherine | 26 | 0 | 5 | 5 | 0.19 | 9 | 18 | 0.69 | 0 | 0 | 0 | 0 |
| Career Totals | 26 | 0 | 5 | 5 | 0.19 | 9 | 18 | 0.69 | 0 | 0 | 0 | 0 |
Game by game
| Date | Opponent | G | A | PTS | PEN | PIM | Details | |
| 11/03/12 | @Hamline | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/09/12 | @Augsburg | 0 | 1 | 1 | 2 | 4:00 | Scoring 3: Jirik (Gasperetti, Ryan) 6x5 9:07 (3rd) Penalties Tripping 13:54 (2nd), Tripping 13:54 (2nd) | |
| 11/10/12 | Augsburg | 0 | 0 | 0 | 0 | 0:00 | ||
| 11/16/12 | @St. Mary's | 0 | 2 | 2 | 0 | 0:00 | Scoring 1: Rasmussen (Ryan, McDonald) 11:34 (2nd) 2: Mosbeck (Ryan, Fabsits) 6x4 13:31 (2nd) | |
| 11/17/12 | St. Mary's | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 2:25 (2nd) | |
| 11/30/12 | St. Benedict | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/01/12 | @St. Benedict | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/04/12 | Wisconsin-Superior | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 12:34 (1st) | |
| 12/07/12 | Finlandia | 0 | 0 | 0 | 0 | 0:00 | ||
| 12/08/12 | Finlandia | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 5:28 (1st) | |
| 01/05/13 | St. Scholastica | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/08/13 | @St. Scholastica | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/12/13 | Concordia (Wis.) | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/18/13 | @Gustavus Adolphus | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/19/13 | Gustavus Adolphus | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/24/13 | Bethel | 0 | 0 | 0 | 0 | 0:00 | ||
| 01/26/13 | @Bethel | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/01/13 | Concordia (Minn.) | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/02/13 | Concordia (Minn.) | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 19:20 (1st) | |
| 02/08/13 | St. Thomas | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 4:47 (3rd) | |
| 02/09/13 | @St. Thomas | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 9:08 (3rd) | |
| 02/15/13 | Hamline | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 15:59 (2nd) | |
| 02/16/13 | @Hamline | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Evans (Prodahl, Ryan) 15:03 (3rd) | |
| 02/22/13 | @St. Olaf | 0 | 0 | 0 | 0 | 0:00 | ||
| 02/23/13 | St. Olaf | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Paschke (Buttermore, Ryan) 6x5 16:23 (3rd) | |
| 02/26/13 | @Bethel | 0 | 0 | 0 | 0 | 0:00 | ||
| Totals | 0 | 5 | 5 | 9 | 18:00 |

