
Ohio State Men's Hockey 2004-2005 Roster
Click on a column header to resort this roster.
| No. | Name | Pos | Yr | Ht. | Wt. | DOB | Home Town | Last Team | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Bryce Anderson | F | So | 6-2 | 195 | 3/5/82 | Waterloo, Iowa | Des Moines Buccaneers | |
| 20 | Dave Barton | F | So | 6-2 | 195 | 2/3/83 | Calgary, Alb. | Calgary Canucks | |
| 26 | Mathieu Beaudoin | F | So | 5-11 | 180 | 4/6/84 | Rock Forest, Que. | Cowichan Valley Capitals | |
| 14 | Kenny Bernard | F | So | 5-11 | 210 | 3/18/85 | Sarnia, Ont. | Sarnia Blast | |
| 7 | JB Bittner (C) | F | Sr | 5-11 | 177 | 5/27/82 | Pittsburgh, Penn. | Sioux Falls Stampede | |
| 22 | Sam Campbell | F | Fr | 5-10 | 170 | 3/24/86 | Hamilton, Ont. | Hamilton Red Wings | |
| 1 | Dave Caruso | G | Jr | 6-1 | 205 | 6/18/82 | Roswell, Ga. | Boston Bulldogs | |
| 5 | Sean Collins | D | So | 6-1 | 205 | 10/30/83 | Troy, Mich. | Sioux City Musketeers | |
| 21 | Jason DeSantis | D | Fr | 5-11 | 185 | 3/9/86 | Oxford, Mich. | U.S. Under-18 Team | |
| 18 | John Dingle | F | Fr | 6-0 | 210 | 5/24/84 | Shaker Heights, Ohio | Tri-City Storm | |
| 11 | Tom Fritsche | F | Fr | 5-11 | 185 | 9/30/86 | Parma, Ohio | U.S. Under-18 Team | |
| 2 | Nate Guenin (A) | D | Jr | 6-2 | 205 | 12/10/82 | Aliquippa, Pa. | Green Bay Gamblers | |
| 77 | Kyle Hood | D | Fr | 5-11 | 190 | 3/28/84 | Osoyoos, B.C. | Cowichan Valley Capitals | |
| 37 | Ian Keserich | G | Fr | 6-2 | 200 | 1/6/86 | Parma, Ohio | Cleveland Barons | |
| 12 | Dan Knapp | F | Jr | 5-11 | 175 | 4/14/83 | Rochester, Mich. | Compuware Ambassadors | |
| 27 | Johann Kroll | D | Fr | 6-2 | 200 | 2/23/84 | Plymouth, Minn. | Sioux City Musketeers | |
| 30 | Phil Lauderdale | G | So | 6-1 | 200 | 5/29/83 | Greenwich, Conn. | OSU Club | |
| 23 | Domenic Maiani | F | Fr | 5-11 | 182 | 5/22/86 | Shelby Township, Mich. | Sioux City Musketeers | |
| 17 | Matt McIlvane | F | Fr | 6-0 | 207 | 11/2/85 | Naperville, Ill. | Chicago Steel | |
| 16 | Zach Pelletier | F | Fr | 6-2 | 220 | 3/12/84 | China Village, Maine | Boston Bulldogs | |
| 19 | Rod Pelley (A) | F | Jr | 6-0 | 205 | 9/1/84 | Kitimat, B.C. | Vernon Vipers | |
| 10 | Andrew Schembri | F | So | 5-6 | 160 | 8/10/82 | Mississauga, Ont. | Cornwall Colts | |
| 24 | Lee Spector | F | Sr | 6-4 | 220 | 9/1/80 | Buffalo Grove, Ill. | Chicago Steel | |
| 25 | Tyson Strachan | D | So | 6-3 | 208 | 10/30/84 | Melfort, Sask. | Vernon Vipers | |
| 55 | Matt Waddell | D | So | 6-1 | 190 | 1/20/84 | Armstrong, B.C. | Vernon Vipers | |
| 8 | Thomas Welsh | D | Sr | 5-10 | 190 | 9/21/80 | Regina, Sask. | Nipawin Hawks |

