
Plymouth State Men's Hockey 2010-2011 Roster
Click on a column header to resort this roster.
| No. | Name | Pos | Yr | Ht. | Wt. | DOB | Home Town | Last Team | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Matt Aponte | F | So | 5-11 | 190 | Plano, Texas | Baystate Breakers | ||
| 30 | Jack Astedt | G | So | 6-1 | 175 | Angelholm, Sweden | Rogle BK J20 Super Elite | ||
| 6 | Sean Buckley | F | Sr | 5-11 | 175 | Sagamore, Mass. | Lawrence Academy | ||
| 28 | Alex Cottle | F | So | 5-10 | 170 | West Chester, Pennsylvania | Philadelphia Jr. Flyers | ||
| 10 | Jake Curtin (C) | D | Sr | 6-0 | 190 | Concord, N.H. | Walpole Express | ||
| 24 | Steve Ficaro | D | Jr | 5-10 | 170 | Manchester, N.H. | NE Jr. Huskies | ||
| 16 | Sean Foley | F | So | 6-0 | 180 | Weymouth, Massachusetts | Baystate Breakers | ||
| 19 | Kyle Greco | F | So | 6-0 | 190 | Hillside, Illinois | St. Loius Bandits | ||
| 13 | Brian Horrigan | D | Sr | 6-0 | 190 | Brookfield, Wisconsin | Boston Harbor Wolves | ||
| 29 | Tyler Ingerson | G | Fr | 5-10 | 185 | Concord, New Hampshire | New Hamshire Jr. Monarchs | ||
| 23 | Brian Johnson | F | Jr | 5-7 | 170 | East Bridgewater, Mass. | Coyle and Cassidy | ||
| 9 | Bryan Kriner | F | Jr | 6-0 | 180 | Newport, R.I. | Boston Jr. Bruins | ||
| 22 | Chris Mohar | D | Jr | 5-11 | 185 | Broomfield, Colo. | Portland Jr. Pirates | ||
| 17 | Seth Phelan | F | So | 5-10 | 180 | Bristol, Connecticut | Northern Cyclones | ||
| 5 | Josh Reagan | D | So | 6-1 | 215 | South Burlington, Vermont | Laconia Leafs | ||
| 2 | JC Richardson | D | So | 6-3 | 215 | Fort Collins, Colorado | Baystate Breakers | ||
| 12 | David Rose (C) | D | Sr | 6-1 | 205 | Haddon Township, N.H. | Valley Forge Minutemen | ||
| 20 | Kyle Ross | D | So | 5-8 | 165 | Fall River, Nova Scotia | Kanata Stallions | ||
| 18 | Travis Stevens | F | Fr | 5-9 | 170 | Montclair, California | Topeka Roadrunners | ||
| 15 | Andrew Stewart (A) | F | Sr | 6-0 | 175 | O'Leary, PEI | Hoosac School | ||
| 1 | Brett Sweeney | G | Fr | 5-11 | 160 | Reading, Massachusetts | Reading | ||
| 7 | Kyle Tobin | D | Sr | 5-9 | 185 | Kanata, Ont. | Hebron Academy | ||
| 8 | Tim Visich | F | So | 5-11 | 185 | Mount Pleasant, Minnesota | Philadelphia Jr. Flyers | ||
| 21 | Tim Vlcek | F | Sr | 5-9 | 180 | LaGrange Park, Ill. | Mass.-Boston | ||
| 25 | Dave Walters | D | Fr | 5-10 | 180 | Ottawa, Ontario | Ottawa Jr. Senators | ||
| 11 | Kyle Weiland | F | So | 6-1 | 205 | Hampden, Maine | Baystate Breakers | ||
| 4 | Tommy Woods | D | Sr | 5-11 | 175 | Nashua, N.H. | Nashua North | ||
| 27 | Chris Zaremba (A) | F | Jr | 5-7 | 170 | Colorado Springs, Colo. | Portland Jr. Pirates | ||
| 26 | Richie Zobak | D | So | 5-10 | 190 | Evergreen Park, Illinois | Baystate Breakers |

