
Wentworth Men's Hockey 2006-2007 Roster
Click on a column header to resort this roster.
| No. | Name | Pos | Yr | Ht. | Wt. | DOB | Home Town | Last Team | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Andrew Affronti | F | Fr | 6-2 | 190 | 3/24/86 | Nesconset, N.Y. | Bridgewater Bandits | |
| 11 | Matt Buono | F | Sr | 5-9 | 185 | 5/7/84 | Ashburnham, Mass. | Cushing Academy | |
| 21 | Greg Demerjian | D | So | 5-8 | 165 | 4/13/86 | Cary, N.C. | Northwood School | |
| 24 | J.T. Fortier | D | So | 6-0 | 215 | 3/2/85 | Somersworth, N.H. | Portland Jr. Piratews | |
| 5 | Phil Gabriele | D | Jr | 6-0 | 205 | 8/27/84 | North Stonington, Conn. | Curry College | |
| 2 | Matt Gilman | F | So | 5-8 | 160 | 8/1/85 | Groveland, Mass. | Hebron Academy | |
| 10 | Russ Hanson | F | So | 6-0 | 175 | 9/30/86 | Braintree, Mass. | Bridgewater Bandits | |
| 14 | Brendan Healey | F | Fr | 5-10 | 160 | 6/26/88 | Salem, N.H. | New Hampshire Jr. Monarchs | |
| 13 | Jay Kalafatis | F | So | 6-1 | 210 | 2/10/87 | Littleton, Mass. | Bishop Guertin HS | |
| 1 | Alan Keeso | G | Jr | 5-10 | 165 | 1/29/83 | Listowel, Ont. | Sarnia Blast | |
| 9 | Matt Koehler | F | Jr | 5-11 | 185 | 5/24/84 | Pembroke, Mass. | Walpole Jr. Stars | |
| 18 | Dave Lewandowski | F | So | 6-1 | 205 | 10/2/84 | Glenmore, Pa. | Wichita Falls Wildcats | |
| 35 | Justin Marriott | G | Fr | 5-11 | 175 | 1/6/85 | St. Clair Shores, Mich. | Valley Jr. Warriors | |
| 20 | Doug Martin | F | Fr | 5-10 | 190 | 9/21/88 | Trumbull, Conn. | Fairfield Prep | |
| 23 | Michael O'Brien | F | Fr | 5-10 | 190 | 9/8/85 | Royersford, Pa. | Philadelphia Phantoms | |
| 16 | Jeff Oddleifson | F | Jr | 6-3 | 210 | 11/23/83 | North Vancouver, B.C. | Prince George Spruce Kings | |
| 39 | Jeff Olitch | F | Fr | 5-11 | 180 | 6/25/85 | Calgary, Alb. | Helena Bighorns | |
| 6 | Stephen Owens | F | So | 5-9 | 180 | 4/3/85 | Boston, Mass. | Walpole Jr. Stars | |
| 3 | Rob Pagani | D | So | 5-11 | 205 | 4/10/86 | Spencerport, N.Y. | New England Huskies | |
| 15 | Jordan Pratt | F | Fr | 6-1 | 215 | 6/24/86 | Clearwater, Fla. | National Sports Academy | |
| 4 | Dillon Rioux | D | So | 6-2 | 195 | 1/2/86 | Rocklin, Calif. | Texarkana Bandits | |
| 8 | Derek Rupert | F | So | 5-7 | 175 | 9/21/86 | Louisville, N.Y. | South Grenville | |
| 12 | Joey Sides (C) | F | So | 5-11 | 170 | 3/4/86 | Sun Valley, Id. | Avon Old Farms | |
| 27 | Ryan Singer (C) | F | Sr | 6-0 | 200 | 3/27/82 | Kamloops, B.C. | Alberni Valley | |
| 30 | Dean Smith | G | So | 6-1 | 185 | 7/11/86 | Wilmington, Mass. | SUNY-Morrisville | |
| 25 | Jan Vastl | D | So | 6-2 | 195 | 10/3/86 | Salem, N.H. | Salem HS | |
| 7 | Neil Walsky | F | Fr | 5-8 | 165 | 3/9/87 | Anchorage, Alaska | Wasilla Spirit | |
| 44 | Martin Winzer | D | Fr | 6-2 | 215 | 1/1/84 | Nuremberg, Germany | ETC Crimmitschau | |
| 17 | Adam Ysasi | F | Sr | 6-4 | 214 | 2/15/82 | Phoenix, Ariz. | Phoenix Roadrunners | |
| 22 | Dan Zabkar | D | Fr | 6-0 | 175 | 11/6/85 | Bethel Park, Pa. | Bethel Park HS |

