
Western Michigan Men's Hockey 2007-2008 Roster
Click on a column header to resort this roster.
| No. | Name | Pos | Yr | Ht. | Wt. | DOB | Home Town | Last Team | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Nathan Ansell | D | Sr | 5-11 | 195 | 6/26/86 | Sarnia, Ont. | Sarnia Blast | |
| 10 | Brian Bicek | C | Sr | 5-8 | 170 | 11/25/85 | Downers Grove, Ill. | Cleveland Barons | |
| 8 | Max Campbell | C | Fr | 6-0 | 175 | 12/21/88 | Strathroy, Ont. | Strathroy Raiders | |
| 55 | Matt Clackson | RW | Jr | 6-0 | 190 | 4/26/85 | Pittsburgh, Pa. | Chicago Steel | |
| 27 | Chris Clackson | C | So | 5-11 | 195 | 1/27/87 | Pittsburgh, Pa. | Chicago Steel | |
| 5 | Jordan Collins | D | So | 6-1 | 220 | 4/15/86 | Novi, Mich. | Trail Smoke Eaters | |
| 1 | Matthew Federico | G | Fr | 6-0 | 190 | 10/27/88 | Scottsdale, Ariz. | PF Changs | |
| 11 | Adam Flink | LW | Fr | 5-11 | 190 | 7/20/87 | Euless, Texas | Texas Tornado | |
| 2 | Chris Frank | D | Jr | 6-1 | 230 | 1/8/86 | Lynwood, Wash. | Cowichan Valley Capitals | |
| 9 | Patrick Galivan | LW | Jr | 5-11 | 170 | 4/3/86 | Oak Park, Ill. | Texarkana Bandits | |
| 30 | Riley Gill | G | So | 6-2 | 200 | 1/1/85 | Northfield, Minn. | Texarkana Bandits | |
| 16 | Dave Krisky | LW | Jr | 5-10 | 185 | 1/13/84 | Wetbank, B.C. | Williams Lake Timberwolves | |
| 33 | Jerry Kuhn | G | Fr | 5-10 | 165 | 3/20/86 | Southgate, Mich. | Sioux City Musketeers | |
| 28 | Mike Lesperance | LW | Sr | 6-1 | 195 | 6/9/85 | Newmarket, Ont. | Newmarket Hurricanes | |
| 3 | Mike Levendusky | D | Fr | 6-1 | 195 | 7/2/86 | Greensburg, Pa. | Bridgewater Bandits | |
| 25 | Jeff LoVecchio | LW | Jr | 6-2 | 186 | 8/26/85 | Chesterfield, Mo. | Omaha Lancers | |
| 21 | Tyler Ludwig | D | So | 6-1 | 195 | 5/24/85 | Colleyville, Texas | Texas Tornado | |
| 6 | Jonathan Lupa | D | Sr | 6-0 | 200 | 7/16/83 | London, Ont. | Stratford Cullitons | |
| 20 | Patrick Nagorsen | C | Fr | 5-10 | 175 | 11/12/86 | Novi, Mich. | Traverse City North Stars | |
| 15 | Kevin O'Connor | D | Jr | 5-11 | 180 | 6/20/84 | Trenton, Mich. | Omaha Lancers | |
| 18 | Travis Paeth | RW | Fr | 6-0 | 195 | 9/29/87 | Muskegon, Mich. | Des Moines Buccaneers | |
| 19 | Jeff Pierce | RW | Sr | 6-0 | 180 | 11/10/83 | Troy, Mich. | Petrolia Canflow Jets | |
| 17 | Steve Silver | D | Jr | 6-2 | 225 | 8/1/86 | Brighton, Mich. | Cleveland Barons | |
| 12 | Ryan Watson | F | Fr | 6-1 | 195 | 3/1/88 | Cambridge, Ont. | Cambridge Winterhawks | |
| 24 | Cam Watson | LW | So | 6-0 | 190 | 5/12/86 | Cambridge, Ont. | Cambridge Winter Hawks | |
| 7 | Sean Weaver | F | Jr | 6-0 | 200 | 5/11/84 | Victoria, B.C. | Merritt Centennials | |
| 22 | Julian Zamparo | D | So | 6-2 | 200 | 6/11/87 | Woodbridge, Ont. | St. Michael's Buzzers |

