
Western New England Men's Hockey 2001-2002 Roster
Click on a column header to resort this roster.
| No. | Name | Pos | Yr | Ht. | Wt. | DOB | Home Town | Last Team | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Dave Becraft | D | So | 5-11 | 165 | Queensbury, N.Y. | Adirondack High School | ||
| 30 | Chris Belden | G | Jr | 5-7 | 165 | Springfield, Mass. | Putnam | ||
| 25 | Shaun Burke | G | Jr | 5-8 | 160 | Ellington, Mass. | Springfield Pics | ||
| 6 | Matt Cassaro | D | Fr | 5-8 | 183 | East Bridgewater, Mass. | Archbishop Williams | ||
| 19 | Marcin Dziubek | F | Fr | 6-0 | 195 | Clifton, N.J. | Clifton High School | ||
| 12 | Ron Ferrante (C) | F | Jr | 5-9 | 185 | West Haven, Conn. | Connecticut Wolves | ||
| 4 | Bobby Foley | D | Sr | 5-11 | 185 | Framingham, Mass. | Framingham | ||
| 14 | Shawn Haubner | F | Jr | 5-9 | 150 | Wilmington, Mass. | Wilmington | ||
| 7 | Joe Keefe | F | Jr | 5-10 | 160 | Pembroke, Mass. | Bay State Breakers | ||
| 23 | Jeff Kidder | F | Jr | 5-10 | 170 | Chelmsford, Mass. | Tyngsboro Huskies | ||
| 5 | Jon Kubik | F | Jr | 5-7 | 155 | Chicopee, Mass. | Connecticut Clippers | ||
| 3 | Alan Larrabee | D | So | 6-0 | 170 | Bedford, N.H. | Trinity High School | ||
| 11 | Kevin Leonard | F | Fr | 6-3 | 175 | Tewksbury, Mass. | Tewksbury High School | ||
| 16 | James Manganaro | F/D | Fr | 6-1 | 185 | Nutley, N.J. | New Jersey Mavericks | ||
| 20 | Will Martin (C) | F | Sr | 5-9 | 160 | Belchertown, Mass. | Wilbraham Monson Academy | ||
| 13 | Will Meyer | F | Fr | 5-8 | 183 | Enfield, N.H. | West River Wolves | ||
| 31 | Mike Newall | G | So | 5-10 | 200 | Albuquerque, N.M. | Boston Blackhawks | ||
| 21 | Mike Nutcher | F | Fr | 6-0 | 200 | Hamden, Conn. | Hamden High School | ||
| 1 | Matt Ruggeri | G | Fr | 5-8 | 155 | Billerica, Mass. | Billerica High School | ||
| 22 | Greg Schena | C | Fr | 5-9 | 165 | Cheshire, Conn. | Cheshire High School | ||
| 9 | Ryan Smith | D | So | 5-11 | 155 | Warwick, R.I. | Toll Gate | ||
| 24 | Aaron Solesky | D | Jr | 5-11 | 185 | Enfield, Conn. | Springfield Pics | ||
| 17 | Bob St. Lawrence (C) | F | Jr | 5-10 | 180 | Holyoke, Mass. | Springfield Pics | ||
| 2 | Steve Szaro | D | Fr | 5-11 | 185 | Bayonne, N.J. | Bayonne High School | ||
| 18 | Michael Szmeiter | F | Fr | 5-10 | 160 | Plainville, Conn. | Connecticut Clippers | ||
| 8 | Brian Walachy | D | Sr | 6-1 | 210 | Holyoke, Mass. | Sacred Heart University | ||
| 10 | Mike Woishnis | F | So | 5-8 | 175 | Chicopee, Mass. | Chicopee |

