
Western New England Men's Hockey 2003-2004 Roster
Click on a column header to resort this roster.
| No. | Name | Pos | Yr | Ht. | Wt. | DOB | Home Town | Last Team | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Amato | F | Fr | 5-10 | 170 | Mt. Laurel, N.J. | New Jersey Jaguars | ||
| 14 | Tevia Arlidge | F | Fr | 6-0 | 185 | Kihei, Hawaii | San Jose State | ||
| 5 | Tyler Campbell | D | Fr | 6-0 | 160 | Dowingtown, Pa. | Phildelphia Jr. Flyers | ||
| 6 | Matt Cassaro (C) | D | Jr | 5-8 | 183 | East Bridgewater, Mass. | Archbishop Williams | ||
| 19 | Marcin Dziubek | F | Jr | 6-0 | 195 | Clifton, N.J. | Clifton High School | ||
| 30 | Brian Essig | G | So | 5-11 | 175 | Saddlebrook, N.J. | Utah Valley Jr. Golden Eagles | ||
| 10 | Chris Girardi | F | Fr | 5-10 | 159 | Easton, Conn. | Fairfield Prep | ||
| 8 | Shawn Green | F | Fr | 5-7 | 175 | Albany, N.Y. | LaSalle Institute | ||
| 12 | Walter Hasenfus | F | Fr | 6-2 | 165 | Needham, Mass. | East Coast Jr. Rangers | ||
| 24 | Pat Henderson | F | So | 6-0 | 185 | Marlton, N.J. | Cherokee H.S. | ||
| 23 | Eric Jeremias | F | Fr | 6-0 | 180 | Queensbury, N.Y. | Queensbury HS | ||
| 26 | Bill Kamke | F | Jr | 6-0 | 165 | Ponte Vedra Beach, Fla. | Jacksonville H.S. | ||
| 11 | Kevin Leonard | F | Jr | 6-3 | 175 | Tewksbury, Mass. | Tewksbury High School | ||
| 15 | Pat McFarlin | F | Fr | 5-9 | 185 | Springfield, Mass. | Cathedral HS | ||
| 7 | Bryan Morrell | D | So | 6-0 | 170 | Rochester, N.Y. | McQuaid High School | ||
| 13 | Justin Murphy | D | So | 6-0 | 195 | Haverhill, Mass. | Haverhill HS | ||
| 31 | Mike Newall | G | Sr | 5-10 | 200 | Albuquerque, N.M. | Boston Blackhawks | ||
| 21 | Mike Nutcher | F | Jr | 6-0 | 200 | Hamden, Conn. | Hamden High School | ||
| 16 | Jared Rose | F | So | 5-11 | 170 | Nashua, N.H. | Nashua H.S. | ||
| 1 | Matt Ruggeri | G | So | 5-9 | 155 | Billerica, Mass. | Billerica High School | ||
| 9 | Ryan Smith (C) | D | Sr | 5-11 | 160 | Warwick, R.I. | Toll Gate | ||
| 2 | Steve Szaro | D | Jr | 5-10 | 185 | Bayonne, N.J. | Bayonne High School | ||
| 18 | Michael Szmeiter (C) | F | Jr | 5-10 | 165 | Plainville, Conn. | Connecticut Clippers | ||
| 22 | Mike Tullock | F | Jr | 5-9 | 195 | Pittsfield, Mass. | Pittsfield HS | ||
| 4 | Tom Welch | D | Fr | 6-0 | 165 | Newark, Del. | Bridgton Academy |

