Johnson and Wales Wildcats Men's Hockey
2009-2010 Statistics: Overall
| Scoring Leaders |
| Craig Houle, F, Jr | 5 | 5 | 3 | 8 | 1.6000 | 12 | 0 | 4 | 0 |
| Jeremiah Ketts, F, So | 5 | 1 | 7 | 8 | 1.6000 | 0 | 0 | 1 | 0 |
| Jason Pietrasiak, F, Fr | 5 | 4 | 2 | 6 | 1.2000 | 10 | 1 | 0 | 0 |
| Trevor Jewell, D, Fr | 5 | 1 | 3 | 4 | 0.8000 | 10 | 0 | 1 | 0 |
| Shane Poulin, D, Sr | 5 | 1 | 2 | 3 | 0.6000 | 2 | 0 | 0 | 0 |
| Domenic Recchia, D, So | 5 | 2 | 0 | 2 | 0.4000 | 8 | 0 | 0 | 0 |
| Kevin Marchesi, F, Sr | 5 | 0 | 2 | 2 | 0.4000 | 0 | 0 | 0 | 0 |
| Stephen Pfeiffer, F, Sr | 5 | 0 | 2 | 2 | 0.4000 | 6 | 0 | 0 | 0 |
| Tony Galante, D, So | 5 | 0 | 1 | 1 | 0.2000 | 20 | 0 | 0 | 0 |
| Joshua Kaebel, F, Fr | 5 | 0 | 1 | 1 | 0.2000 | 0 | 0 | 0 | 0 |
| Adam Bolotin, D, Fr | 3 | 0 | 1 | 1 | 0.3333 | 0 | 0 | 0 | 0 |
| Kyle Botos, F, So | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Nick Costanzo, F, Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Joe Simeone, F, Jr | 5 | 0 | 0 | 0 | 0.0000 | 14 | 0 | 0 | 0 |
| Andy Noyes, RW, Jr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Shane Viola, F, So | 1 | 0 | 0 | 0 | 0.0000 | 2 | 0 | 0 | 0 |
| Steven Brown, D, Fr | 2 | 0 | 0 | 0 | 0.0000 | 2 | 0 | 0 | 0 |
| Jimmy Van Asch, D, Sr | 4 | 0 | 0 | 0 | 0.0000 | 8 | 0 | 0 | 0 |
| Tyler Crowder, F, So | 5 | 0 | 0 | 0 | 0.0000 | 2 | 0 | 0 | 0 |
| Erick Vos, F, Fr | 3 | 0 | 0 | 0 | 0.0000 | 4 | 0 | 0 | 0 |
| Matt Anderson, F, So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| John Affolter, F, Fr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Ryan Kelly, F, Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| JR Woodland, G, Jr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Zach Hamilton, F, So | 4 | 0 | 0 | 0 | 0.0000 | 6 | 0 | 0 | 0 |
| Goaltending Leaders |
| JR Woodland, Jr | 5 | 1 | 4 | 0 | 22 | 303 | 4.3562 | 0 | 160 | .879 |
Statistics by U.S. College Hockey Online (USCHO) are compiled from official game box scores. Some box scores may not have been available at the time that statistics were compiled. Also, changes may have been made to the official box score after it was released to the media. Consequently, USCHO's figures may disagree with reports published by other sources.